Official Volleyball Box Score
Cape Fear Community at. Louisburg College
10/12/2024 at 12:00 PM @ Fayetteville Tech (n

Cape Fear Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Brooke Bombatepe.... * 3 1 0 3 .333 12 1 1 0 3 0 0 0 0 2.0
4 Addy Sechrist....... 3 0 0 0 .000 4 3 0 1 14 0 0 0 0 3.0
5 Kori Jennings....... 3 0 1 2 -.500 10 2 2 0 4 0 0 0 0 2.0
6 Jordyn Turbeville... 3 0 0 0 .000 0 1 2 0 4 0 0 0 0 1.0
7 Sarah Siebert....... 3 2 5 12 -.250 0 0 0 0 2 0 2 0 0 3.0
8 Emma Anderson....... * 3 4 2 18 .111 0 0 0 0 2 0 0 0 0 4.0
9 Nevaeh Ortiz........ * 3 3 1 11 .182 0 0 0 0 1 0 1 0 0 3.5
10 Emma Schwarting..... * 3 3 2 8 .125 0 0 0 0 0 0 2 0 0 4.0
17 Addilyn Olson....... * 3 4 3 12 .083 0 0 0 0 0 1 3 0 0 6.5
23 Mackenzie Davis..... * 3 12 3 23 .391 0 2 0 1 8 0 0 0 0 14.0
-------------------------------------------------------------------------------
Totals 29 17 89 .135 26 9 5 2 38 1 8 0 0 43.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 7 39 .051
2 11 4 24 .292
3 9 6 26 .115
SET SCORES 1 2 3 TEAM RECORDS
Cape Fear Community College (3) 25 25 26
Louisburg College... (0) 17 9 24
Louisburg College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Remiah Stripling.... * 3 2 0 3 .667 11 0 1 0 4 0 0 0 0 2.0
2 Isabella Thigpen.... 2 0 0 0 .000 2 0 0 1 2 0 0 0 0 0.0
3 Ta'Jah Pittman...... 2 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0.0
4 MiLani McGill....... 3 0 0 0 .000 0 1 1 1 5 0 0 0 0 1.0
5 Makaylah Simmons.... * 3 10 6 24 .167 0 0 0 3 2 1 1 0 0 11.5
7 Grace Braxton....... 2 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
9 Ashia Teachy........ * 3 0 5 7 -.714 0 0 0 0 0 0 1 0 0 0.5
11 Khori Viltz......... * 3 6 4 20 .100 0 0 0 1 2 0 1 0 0 6.5
13 Kathryn Austin...... * 3 2 1 6 .167 0 2 1 0 1 0 1 0 0 4.5
15 Kyndal Chambers..... * 3 2 3 4 -.250 0 0 0 0 0 0 2 0 0 3.0
-------------------------------------------------------------------------------
Totals 22 20 67 .030 13 3 3 6 16 1 6 0 0 29.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Fayetteville Tech (n
Date: 10/12/2024 Attend: 0 Time:
Referees:
* = Starter