Louisburg College at Fayetteville Tech Community College
@ Fayetteville, NC
10/12/2024 at 10:00 AM

Final 1 2 3 4 Score
Louisburg College 22 16 25 22 1
Fayetteville Tech Community College 25 25 23 25 3

Louisburg College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Fayetteville Tech Community College

Set K E TA PCT
1 6 9 30 -.100
2 10 3 27 .259
3 12 5 38 .184
4 11 3 34 .235

Louisburg College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Remiah Stripling * 4 1 0 2 .500 18 0 2 0 2 0 0 0 0 1.0
2 Isabella Thigpen 4 1 0 2 .500 9 3 2 0 1 0 0 0 0 4.0
3 Ta'Jah Pittman 4 3 0 7 .429 0 0 0 0 0 0 0 0 0 3.0
4 MiLani McGill 2 1 0 0 .000 3 0 0 1 6 0 0 0 0 1.0
5 Makaylah Simmons * 4 8 9 32 -.031 0 0 2 3 2 1 2 0 0 10.0
7 Grace Braxton 2 0 0 0 .000 2 1 0 5 3 0 0 0 0 1.0
9 Ashia Teachy * 4 6 2 12 .333 0 1 1 0 0 0 2 1 0 8.0
11 Khori Viltz * 4 11 1 23 .435 0 1 1 3 4 0 2 0 0 13.0
13 Kathryn Austin * 4 3 4 11 -.091 0 0 0 0 1 0 2 0 0 4.0
15 Kyndal Chambers * 4 2 4 14 -.143 0 2 1 0 1 1 2 2 0 6.0
Totals 36 20 103 .155 32 8 9 12 20 2 10 3 0 51.0

Fayetteville Tech Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Addison Hudson 4 0 2 2 -1.000 0 2 3 0 4 0 0 0 0 2.0
3 Gabby Walters 4 1 0 3 .333 11 1 2 0 8 0 0 0 0 2.0
4 Carleigh Hemby * 4 3 3 18 .000 0 0 0 0 2 0 4 0 0 5.0
5 Yazmine Lucas * 4 3 3 7 .000 0 0 0 0 1 2 2 1 1 6.0
6 Isabella Finelli 4 1 0 1 1.000 3 2 2 4 11 0 0 0 0 3.0
7 Madison Harmon * 4 0 0 2 .000 21 1 1 0 5 0 0 0 1 1.0
8 Rosa Harris * 4 14 6 33 .242 0 2 0 0 2 1 3 0 0 18.5
9 Britney Christianson 4 5 1 17 .235 3 2 2 1 4 0 1 0 0 7.5
11 Ella Ferrie * 4 10 1 30 .300 1 1 4 1 15 0 1 0 0 11.5
12 Sydney Bell * 2 0 4 5 -.800 0 0 0 0 0 0 0 0 0 0.0
15 Gracie Moore 3 2 0 11 .182 0 0 0 0 2 0 1 0 0 2.5
Totals 39 20 129 .147 39 11 14 6 54 3 12 1 2 59.0
Other Information
Attendance: 0
Time:
* = Starter