Louisburg College at Pitt Community College
@ Winterville, NC
10/16/2024 at 6:00 PM
@ Winterville, NC
10/16/2024 at 6:00 PM
|
Louisburg College
0 |
Pitt Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Louisburg College | 8 | 18 | 14 | 0 |
| Pitt Community College | 25 | 25 | 25 | 3 |
Louisburg College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Pitt Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 0 | 19 | .474 |
| 2 | 13 | 3 | 31 | .323 |
| 3 | 12 | 3 | 25 | .360 |
Louisburg College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Remiah Stripling * | 3 | 0 | 0 | 1 | .000 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Isabella Thigpen | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Ta'Jah Pittman | 2 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | MiLani McGill | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Makaylah Simmons * | 3 | 9 | 5 | 24 | .167 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 7 | Grace Braxton | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Ashia Teachy * | 3 | 4 | 4 | 15 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Khori Viltz * | 3 | 2 | 5 | 16 | -.188 | 1 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Kathryn Austin * | 2 | 1 | 2 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Kyndal Chambers * | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 19 | 21 | 80 | -.025 | 14 | 4 | 4 | 10 | 14 | 0 | 0 | 0 | 0 | 23.0 | ||
Pitt Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alyssa Cheek | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Ava Bolechowski * | 3 | 10 | 1 | 24 | .375 | 1 | 5 | 2 | 2 | 10 | 1 | 0 | 0 | 0 | 16.0 |
| 3 | Taylor Rooks | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Shea Jenkins (C) * | 3 | 12 | 1 | 23 | .478 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 13.0 |
| 5 | Mallie Blizzard (C) * | 3 | 1 | 0 | 1 | 1.000 | 30 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Malyshia Bailey * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kamryn Phaby | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Parker Toole | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Selah Milburn | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Kaylee Kennedy * | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 19 | Kierra Mohr * | 3 | 6 | 1 | 10 | .500 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 8.0 |
| Totals | 34 | 6 | 75 | .373 | 32 | 10 | 8 | 6 | 46 | 2 | 0 | 0 | 0 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter