Official Volleyball Box Score
Louisburg College at. Guilford Technical C
10/17/2024 at 6:00 PM @ 900 Bonner Drive

Louisburg College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Remiah Stripling.... 3 0 0 3 .000 13 0 2 0 0 0 0 0 0 0.0
2 Isabella Thigpen.... * 3 1 1 2 .000 7 0 1 0 0 0 0 0 0 1.0
3 Ta'Jah Pittman...... * 2 2 2 6 .000 0 0 0 0 1 0 0 0 0 2.0
4 MiLani McGill....... 2 0 0 0 .000 0 1 1 2 0 0 0 0 0 1.0
5 Makaylah Simmons.... * 3 14 3 25 .440 0 1 2 0 3 0 0 0 0 15.0
7 Grace Braxton....... 3 0 0 0 .000 0 2 1 5 0 0 0 0 0 2.0
9 Ashia Teachy........ * 3 1 0 11 .091 0 0 0 0 0 0 0 0 0 1.0
11 Khori Viltz......... * 3 5 6 23 -.043 2 4 0 2 4 0 0 0 0 9.0
13 Kathryn Austin...... 2 3 2 8 .125 0 0 0 1 0 0 0 0 0 3.0
15 Kyndal Chambers..... * 3 3 6 11 -.273 0 2 0 0 0 0 0 0 0 5.0
-------------------------------------------------------------------------------
Totals 29 20 89 .101 22 10 7 10 8 0 0 0 0 39.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Louisburg College... (3) 25 27 30
Guilford Technical Community College (0) 16 25 28
Guilford Technical Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
6 Sydney Moore........ 3 0 0 2 .000 0 1 2 4 5 0 0 0 1 1.0
8 Palika Chang........ * 3 0 0 7 .000 0 0 0 0 0 2 5 0 0 4.5
10 Haleigh Baity....... * 3 1 8 14 -.500 1 1 2 1 4 0 0 0 0 2.0
13 Kinley Abernathy.... * 3 0 2 17 -.118 0 0 0 0 3 0 1 0 1 0.5
14 Carson Simmerson.... * 3 1 1 35 .000 1 1 0 0 7 0 6 0 4 5.0
15 JaLa Laws........... * 3 4 4 12 .000 0 5 0 0 7 4 2 0 0 14.0
21 Sydney P Moore...... * 3 0 0 4 .000 3 2 4 0 6 0 0 0 2 2.0
-------------------------------------------------------------------------------
Totals 6 15 91 -.099 5 10 8 5 32 6 14 0 8 29.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 4 19 -.211
2 3 4 34 -.029
3 2 7 38 -.132
Site: 900 Bonner Drive
Date: 10/17/2024 Attend: 0 Time:
Referees:
* = Starter