Official Volleyball Box Score
Southwest Virginia at. Louisburg College
10/23/2024 at 6:00 PM @ Louisburg College

Southwest Virginia -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Meghan Johnson...... 3 5 1 12 .333 0 0 0 0 5 0 0 0 0 5.0
2 Evie Buffington..... * 4 2 2 8 .000 0 0 1 2 18 0 0 0 0 2.0
3 Katie Begley........ 1 0 3 4 -.750 0 0 0 0 0 0 1 0 0 0.5
4 Ezrah Pennington.... * 4 0 0 0 .000 0 0 1 0 4 0 0 0 0 0.0
6 Natalie Buracker.... * 4 7 4 20 .150 0 0 0 0 3 1 4 1 0 10.0
8 Jayci Bowers........ * 4 4 1 12 .250 39 3 2 0 15 0 1 0 0 7.5
10 Destanie Ambers..... * 4 17 5 62 .194 1 1 1 1 17 2 2 0 0 21.0
11 Charlee Hale........ 4 0 0 3 .000 5 0 1 0 15 0 0 0 0 0.0
12 Maddie Woomer....... 4 6 2 14 .286 0 0 0 0 2 0 4 0 0 8.0
13 Patricia Bigge...... * 4 9 5 21 .190 1 0 3 0 2 1 4 0 0 12.0
-------------------------------------------------------------------------------
Totals 50 23 156 .173 46 4 9 3 81 4 16 1 0 66.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 3 29 .345
2 14 10 50 .080
3 11 5 41 .146
4 12 5 36 .194
SET SCORES 1 2 3 4 TEAM RECORDS
Southwest Virginia.. (3) 25 30 21 25
Louisburg College... (1) 11 28 25 22
Louisburg College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Remiah Stripling.... 4 1 2 8 -.125 18 1 2 0 18 1 0 0 0 3.0
2 Isabella Thigpen.... * 3 1 1 4 .000 10 0 1 0 4 0 0 0 0 1.0
3 Ta'Jah Pittman...... * 4 2 1 8 .125 1 0 0 0 5 0 0 0 0 2.0
4 MiLani McGill....... 4 1 0 1 1.000 6 0 3 3 26 0 0 0 0 1.0
5 Makaylah Simmons.... * 4 15 8 44 .159 2 0 4 0 3 1 0 0 0 16.0
7 Grace Braxton....... 4 0 1 2 -.500 1 0 0 1 1 0 0 0 0 0.0
9 Ashia Teachy........ * 4 8 2 17 .353 0 0 0 0 1 1 0 0 0 9.0
11 Khori Viltz......... * 4 8 8 42 .000 1 0 1 1 13 0 0 0 0 8.0
13 Kathryn Austin...... 4 4 4 20 .000 0 1 1 0 1 1 0 0 0 6.0
15 Kyndal Chambers..... * 4 4 5 17 -.059 1 1 1 0 3 1 0 0 0 6.0
-------------------------------------------------------------------------------
Totals 44 32 163 .074 40 3 13 5 75 5 0 0 0 52.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
Site: Louisburg College
Date: 10/23/2024 Attend: 0 Time:
Referees:
* = Starter