Louisburg College at Fayetteville Tech Community College
@ Fayetteville, NC
10/30/2024 at 6:00 PM
@ Fayetteville, NC
10/30/2024 at 6:00 PM
|
Louisburg College
0 |
Fayetteville Tech Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Louisburg College | 20 | 18 | 22 | 0 |
| Fayetteville Tech Community College | 25 | 25 | 25 | 3 |
Louisburg College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Fayetteville Tech Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Louisburg College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Fayetteville Tech Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Addison Hudson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Gabby Walters | 3 | 1 | 0 | 1 | 1.000 | 18 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Carleigh Hemby | 3 | 6 | 4 | 19 | .105 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 6.5 |
| 5 | Yazmine Lucas * | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 4.0 |
| 6 | Isabella Finelli | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Madison Harmon * | 3 | 1 | 0 | 3 | .333 | 13 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Rosa Harris * | 3 | 6 | 2 | 18 | .222 | 1 | 5 | 1 | 0 | 5 | 0 | 3 | 0 | 0 | 12.5 |
| 9 | Britney Christianson * | 3 | 4 | 2 | 16 | .125 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Ella Ferrie | 3 | 10 | 2 | 28 | .286 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 11.0 |
| 14 | Kayloni Eddings * | 3 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 5.0 |
| Totals | 34 | 15 | 102 | .186 | 32 | 7 | 11 | 2 | 46 | 0 | 10 | 1 | 1 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter