Davidson-Davie Community College at Louisburg College
@ Louisburg
8/25/2025 at 6:00 PM

Final 1 2 3 Score
Davidson-Davie Community College 25 25 25 3
Louisburg College 7 18 12 0

Davidson-Davie Community College

Set K E TA PCT
1 11 4 24 .292
2 11 5 41 .146
3 13 3 33 .303

Louisburg College

Set K E TA PCT
1 5 4 9 .111
2 4 6 10 -.200
3 4 3 7 .143

Davidson-Davie Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Chloe Painter * 3 0 1 6 -.167 25 2 3 0 6 0 0 0 0 2.0
3 Ella Cooler 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
4 Faith Powell 3 0 0 0 .000 1 2 0 0 5 0 0 0 0 2.0
6 Lydia Jones * 2 2 0 3 .667 0 0 0 0 0 0 1 0 0 2.5
7 Cameron Ostle 2 1 3 12 -.167 0 2 0 0 5 0 0 0 0 3.0
9 Brynna Boyer 3 0 0 1 .000 3 0 0 2 16 0 0 0 0 0.0
11 Karrington Batten 1 1 0 5 .200 0 0 0 0 0 0 0 0 0 1.0
12 Carly Edwards * 3 9 3 22 .273 0 0 0 0 7 0 2 0 0 10.0
13 Kaitlyn McCoy * 2 4 3 14 .071 0 2 0 0 3 0 2 0 0 7.0
14 Anna Edwards * 3 8 2 15 .400 0 0 1 0 1 0 3 0 0 9.5
17 Savannah Stone 2 0 0 0 .000 0 1 1 1 2 0 0 0 0 1.0
20 Ciara Major * 2 10 0 20 .500 0 0 0 0 3 0 0 0 0 10.0
Totals 35 12 98 .235 29 9 5 3 49 0 8 0 0 48.0

Louisburg College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Savannah Miller * 1 1 1 0 .000 0 0 0 1 0 1 0 0 0 2.0
2 Isabella Thigpen * 1 0 0 0 .000 0 0 1 7 10 0 0 0 0 0.0
5 Joella Estes 1 0 0 0 .000 0 0 0 4 15 0 0 0 0 0.0
6 Naomi Chester * 1 2 5 0 .000 0 1 1 3 9 2 0 0 0 5.0
7 Heather Ryden 1 0 0 0 .000 0 0 0 1 7 0 0 0 0 0.0
8 Jazmin Riley 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
9 Ashia Teachy * 1 5 3 0 .000 0 0 0 0 1 4 0 0 0 9.0
13 Kathryn Austin 1 0 2 0 .000 0 0 0 2 4 0 0 0 0 0.0
20 Jayleen Barco Cruz * 1 1 0 0 .000 9 0 0 2 1 0 0 0 0 1.0
23 Valery Bravo * 1 4 2 0 .000 0 2 1 0 17 2 0 0 0 8.0
Totals 26 26 18 .000 18 6 6 40 128 18 0 0 0 50.0
Other Information
Attendance: 0
Time:
* = Starter