5 Damonte Furman
-
- Height:
- 5'9
-
- Weight:
- 175
-
- Hometown:
- Charlotte, NC
-
- Position:
- WR
-
- Year:
- So
-
- High School:
- Mallard Creek
-
- gp
- 7
-
- tk
- 0.0
-
- sac
- -
-
- int
- -
-
- ffum
- -
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | - | - | ||
| Assists | - | - | ||
| Tackles | 0.0 | 0.0 | ||
| Tackles per game | .0 | - | ||
| Sacks | - | - | ||
| Sack yards | - | - | ||
| Interceptions | - | - | ||
| Returned for touchdown | - | - | ||
| Fumble recoveries | - | - | ||
| Fumble return TDs | - | - | ||
| Tackle for loss | 0.0 | 0.0 | ||
| Tackle for loss yards | - | - | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | at Guilford College | - | - | - | - | - | - | - | - | - | |
| Sep 11 | at Brevard College JV | W, 45-6 | - | - | - | - | - | - | - | - | - |
| Sep 18 | vs. Averett University JV | W, 26-6 | - | - | - | - | - | - | - | - | - |
| Sep 24 | vs. ASA College (Miami) | W, 29-6 | - | - | - | - | - | - | - | - | - |
| Oct 2 | at Hocking College | L, 13-12 | - | - | - | - | - | - | - | - | - |
| Oct 8 | at Georgia Military College | L, 31-7 | - | - | - | - | - | - | - | - | - |
| Oct 15 | Myrtle Beach Prep | W, 31-20 | - | - | - | - | - | - | - | - | - |
| Oct 22 | Ramah | W, 56-0 | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Apprentice School | L, 40-37 | - | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Central International College | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | at Guilford College | - | - | - | - | - | - | - | |
| Sep 11 | at Brevard College JV | W, 45-6 | - | - | - | - | - | - | - |
| Sep 18 | vs. Averett University JV | W, 26-6 | - | - | - | - | - | - | - |
| Sep 24 | vs. ASA College (Miami) | W, 29-6 | - | - | - | - | - | - | - |
| Oct 2 | at Hocking College | L, 13-12 | - | - | - | - | - | - | - |
| Oct 8 | at Georgia Military College | L, 31-7 | - | - | - | - | - | - | - |
| Oct 15 | Myrtle Beach Prep | W, 31-20 | - | - | - | - | - | - | - |
| Oct 22 | Ramah | W, 56-0 | 1 | -8 | -8.0 | 0 | 0 | - | - |
| Oct 29 | at Apprentice School | L, 40-37 | - | - | - | - | - | - | - |
| Nov 5 | vs. Central International College | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | at Guilford College | - | - | - | - | - | - | - | |
| Sep 11 | at Brevard College JV | W, 45-6 | 2 | 27 | 13.5 | 0 | 0 | - | - |
| Sep 18 | vs. Averett University JV | W, 26-6 | - | - | - | - | - | - | - |
| Sep 24 | vs. ASA College (Miami) | W, 29-6 | 2 | 14 | 7.0 | 0 | 0 | - | - |
| Oct 2 | at Hocking College | L, 13-12 | 7 | 36 | 5.1 | 0 | 0 | - | - |
| Oct 8 | at Georgia Military College | L, 31-7 | 3 | 10 | 3.3 | 0 | 0 | - | - |
| Oct 15 | Myrtle Beach Prep | W, 31-20 | 3 | 6 | 2.0 | 0 | 0 | - | - |
| Oct 22 | Ramah | W, 56-0 | - | - | - | - | - | - | - |
| Oct 29 | at Apprentice School | L, 40-37 | - | - | - | - | - | - | - |
| Nov 5 | vs. Central International College | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 27 | at Guilford College | - | - | - | - | - | - | |
| Sep 11 | at Brevard College JV | W, 45-6 | - | - | - | - | - | 0 |
| Sep 18 | vs. Averett University JV | W, 26-6 | - | - | - | - | - | 0 |
| Sep 24 | vs. ASA College (Miami) | W, 29-6 | - | - | - | - | - | 0 |
| Oct 2 | at Hocking College | L, 13-12 | - | - | - | - | - | 0 |
| Oct 8 | at Georgia Military College | L, 31-7 | - | - | - | - | - | 0 |
| Oct 15 | Myrtle Beach Prep | W, 31-20 | - | - | - | - | - | 0 |
| Oct 22 | Ramah | W, 56-0 | - | - | - | - | - | 0 |
| Oct 29 | at Apprentice School | L, 40-37 | - | - | - | - | - | - |
| Nov 5 | vs. Central International College | - | - | - | - | - | - |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | at Guilford College | - | - | - | - | - | - | - | - | |
| Sep 11 | at Brevard College JV | W, 45-6 | - | - | - | - | - | - | - | - |
| Sep 18 | vs. Averett University JV | W, 26-6 | - | - | - | - | - | - | - | - |
| Sep 24 | vs. ASA College (Miami) | W, 29-6 | - | - | - | - | - | - | - | - |
| Oct 2 | at Hocking College | L, 13-12 | - | - | - | - | - | - | - | - |
| Oct 8 | at Georgia Military College | L, 31-7 | - | - | - | - | - | - | - | - |
| Oct 15 | Myrtle Beach Prep | W, 31-20 | - | - | - | - | - | - | - | - |
| Oct 22 | Ramah | W, 56-0 | - | - | - | - | - | - | - | - |
| Oct 29 | at Apprentice School | L, 40-37 | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Central International College | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | at Guilford College | - | - | - | - | - | - | - | - | - | - | |
| Sep 11 | at Brevard College JV | W, 45-6 | - | - | - | - | - | 2 | 2 | 1.0 | 0 | 0 |
| Sep 18 | vs. Averett University JV | W, 26-6 | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | vs. ASA College (Miami) | W, 29-6 | 1 | 18 | 18.0 | 0 | 0 | - | - | - | - | - |
| Oct 2 | at Hocking College | L, 13-12 | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | at Georgia Military College | L, 31-7 | 1 | 10 | 10.0 | 0 | 0 | - | - | - | - | - |
| Oct 15 | Myrtle Beach Prep | W, 31-20 | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | Ramah | W, 56-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Apprentice School | L, 40-37 | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Central International College | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 27 | at Guilford College | - | - | - | - | - | - | |
| Sep 11 | at Brevard College JV | W, 45-6 | 1 | - | 27 | 2 | - | 29 |
| Sep 18 | vs. Averett University JV | W, 26-6 | 1 | - | - | - | - | 0 |
| Sep 24 | vs. ASA College (Miami) | W, 29-6 | 1 | - | 14 | - | 18 | 32 |
| Oct 2 | at Hocking College | L, 13-12 | 1 | - | 36 | - | - | 36 |
| Oct 8 | at Georgia Military College | L, 31-7 | 1 | - | 10 | - | 10 | 20 |
| Oct 15 | Myrtle Beach Prep | W, 31-20 | 1 | - | 6 | - | - | 6 |
| Oct 22 | Ramah | W, 56-0 | 1 | -8 | - | - | - | -8 |
| Oct 29 | at Apprentice School | L, 40-37 | - | - | - | - | - | - |
| Nov 5 | vs. Central International College | - | - | - | - | - | - |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | at Guilford College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 11 | at Brevard College JV | W, 45-6 | 0 | - | 0 | - | 0 | - | - | - | - | - | 0 | - |
| Sep 18 | vs. Averett University JV | W, 26-6 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 24 | vs. ASA College (Miami) | W, 29-6 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Oct 2 | at Hocking College | L, 13-12 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 8 | at Georgia Military College | L, 31-7 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Oct 15 | Myrtle Beach Prep | W, 31-20 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 22 | Ramah | W, 56-0 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 29 | at Apprentice School | L, 40-37 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Central International College | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | at Guilford College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 11 | at Brevard College JV | W, 45-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | vs. Averett University JV | W, 26-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | vs. ASA College (Miami) | W, 29-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | at Hocking College | L, 13-12 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | at Georgia Military College | L, 31-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | Myrtle Beach Prep | W, 31-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | Ramah | W, 56-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Apprentice School | L, 40-37 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Central International College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | 2 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 2 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | September | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 1 | -8 | -1.1 | -8.0 | 0 | 0 | - | - |
| Conference | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | 1 | -8 | -4.0 | -8.0 | 0 | 0 | - | - |
| Away | 3 | - | - | - | - | - | - | - | - | |
| Neutral | 2 | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 1 | -8 | -1.6 | -8.0 | 0 | 0 | - | - |
| Losses | 2 | - | - | - | - | - | - | - | - | |
| Month | September | 3 | - | - | - | - | - | - | - | - |
| October | 4 | 1 | -8 | -2.0 | -8.0 | 0 | 0 | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 17 | 2.4 | 93 | 13.3 | 5.5 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | 3 | 1.5 | 6 | 3.0 | 2.0 | 0 | 0 |
| Away | 3 | 12 | 4.0 | 73 | 24.3 | 6.1 | 0 | 0 | |
| Neutral | 2 | 2 | 1.0 | 14 | 7.0 | 7.0 | 0 | 0 | |
| Result | Wins | 5 | 7 | 1.4 | 47 | 9.4 | 6.7 | 0 | 0 |
| Losses | 2 | 10 | 5.0 | 46 | 23.0 | 4.6 | 0 | 0 | |
| Month | September | 3 | 4 | 1.3 | 41 | 13.7 | 10.3 | 0 | 0 |
| October | 4 | 13 | 3.3 | 52 | 13.0 | 4.0 | 0 | 0 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | - | - | - | - | - | - | 0 |
| Conference | - | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 2 | - | - | - | - | - | - | - | 0 |
| Away | 3 | - | - | - | - | - | - | - | 0 | |
| Neutral | 2 | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 5 | - | - | - | - | - | - | - | 0 |
| Losses | 2 | - | - | - | - | - | - | - | 0 | |
| Month | September | 3 | - | - | - | - | - | - | - | 0 |
| October | 4 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | - | - | - | - | - | - | |
| Neutral | 2 | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | - | - | - | - | - | - | - | - |
| Losses | 2 | - | - | - | - | - | - | - | - | |
| Month | September | 3 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | 28 | 14.0 | 0 | 0 | 2 | 2 | 1.0 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 10 | 10.0 | 0 | 0 | 2 | 2 | 1.0 | 0 | 0 | |
| Neutral | 1 | 18 | 18.0 | 0 | 0 | - | - | - | - | - | |
| Result | Wins | 1 | 18 | 18.0 | 0 | 0 | 2 | 2 | 1.0 | 0 | 0 |
| Losses | 1 | 10 | 10.0 | 0 | 0 | - | - | - | - | - | |
| Month | September | 1 | 18 | 18.0 | 0 | 0 | 2 | 2 | 1.0 | 0 | 0 |
| October | 1 | 10 | 10.0 | 0 | 0 | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | -8 | 93 | 2 | 28 | 115 | 16.4 |
| Conference | - | - | - | - | - | 0 | - | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 2 | -8 | 6 | - | - | -2 | -1.0 |
| Away | 3 | - | 73 | 2 | 10 | 85 | 28.3 | |
| Neutral | 2 | - | 14 | - | 18 | 32 | 16.0 | |
| Result | Wins | 5 | -8 | 47 | 2 | 18 | 59 | 11.8 |
| Losses | 2 | - | 46 | - | 10 | 56 | 28.0 | |
| Month | September | 3 | - | 41 | 2 | 18 | 61 | 20.3 |
| October | 4 | -8 | 52 | - | 10 | 54 | 13.5 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 |
| Conference | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | - | 0 | 0 | 0 | - | - | - | - | - | 0 | |
| Neutral | 0 | 0.0 | - | 0 | 0 | - | - | - | - | - | - | 0 | |
| Result | Wins | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | - | 0 | 0 | - | - | - | - | - | - | 0 | |
| Month | September | 0 | 0.0 | - | 0 | 0 | 0 | - | - | - | - | - | 0 |
| October | 0 | 0.0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | September | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Football lost 13-12
October 2, 2022
Football moves to 3-0
September 24, 2022