#35 Jakeem Yates (F) - Louisburg College

gp
31
pts/g
10.7
fg %
65.8
3pt %
0.0
ft %
63.6
reb/g
3.5
a/g
0.3
Player Stats
  Overall Conf
Games 32 17
Games started 24 13
Minutes 59 18
Minutes per game 1.8 1.1
FG 137-207 76-113
FG Pct 66.2 67.3
3PT 0-1 0-1
3PT Pct 0.0 0.0
FT 72-112 39-55
FT Pct 64.3 70.9
Off rebounds 62 34
Def rebounds 50 30
Total rebounds 112 64
Rebounds per game 3.5 3.8
Personal fouls 74 38
Disqualifications - -
Assists 11 4
Turnovers 38 24
Assist to turnover ratio 0.3 0.2
Steals 5 1
Blocks 17 11
Points 346 191
Points per game 10.8 11.2
Points per 40 min 234.6 424.4
Recent Results
Date Opponent/Event Result
Feb 28 vs. Wake Technical Community College W, 88-75
Mar 4 vs. Pitt Community College W, 88-83
Mar 5 vs. Catawba Valley Community College W, 78-63
Mar 15 vs. South Mountain Community College W, 105-91
Mar 16 vs. Kirkwood Community College L, 89-83
Mar 17 vs. Lansing Community College L, 112-108
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 10 # Frederick Community College   - - - - - - - - -
Oct 10 # Lackawanna College   - - - - - - - - -
Oct 24 # at Hargrave Military Academy   - - - - - - - - -
Oct 30 Southside Community College W, 113-81 1 1 2-4 50.0 0-0 - 5-8 62.5 9
Oct 31 Howard Community College W, 106-81 1 1 6-7 85.7 0-0 - 1-1 100.0 13
Nov 6 Brunswick Community College L, 90-89 1 1 7-9 77.8 0-0 - 3-8 37.5 17
Nov 7 Caldwell Community College & Technical Institute L, 83-81 1 1 1-1 100.0 0-0 - 0-0 - 2
Nov 8 Wallace State Community College-Hanceville W, 78-70 1 1 3-4 75.0 0-0 - 1-2 50.0 7
Nov 12 Thomas Nelson Community College W, 107-58 1 1 5-8 62.5 0-0 - 3-7 42.9 13
Nov 14 at Spartanburg Methodist L, 90-69 1 1 3-8 37.5 0-0 - 3-7 42.9 9
Nov 17 at Wake Technical Community College W, 100-85 1 1 10-11 90.9 0-0 - 7-10 70.0 27
Nov 21 at Pasco-Hernando State College W, 102-71 1 1 9-10 90.0 0-0 - 2-2 100.0 20
Nov 23 Sandhills Community College W, 108-79 1 1 8-10 80.0 0-0 - 4-5 80.0 20
Dec 2 at Vance-Granville Community College W, 89-77 - 1 4-5 80.0 0-0 - 2-4 50.0 10
Dec 4 Guilford Technical Community College W, 95-57 1 1 6-9 66.7 0-0 - 1-2 50.0 13
Dec 10 at Central Carolina Community College W, 93-81 1 1 3-5 60.0 0-0 - 3-5 60.0 9
Jan 7 at Pitt Community College W, 92-89 1 1 3-6 50.0 0-1 0.0 2-3 66.7 8
Jan 9 at Brunswick Community College W, 100-83 1 1 5-10 50.0 0-0 - 4-5 80.0 14
Jan 13 at Richard Bland College W, 100-69 1 2 1-1 100.0 0-0 - 0-1 0.0 2
Jan 16 at Bryant & Stratton College (VA) W, 61-55 1 1 1-7 14.3 0-0 - 0-0 - 2
Jan 18 Vance-Granville Community College W, 101-53 1 1 6-6 100.0 0-0 - 3-4 75.0 15
Jan 20 at Patrick Henry Community College L, 72-61 1 1 4-8 50.0 0-0 - 1-2 50.0 9
Jan 25 at Catawba Valley Community College W, 94-81 1 1 1-2 50.0 0-0 - 0-0 - 2
Jan 27 Wake Technical Community College W, 100-93 - 1 5-8 62.5 0-0 - 9-11 81.8 19
Jan 30 at Lenoir Community College W, 96-84 1 1 6-8 75.0 0-0 - 2-2 100.0 14
Feb 4 Pitt Community College W, 100-94 1 1 6-7 85.7 0-0 - 2-4 50.0 14
Feb 6 at Guilford Technical Community College W, 72-59 1 1 6-10 60.0 0-0 - 0-0 - 12
Feb 10 Richard Bland College W, 81-67 1 1 5-8 62.5 0-0 - 1-2 50.0 11
Feb 13 Patrick Henry Community College W, 74-69 - - - - - - - - -
Feb 17 Bryant & Stratton College (VA) W, 79-75 - - - - - - - - -
Feb 20 Catawba Valley Community College L, 98-94 - - - - - - - - -
Feb 25 Lenoir Community College W, 107-75 - - - - - - - - -
Feb 28 vs. Wake Technical Community College W, 88-75 - 1 1-3 33.3 0-0 - 4-4 100.0 6
Mar 4 vs. Pitt Community College W, 88-83 - 1 5-6 83.3 0-0 - 3-4 75.0 13
Mar 5 vs. Catawba Valley Community College W, 78-63 - 1 1-2 50.0 0-0 - 1-4 25.0 3
Mar 15 vs. South Mountain Community College W, 105-91 0 5 0-2 0.0 0-0 - 0-0 - 0
Mar 16 vs. Kirkwood Community College L, 89-83 0 12 2-5 40.0 0-0 - 1-1 100.0 5
Mar 17 vs. Lansing Community College L, 112-108 0 12 6-9 66.7 0-0 - 2-2 100.0 14

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 10 # Frederick Community College   - - - - - - - - - - - -
Oct 10 # Lackawanna College   - - - - - - - - - - - -
Oct 24 # at Hargrave Military Academy   - - - - - - - - - - - -
Oct 30 Southside Community College W, 113-81 1 1 2 0 2 1 3 0.3 0 1 3 -
Oct 31 Howard Community College W, 106-81 1 1 3 4 7 0 1 0.0 0 0 3 -
Nov 6 Brunswick Community College L, 90-89 1 1 1 0 1 0 2 0.0 2 0 3 -
Nov 7 Caldwell Community College & Technical Institute L, 83-81 1 1 0 0 0 0 0 - 0 0 0 -
Nov 8 Wallace State Community College-Hanceville W, 78-70 1 1 1 2 3 1 0 - 0 0 4 -
Nov 12 Thomas Nelson Community College W, 107-58 1 1 4 1 5 1 0 - 0 3 3 -
Nov 14 at Spartanburg Methodist L, 90-69 1 1 1 2 3 1 1 1.0 0 1 3 -
Nov 17 at Wake Technical Community College W, 100-85 1 1 1 4 5 0 0 - 0 1 3 -
Nov 21 at Pasco-Hernando State College W, 102-71 1 1 1 1 2 0 0 - 0 0 0 -
Nov 23 Sandhills Community College W, 108-79 1 1 5 1 6 0 0 - 0 0 3 -
Dec 2 at Vance-Granville Community College W, 89-77 - 1 0 4 4 0 2 0.0 0 1 4 -
Dec 4 Guilford Technical Community College W, 95-57 1 1 2 0 2 0 0 - 0 1 1 -
Dec 10 at Central Carolina Community College W, 93-81 1 1 1 2 3 1 0 - 1 0 0 -
Jan 7 at Pitt Community College W, 92-89 1 1 2 1 3 0 3 0.0 0 0 4 -
Jan 9 at Brunswick Community College W, 100-83 1 1 6 1 7 2 1 2.0 1 0 3 -
Jan 13 at Richard Bland College W, 100-69 1 2 1 0 1 0 3 0.0 0 1 3 -
Jan 16 at Bryant & Stratton College (VA) W, 61-55 1 1 0 0 0 0 2 0.0 0 0 4 -
Jan 18 Vance-Granville Community College W, 101-53 1 1 1 4 5 1 2 0.5 0 0 0 -
Jan 20 at Patrick Henry Community College L, 72-61 1 1 1 3 4 0 1 0.0 0 1 2 -
Jan 25 at Catawba Valley Community College W, 94-81 1 1 0 0 0 0 2 0.0 0 0 3 -
Jan 27 Wake Technical Community College W, 100-93 - 1 6 3 9 1 3 0.3 0 0 2 -
Jan 30 at Lenoir Community College W, 96-84 1 1 3 0 3 1 1 1.0 0 0 2 -
Feb 4 Pitt Community College W, 100-94 1 1 5 3 8 0 1 0.0 0 1 3 -
Feb 6 at Guilford Technical Community College W, 72-59 1 1 1 3 4 0 0 - 0 0 2 -
Feb 10 Richard Bland College W, 81-67 1 1 4 0 4 0 1 0.0 1 2 0 -
Feb 13 Patrick Henry Community College W, 74-69 - - - - - - - - - - - -
Feb 17 Bryant & Stratton College (VA) W, 79-75 - - - - - - - - - - - -
Feb 20 Catawba Valley Community College L, 98-94 - - - - - - - - - - - -
Feb 25 Lenoir Community College W, 107-75 - - - - - - - - - - - -
Feb 28 vs. Wake Technical Community College W, 88-75 - 1 2 1 3 0 1 0.0 0 0 0 -
Mar 4 vs. Pitt Community College W, 88-83 - 1 2 4 6 0 1 0.0 0 3 3 -
Mar 5 vs. Catawba Valley Community College W, 78-63 - 1 1 2 3 0 2 0.0 0 0 4 -
Mar 15 vs. South Mountain Community College W, 105-91 0 5 1 0 1 0 1 0.0 0 0 3 -
Mar 16 vs. Kirkwood Community College L, 89-83 0 12 1 3 4 0 1 0.0 0 1 3 -
Mar 17 vs. Lansing Community College L, 112-108 0 12 0 1 1 0 2 0.0 0 0 1 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2015-16 31 23 1.9 4.2-6.4 65.8 0.0-0.0 0.0 2.3-3.5 63.6 10.7
Total 31 23 1.9 4.2-6.4 65.8 0.0-0.0 0.0 2.3-3.5 63.6 10.7
  gp gs min fg pct 3pt pct ft pct pts
2015-16 31 23 58 131-199 65.8 0-1 0.0 70-110 63.6 332
Total 31 23 58 131-199 65.8 0-1 0.0 70-110 63.6 332
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2015-16 31 23 1.9 0.0-0.0 65.8 0.0-0.0 0.0 0.0-0.0 63.6 0.0
Total 31 23 1.9 0.0-0.0 65.8 0.0-0.0 0.0 0.0-0.0 63.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2015-16 31 23 1.9 1.9 1.6 3.5 2.3 - 0.3 1.2 0.3 0.2 0.5
Total 31 23 1.9 1.9 1.6 3.5 2.3 - 0.3 1.2 0.3 0.2 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
2015-16 31 23 58 59 50 109 72 - 10 37 0.3 5 17
Total 31 23 58 59 50 109 72 - 10 37 0.3 5 17
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2015-16 31 23 1.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Total 31 23 1.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 23 1.9 4.2-6.4 65.8 0.0-0.0 0.0 2.3-3.5 63.6 10.7
Conference 16 12 1.1 4.4-6.6 66.7 0.0-0.1 0.0 2.3-3.3 69.8 11.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 11 1.0 5.0-6.8 74.1 0.0-0.0 - 2.8-4.5 61.1 12.8
Away 13 12 1.1 4.3-7.0 61.5 0.0-0.1 0.0 2.0-3.2 63.4 10.6
Neutral 6 0 5.3 2.5-4.5 55.6 0.0-0.0 - 1.8-2.5 73.3 6.8
-
Wins 25 19 1.2 4.3-6.4 67.9 0.0-0.0 0.0 2.4-3.6 66.7 11.0
Losses 6 4 4.7 3.8-6.7 57.5 0.0-0.0 - 1.7-3.3 50.0 9.3
-
October 2 2 1.0 4.0-5.5 72.7 0.0-0.0 - 3.0-4.5 66.7 11.0
November 8 8 1.0 5.8-7.6 75.4 0.0-0.0 - 2.9-5.1 56.1 14.4
December 3 2 1.0 4.3-6.3 68.4 0.0-0.0 - 2.0-3.7 54.5 10.7
January 9 8 1.1 3.6-6.2 57.1 0.0-0.1 0.0 2.3-3.1 75.0 9.4
February 4 3 1.0 4.5-7.0 64.3 0.0-0.0 - 1.8-2.5 70.0 10.8
March 5 0 6.2 2.8-4.8 58.3 0.0-0.0 - 1.4-2.2 63.6 7.0
  gp gs min fg pct 3pt pct ft pct pts
Total 31 23 58 131-199 65.8 0-1 0.0 70-110 63.6 332
Conference 16 12 17 70-105 66.7 0-1 0.0 37-53 69.8 177
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 11 12 60-81 74.1 0-0 - 33-54 61.1 153
Away 13 12 14 56-91 61.5 0-1 0.0 26-41 63.4 138
Neutral 6 0 32 15-27 55.6 0-0 - 11-15 73.3 41
-
Wins 25 19 30 108-159 67.9 0-1 0.0 60-90 66.7 276
Losses 6 4 28 23-40 57.5 0-0 - 10-20 50.0 56
-
October 2 2 2 8-11 72.7 0-0 - 6-9 66.7 22
November 8 8 8 46-61 75.4 0-0 - 23-41 56.1 115
December 3 2 3 13-19 68.4 0-0 - 6-11 54.5 32
January 9 8 10 32-56 57.1 0-1 0.0 21-28 75.0 85
February 4 3 4 18-28 64.3 0-0 - 7-10 70.0 43
March 5 0 31 14-24 58.3 0-0 - 7-11 63.6 35
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 23 1.9 0.0-0.0 65.8 0.0-0.0 0.0 0.0-0.0 63.6 0.0
Conference 16 12 1.1 0.0-0.0 66.7 0.0-0.0 0.0 0.0-0.0 69.8 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 11 1.0 0.0-0.0 74.1 0.0-0.0 - 0.0-0.0 61.1 0.0
Away 13 12 1.1 0.0-0.0 61.5 0.0-0.0 0.0 0.0-0.0 63.4 0.0
Neutral 6 0 5.3 0.0-0.0 55.6 0.0-0.0 - 0.0-0.0 73.3 0.0
-
Wins 25 19 1.2 0.0-0.0 67.9 0.0-0.0 0.0 0.0-0.0 66.7 0.0
Losses 6 4 4.7 0.0-0.0 57.5 0.0-0.0 - 0.0-0.0 50.0 0.0
-
October 2 2 1.0 0.0-0.0 72.7 0.0-0.0 - 0.0-0.0 66.7 0.0
November 8 8 1.0 0.0-0.0 75.4 0.0-0.0 - 0.0-0.0 56.1 0.0
December 3 2 1.0 0.0-0.0 68.4 0.0-0.0 - 0.0-0.0 54.5 0.0
January 9 8 1.1 0.0-0.0 57.1 0.0-0.0 0.0 0.0-0.0 75.0 0.0
February 4 3 1.0 0.0-0.0 64.3 0.0-0.0 - 0.0-0.0 70.0 0.0
March 5 0 6.2 0.0-0.0 58.3 0.0-0.0 - 0.0-0.0 63.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 23 1.9 1.9 1.6 3.5 2.3 - 0.3 1.2 0.3 0.2 0.5
Conference 16 12 1.1 1.9 1.9 3.8 2.3 - 0.2 1.4 0.1 0.1 0.7
Exhibition - - - - - - - - - - - - -
-
Home 12 11 1.0 2.8 1.5 4.3 2.1 - 0.4 1.1 0.4 0.3 0.7
Away 13 12 1.1 1.4 1.6 3.0 2.5 - 0.4 1.2 0.3 0.2 0.4
Neutral 6 0 5.3 1.2 1.8 3.0 2.3 - 0.0 1.3 0.0 0.0 0.7
-
Wins 25 19 1.2 2.2 1.6 3.8 2.4 - 0.4 1.2 0.3 0.1 0.6
Losses 6 4 4.7 0.7 1.5 2.2 2.0 - 0.2 1.2 0.1 0.3 0.5
-
October 2 2 1.0 2.5 2.0 4.5 3.0 - 0.5 2.0 0.3 0.0 0.5
November 8 8 1.0 1.8 1.4 3.1 2.4 - 0.4 0.4 1.0 0.3 0.6
December 3 2 1.0 1.0 2.0 3.0 1.7 - 0.3 0.7 0.5 0.3 0.7
January 9 8 1.1 2.2 1.3 3.6 2.6 - 0.6 2.0 0.3 0.1 0.2
February 4 3 1.0 3.0 1.8 4.8 1.3 - 0.0 0.8 0.0 0.3 0.8
March 5 0 6.2 1.0 2.0 3.0 2.8 - 0.0 1.4 0.0 0.0 0.8
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 23 58 59 50 109 72 - 10 37 0.3 5 17
Conference 16 12 17 31 30 61 36 - 3 23 0.1 1 11
Exhibition - - - - - - - - - - - - -
-
Home 12 11 12 34 18 52 25 - 5 13 0.4 3 8
Away 13 12 14 18 21 39 33 - 5 16 0.3 2 5
Neutral 6 0 32 7 11 18 14 - 0 8 0.0 0 4
-
Wins 25 19 30 55 41 96 60 - 9 30 0.3 3 14
Losses 6 4 28 4 9 13 12 - 1 7 0.1 2 3
-
October 2 2 2 5 4 9 6 - 1 4 0.3 0 1
November 8 8 8 14 11 25 19 - 3 3 1.0 2 5
December 3 2 3 3 6 9 5 - 1 2 0.5 1 2
January 9 8 10 20 12 32 23 - 5 18 0.3 1 2
February 4 3 4 12 7 19 5 - 0 3 0.0 1 3
March 5 0 31 5 10 15 14 - 0 7 0.0 0 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 23 1.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Conference 16 12 1.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 11 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Away 13 12 1.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Neutral 6 0 5.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
-
Wins 25 19 1.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Losses 6 4 4.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
-
October 2 2 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
November 8 8 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
December 3 2 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
January 9 8 1.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
February 4 3 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 5 0 6.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0