#31 Raekwon Harney (PG) - Louisburg College

gp
35
pts/g
8.8
fg %
39.0
3pt %
28.4
ft %
64.3
reb/g
4.8
a/g
6.3
Player Stats
  Overall Conf
Games 36 21
Games started 34 19
Minutes 138 25
Minutes per game 3.8 1.2
FG 100-257 52-133
FG Pct 38.9 39.1
3PT 27-91 14-42
3PT Pct 29.7 33.3
FT 99-151 69-107
FT Pct 65.6 64.5
Off rebounds 21 16
Def rebounds 151 86
Total rebounds 172 102
Rebounds per game 4.8 4.9
Personal fouls 55 32
Disqualifications - -
Assists 228 128
Turnovers 82 50
Assist to turnover ratio 2.8 2.6
Steals 74 46
Blocks 2 1
Points 326 187
Points per game 9.1 8.9
Points per 40 min 94.5 299.2
Recent Results
Date Opponent/Event Result
Feb 28 vs. Wake Technical Community College W, 88-75
Mar 4 vs. Pitt Community College W, 88-83
Mar 5 vs. Catawba Valley Community College W, 78-63
Mar 15 vs. South Mountain Community College W, 105-91
Mar 16 vs. Kirkwood Community College L, 89-83
Mar 17 vs. Lansing Community College L, 112-108
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 10 # Frederick Community College   - - - - - - - - -
Oct 10 # Lackawanna College   - - - - - - - - -
Oct 24 # at Hargrave Military Academy   - - - - - - - - -
Oct 30 Southside Community College W, 113-81 1 1 6-8 75.0 3-4 75.0 0-0 - 15
Oct 31 Howard Community College W, 106-81 1 1 3-10 30.0 1-4 25.0 0-0 - 7
Nov 6 Brunswick Community College L, 90-89 1 1 3-11 27.3 0-3 0.0 1-2 50.0 7
Nov 7 Caldwell Community College & Technical Institute L, 83-81 1 1 5-11 45.5 0-3 0.0 1-2 50.0 11
Nov 8 Wallace State Community College-Hanceville W, 78-70 1 1 3-9 33.3 2-5 40.0 4-4 100.0 12
Nov 12 Thomas Nelson Community College W, 107-58 1 1 2-8 25.0 1-5 20.0 0-0 - 5
Nov 14 at Spartanburg Methodist L, 90-69 1 1 1-11 9.1 0-4 0.0 4-7 57.1 6
Nov 17 at Wake Technical Community College W, 100-85 1 1 0-2 0.0 0-0 - 3-5 60.0 3
Nov 21 at Pasco-Hernando State College W, 102-71 1 1 1-1 100.0 1-1 100.0 1-2 50.0 4
Nov 23 Sandhills Community College W, 108-79 1 1 1-4 25.0 0-2 0.0 0-0 - 2
Dec 2 at Vance-Granville Community College W, 89-77 - 1 0-1 0.0 0-0 - 0-0 - 0
Dec 4 Guilford Technical Community College W, 95-57 1 1 3-6 50.0 0-1 0.0 0-1 0.0 6
Dec 10 at Central Carolina Community College W, 93-81 1 1 2-5 40.0 0-1 0.0 3-4 75.0 7
Jan 7 at Pitt Community College W, 92-89 1 1 0-3 0.0 0-2 0.0 2-4 50.0 2
Jan 9 at Brunswick Community College W, 100-83 1 1 1-3 33.3 0-1 0.0 4-5 80.0 6
Jan 13 at Richard Bland College W, 100-69 1 5 2-6 33.3 1-2 50.0 0-0 - 5
Jan 16 at Bryant & Stratton College (VA) W, 61-55 1 1 1-3 33.3 0-0 - 5-10 50.0 7
Jan 18 Vance-Granville Community College W, 101-53 1 1 1-3 33.3 1-3 33.3 0-0 - 3
Jan 20 at Patrick Henry Community College L, 72-61 1 1 2-7 28.6 0-2 0.0 0-0 - 4
Jan 25 at Catawba Valley Community College W, 94-81 1 1 4-7 57.1 0-2 0.0 9-11 81.8 17
Jan 27 Wake Technical Community College W, 100-93 1 1 4-9 44.4 1-2 50.0 0-0 - 9
Jan 30 at Lenoir Community College W, 96-84 1 1 3-8 37.5 2-3 66.7 9-11 81.8 17
Feb 4 Pitt Community College W, 100-94 1 1 3-5 60.0 1-2 50.0 1-3 33.3 8
Feb 6 at Guilford Technical Community College W, 72-59 1 1 0-5 0.0 0-2 0.0 6-11 54.5 6
Feb 10 Richard Bland College W, 81-67 - 1 1-5 20.0 0-1 0.0 1-2 50.0 3
Feb 13 Patrick Henry Community College W, 74-69 1 1 2-9 22.2 0-2 0.0 3-4 75.0 7
Feb 17 Bryant & Stratton College (VA) W, 79-75 1 1 1-7 14.3 0-2 0.0 6-7 85.7 8
Feb 20 Catawba Valley Community College L, 98-94 1 1 10-12 83.3 4-4 100.0 5-11 45.5 29
Feb 25 Lenoir Community College W, 107-75 1 1 5-10 50.0 2-5 40.0 2-2 100.0 14
Feb 28 vs. Wake Technical Community College W, 88-75 1 1 3-8 37.5 0-2 0.0 2-4 50.0 8
Mar 4 vs. Pitt Community College W, 88-83 1 1 4-9 44.4 0-2 0.0 6-10 60.0 14
Mar 5 vs. Catawba Valley Community College W, 78-63 1 1 4-7 57.1 0-2 0.0 0-1 0.0 8
Mar 15 vs. South Mountain Community College W, 105-91 1 29 5-12 41.7 1-3 33.3 0-0 - 11
Mar 16 vs. Kirkwood Community College L, 89-83 1 35 7-13 53.8 2-5 40.0 9-11 81.8 25
Mar 17 vs. Lansing Community College L, 112-108 1 37 4-11 36.4 2-6 33.3 3-6 50.0 13

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 10 # Frederick Community College   - - - - - - - - - - - -
Oct 10 # Lackawanna College   - - - - - - - - - - - -
Oct 24 # at Hargrave Military Academy   - - - - - - - - - - - -
Oct 30 Southside Community College W, 113-81 1 1 1 6 7 10 3 3.3 0 1 2 -
Oct 31 Howard Community College W, 106-81 1 1 0 5 5 8 2 4.0 2 0 1 -
Nov 6 Brunswick Community College L, 90-89 1 1 1 1 2 5 2 2.5 0 0 1 -
Nov 7 Caldwell Community College & Technical Institute L, 83-81 1 1 0 0 0 0 0 - 0 0 0 -
Nov 8 Wallace State Community College-Hanceville W, 78-70 1 1 0 10 10 3 2 1.5 2 0 2 -
Nov 12 Thomas Nelson Community College W, 107-58 1 1 1 6 7 14 2 7.0 4 0 2 -
Nov 14 at Spartanburg Methodist L, 90-69 1 1 0 3 3 5 0 - 4 0 1 -
Nov 17 at Wake Technical Community College W, 100-85 1 1 1 9 10 7 2 3.5 1 0 2 -
Nov 21 at Pasco-Hernando State College W, 102-71 1 1 1 6 7 13 3 4.3 4 0 1 -
Nov 23 Sandhills Community College W, 108-79 1 1 0 3 3 9 0 - 3 0 0 -
Dec 2 at Vance-Granville Community College W, 89-77 - 1 1 1 2 2 4 0.5 1 0 1 -
Dec 4 Guilford Technical Community College W, 95-57 1 1 1 5 6 9 0 - 7 0 2 -
Dec 10 at Central Carolina Community College W, 93-81 1 1 0 4 4 5 1 5.0 1 0 1 -
Jan 7 at Pitt Community College W, 92-89 1 1 1 5 6 4 2 2.0 3 0 0 -
Jan 9 at Brunswick Community College W, 100-83 1 1 0 1 1 6 5 1.2 1 0 1 -
Jan 13 at Richard Bland College W, 100-69 1 5 0 1 1 5 1 5.0 0 0 0 -
Jan 16 at Bryant & Stratton College (VA) W, 61-55 1 1 1 5 6 4 3 1.3 1 0 2 -
Jan 18 Vance-Granville Community College W, 101-53 1 1 0 3 3 6 1 6.0 0 0 1 -
Jan 20 at Patrick Henry Community College L, 72-61 1 1 0 2 2 8 6 1.3 3 0 0 -
Jan 25 at Catawba Valley Community College W, 94-81 1 1 0 4 4 13 4 3.3 5 0 1 -
Jan 27 Wake Technical Community College W, 100-93 1 1 1 1 2 12 4 3.0 1 0 3 -
Jan 30 at Lenoir Community College W, 96-84 1 1 1 3 4 7 0 - 1 0 3 -
Feb 4 Pitt Community College W, 100-94 1 1 0 5 5 5 3 1.7 1 1 1 -
Feb 6 at Guilford Technical Community College W, 72-59 1 1 1 6 7 6 3 2.0 2 0 1 -
Feb 10 Richard Bland College W, 81-67 - 1 0 3 3 4 1 4.0 2 0 2 -
Feb 13 Patrick Henry Community College W, 74-69 1 1 1 2 3 3 1 3.0 1 0 1 -
Feb 17 Bryant & Stratton College (VA) W, 79-75 1 1 0 4 4 3 2 1.5 2 0 3 -
Feb 20 Catawba Valley Community College L, 98-94 1 1 3 8 11 6 6 1.0 3 0 3 -
Feb 25 Lenoir Community College W, 107-75 1 1 1 10 11 8 4 2.0 4 0 1 -
Feb 28 vs. Wake Technical Community College W, 88-75 1 1 2 2 4 5 0 - 3 0 0 -
Mar 4 vs. Pitt Community College W, 88-83 1 1 0 4 4 4 3 1.3 4 0 2 -
Mar 5 vs. Catawba Valley Community College W, 78-63 1 1 0 7 7 4 6 0.7 3 0 2 -
Mar 15 vs. South Mountain Community College W, 105-91 1 29 0 4 4 5 1 5.0 0 0 3 -
Mar 16 vs. Kirkwood Community College L, 89-83 1 35 1 5 6 2 3 0.7 2 0 4 -
Mar 17 vs. Lansing Community College L, 112-108 1 37 0 4 4 11 2 5.5 2 0 2 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2015-16 35 33 3.9 2.8-7.1 39.0 0.7-2.5 28.4 2.6-4.0 64.3 8.8
Total 35 33 3.9 2.8-7.1 39.0 0.7-2.5 28.4 2.6-4.0 64.3 8.8
  gp gs min fg pct 3pt pct ft pct pts
2015-16 35 33 137 97-249 39.0 25-88 28.4 90-140 64.3 309
Total 35 33 137 97-249 39.0 25-88 28.4 90-140 64.3 309
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2015-16 35 33 3.9 0.0-0.0 39.0 0.0-0.0 28.4 0.0-0.0 64.3 0.0
Total 35 33 3.9 0.0-0.0 39.0 0.0-0.0 28.4 0.0-0.0 64.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2015-16 35 33 3.9 0.6 4.2 4.8 1.5 - 6.3 2.3 2.7 2.1 0.1
Total 35 33 3.9 0.6 4.2 4.8 1.5 - 6.3 2.3 2.7 2.1 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2015-16 35 33 137 20 148 168 52 - 221 82 2.7 73 2
Total 35 33 137 20 148 168 52 - 221 82 2.7 73 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2015-16 35 33 3.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.7 0.0 0.0
Total 35 33 3.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.7 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 35 33 3.9 2.8-7.1 39.0 0.7-2.5 28.4 2.6-4.0 64.3 8.8
Conference 20 18 1.2 2.5-6.2 39.2 0.6-1.9 30.8 3.0-4.8 62.5 8.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 15 1.0 3.3-7.9 41.7 1.0-3.0 33.3 1.5-2.4 63.2 9.1
Away 13 12 1.3 1.3-4.8 27.4 0.3-1.5 20.0 3.5-5.4 65.7 6.5
Neutral 6 6 17.3 4.5-10.0 45.0 0.8-3.3 25.0 3.3-5.3 62.5 13.2
-
Wins 28 26 2.1 2.3-6.2 37.6 0.6-2.2 27.9 2.4-3.6 66.3 7.6
Losses 7 7 11.0 4.6-10.9 42.1 1.1-3.9 29.6 3.3-5.6 59.0 13.6
-
October 2 2 1.0 4.5-9.0 50.0 2.0-4.0 50.0 0.0-0.0 - 11.0
November 8 8 1.0 2.0-7.1 28.1 0.5-2.9 17.4 1.8-2.8 63.6 6.3
December 3 2 1.0 1.7-4.0 41.7 0.0-0.7 0.0 1.0-1.7 60.0 4.3
January 9 9 1.4 2.0-5.4 36.7 0.6-1.9 29.4 3.2-4.6 70.7 7.8
February 8 7 1.0 3.1-7.6 41.0 0.9-2.5 35.0 3.2-5.5 59.1 10.4
March 5 5 20.6 4.8-10.4 46.2 1.0-3.6 27.8 3.6-5.6 64.3 14.2
  gp gs min fg pct 3pt pct ft pct pts
Total 35 33 137 97-249 39.0 25-88 28.4 90-140 64.3 309
Conference 20 18 24 49-125 39.2 12-39 30.8 60-96 62.5 170
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 16 15 16 53-127 41.7 16-48 33.3 24-38 63.2 146
Away 13 12 17 17-62 27.4 4-20 20.0 46-70 65.7 84
Neutral 6 6 104 27-60 45.0 5-20 25.0 20-32 62.5 79
-
Wins 28 26 60 65-173 37.6 17-61 27.9 67-101 66.3 214
Losses 7 7 77 32-76 42.1 8-27 29.6 23-39 59.0 95
-
October 2 2 2 9-18 50.0 4-8 50.0 0-0 - 22
November 8 8 8 16-57 28.1 4-23 17.4 14-22 63.6 50
December 3 2 3 5-12 41.7 0-2 0.0 3-5 60.0 13
January 9 9 13 18-49 36.7 5-17 29.4 29-41 70.7 70
February 8 7 8 25-61 41.0 7-20 35.0 26-44 59.1 83
March 5 5 103 24-52 46.2 5-18 27.8 18-28 64.3 71
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 35 33 3.9 0.0-0.0 39.0 0.0-0.0 28.4 0.0-0.0 64.3 0.0
Conference 20 18 1.2 0.0-0.0 39.2 0.0-0.0 30.8 0.0-0.0 62.5 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 15 1.0 0.0-0.0 41.7 0.0-0.0 33.3 0.0-0.0 63.2 0.0
Away 13 12 1.3 0.0-0.0 27.4 0.0-0.0 20.0 0.0-0.0 65.7 0.0
Neutral 6 6 17.3 0.0-0.0 45.0 0.0-0.0 25.0 0.0-0.0 62.5 0.0
-
Wins 28 26 2.1 0.0-0.0 37.6 0.0-0.0 27.9 0.0-0.0 66.3 0.0
Losses 7 7 11.0 0.0-0.0 42.1 0.0-0.0 29.6 0.0-0.0 59.0 0.0
-
October 2 2 1.0 0.0-0.0 50.0 0.0-0.0 50.0 0.0-0.0 - 0.0
November 8 8 1.0 0.0-0.0 28.1 0.0-0.0 17.4 0.0-0.0 63.6 0.0
December 3 2 1.0 0.0-0.0 41.7 0.0-0.0 0.0 0.0-0.0 60.0 0.0
January 9 9 1.4 0.0-0.0 36.7 0.0-0.0 29.4 0.0-0.0 70.7 0.0
February 8 7 1.0 0.0-0.0 41.0 0.0-0.0 35.0 0.0-0.0 59.1 0.0
March 5 5 20.6 0.0-0.0 46.2 0.0-0.0 27.8 0.0-0.0 64.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 35 33 3.9 0.6 4.2 4.8 1.5 - 6.3 2.3 2.7 2.1 0.1
Conference 20 18 1.2 0.8 4.2 4.9 1.4 - 6.0 2.5 2.4 2.3 0.1
Exhibition - - - - - - - - - - - - -
-
Home 16 15 1.0 0.6 4.5 5.1 1.6 - 6.6 2.1 3.2 2.0 0.1
Away 13 12 1.3 0.5 3.8 4.4 1.1 - 6.5 2.6 2.5 2.1 0.0
Neutral 6 6 17.3 0.5 4.3 4.8 2.2 - 5.2 2.5 2.1 2.3 0.0
-
Wins 28 26 2.1 0.5 4.5 5.0 1.5 - 6.6 2.3 2.9 2.1 0.1
Losses 7 7 11.0 0.7 3.3 4.0 1.6 - 5.3 2.7 1.9 2.0 0.0
-
October 2 2 1.0 0.5 5.5 6.0 1.5 - 9.0 2.5 3.6 1.0 0.5
November 8 8 1.0 0.5 4.8 5.3 1.1 - 7.0 1.4 5.1 2.3 0.0
December 3 2 1.0 0.7 3.3 4.0 1.3 - 5.3 1.7 3.2 3.0 0.0
January 9 9 1.4 0.4 2.8 3.2 1.2 - 7.2 2.9 2.5 1.7 0.0
February 8 7 1.0 1.0 5.0 6.0 1.5 - 5.0 2.5 2.0 2.3 0.1
March 5 5 20.6 0.2 4.8 5.0 2.6 - 5.2 3.0 1.7 2.2 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 35 33 137 20 148 168 52 - 221 82 2.7 73 2
Conference 20 18 24 15 83 98 29 - 121 50 2.4 45 1
Exhibition - - - - - - - - - - - - -
-
Home 16 15 16 10 72 82 25 - 105 33 3.2 32 2
Away 13 12 17 7 50 57 14 - 85 34 2.5 27 0
Neutral 6 6 104 3 26 29 13 - 31 15 2.1 14 0
-
Wins 28 26 60 15 125 140 41 - 184 63 2.9 59 2
Losses 7 7 77 5 23 28 11 - 37 19 1.9 14 0
-
October 2 2 2 1 11 12 3 - 18 5 3.6 2 1
November 8 8 8 4 38 42 9 - 56 11 5.1 18 0
December 3 2 3 2 10 12 4 - 16 5 3.2 9 0
January 9 9 13 4 25 29 11 - 65 26 2.5 15 0
February 8 7 8 8 40 48 12 - 40 20 2.0 18 1
March 5 5 103 1 24 25 13 - 26 15 1.7 11 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 35 33 3.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.7 0.0 0.0
Conference 20 18 1.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.4 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 16 15 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.2 0.0 0.0
Away 13 12 1.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 0.0
Neutral 6 6 17.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
-
Wins 28 26 2.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.9 0.0 0.0
Losses 7 7 11.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
-
October 2 2 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.6 0.0 0.0
November 8 8 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.1 0.0 0.0
December 3 2 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.2 0.0 0.0
January 9 9 1.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 0.0
February 8 7 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
March 5 5 20.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0