2023-24 Louisburg College Men's Basketball Schedule
Overall
16-15
Pct
.516
Conf
13-9
Pct
.591
Streak
Lost 1
Home
10-6
Away
5-9
Neutral
1-0
| Date | Opponent(s) | Notes | Results | Status | Links |
|---|---|---|---|---|---|
| Oct 07 | VS Mid-Atlantic Christian University # | 11:00 AM EDT | |||
| VS Sandhills Community College # | 3:00 PM EDT | ||||
| Oct 13 | AT Caldwell Community College & Technical Institute # | 5:30 PM EDT | |||
| Oct 21 | AT Richard Bland College # | 6:00 PM EDT | |||
| Oct 27 | VS Fork Union Military Academy # | 6:00 PM EDT | |||
| Nov 01 | VS Southside Virginia | Cancelled | Video | ||
| Nov 04 | VS Spartanburg Methodist | Jimmy Goldston Classic / Louisburg, NC | L, 83-77 | Final | Video Box Score |
| Nov 05 | VS Northern Virginia Community College | Jimmy Goldston Classic / Louisburg, NC | L, 85-71 | Final | Video Box Score |
| Nov 09 | VS Wake Technical Community College | W, 105-99 | Final | Box Score | |
| Nov 11 | AT Southwest Virginia * | W, 105-79 | Final | Box Score | |
| Nov 15 | VS Central Carolina Community College * | W, 95-68 | Final | Video Box Score | |
| Nov 17 | VS CCBC Dundalk | Louisburg, N.C. | L, 92-84 | Final - OT | Video Box Score |
| Nov 21 | AT Lenoir Community College * | L, 88-64 | Final | Box Score | |
| Nov 30 | VS Cleveland Community College * | W, 82-74 | Final | Video Box Score | |
| Dec 02 | AT Guilford Technical Community College * | W, 90-84 | Final | Video Box Score | |
| Dec 10 | AT Mountain Gateway Community College | L, 89-77 | Final | Box Score | |
| Dec 13 | VS Davidson-Davie Community College * | L, 102-79 | Final | Video Box Score | |
| Jan 08 | AT Central Carolina Community College * | W, 83-81 | Final | Box Score | |
| Jan 11 | AT Patrick & Henry Community College | L, 86-79 | Final | Video Box Score | |
| Jan 13 | VS Southwest Virginia * | W, 98-89 | Final | Video Box Score | |
| Jan 17 | AT Catawba Valley Community College * | L, 102-89 | Final | Video Box Score | |
| Jan 19 | VS Lenoir Community College * | W, 94-65 | Final | Video Box Score | |
| Jan 21 | AT Johnston Community College * | W, 92-74 | Final | Video Box Score | |
| Jan 25 | VS Pitt Community College * | W, 93-70 | Final | Video Box Score | |
| Jan 27 | VS Guilford Technical Community College * | W, 107-95 | Final | Video Box Score | |
| Jan 31 | AT Bryant & Stratton College (VA) * | L, 101-92 | Final | Video Box Score | |
| Feb 03 | AT Pitt Community College * | L, 96-78 | Final | Box Score | |
| Feb 08 | AT Fayetteville Technical CC * | W, 2-0 | Final | Video Box Score | |
| Feb 10 | VS Catawba Valley Community College * | W, 101-94 | Final - OT | Video Box Score | |
| Feb 14 | AT Davidson-Davie Community College * | L, 91-62 | Final | Video Box Score | |
| Feb 17 | VS Johnston Community College * | W, 81-67 | Final | Video Box Score | |
| Feb 21 | VS Bryant & Stratton College (VA) * | L, 97-92 | Final | Video Box Score | |
| Feb 24 | AT Cleveland Community College * | L, 109-90 | Final | Video Box Score | |
| Feb 29 | VS Fayetteville Technical CC * | L, 78-75 | Final | Video Box Score | |
| Mar 04 | VS Guilford Technical Community College % | Region 10 Tournament - Louisburg, NC | W, 97-64 | Final | Video Box Score |
| Mar 07 | VS Lenoir Community College % | Region 10 DII Men's Basketball Quarterfinals | W, 66-64 | Final | Video Box Score |
| Mar 08 | AT Davidson-Davie Community College % | Region 10 DII Men's Basketball Semifinals | L, 107-88 | Final | Video Box Score |
# Exhibition
* Conference
% Postseason
Home events in bold