#24 Nehemiah McDonald () - Louisburg College

gp
28
pts/g
13.2
fg %
41.9
3pt %
27.8
ft %
61.3
reb/g
9.1
a/g
0.8
Player Stats
  Overall Conf
Games 28 18
Games started 27 17
Minutes 109 68
Minutes per game 3.9 3.8
FG 114-272 76-180
FG Pct 41.9 42.2
3PT 22-79 14-46
3PT Pct 27.8 30.4
FT 119-194 68-112
FT Pct 61.3 60.7
Off rebounds 102 64
Def rebounds 152 102
Total rebounds 254 166
Rebounds per game 9.1 9.2
Personal fouls 88 62
Disqualifications 3 3
Assists 21 14
Turnovers 47 26
Assist to turnover ratio 0.4 0.5
Steals 44 31
Blocks 10 9
Points 369 234
Points per game 13.2 13.0
Points per 40 min 135.5 137.7
Recent Results
Date Opponent/Event Result
Feb 18 Bryant & Stratton College (VA) W, 84-78
Feb 22 Cleveland Community College L, 82-72
Feb 24 Southwest Virginia W, 116-96
Feb 27 at Fayetteville Technical CC L, 72-67
Mar 3 Southwest Virginia W, 110-91
Mar 5 vs. Bryant & Stratton College (VA) L, 78-70
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 5 # Mid-Atlantic Christian University   - - - - - - - - -
Oct 5 # Sandhills Community College   - - - - - - - - -
Oct 11 # at Fork Union Military Academy   - - - - - - - - -
Oct 18 # Word of God Prep   - - - - - - - - -
Oct 25 # at Fork Union Military Academy   - - - - - - - - -
Nov 1 Hagerstown Community College L, 92-84 1 1 5-10 50.0 2-4 50.0 3-6 50.0 15
Nov 2 Chesapeake College L, 77-70 1 1 2-8 25.0 0-3 0.0 6-8 75.0 10
Nov 6 at Wake Technical Community College L, 97-68 1 1 3-9 33.3 0-2 0.0 5-7 71.4 11
Nov 9 Patrick & Henry Community College L, 85-83 1 1 2-9 22.2 1-5 20.0 9-12 75.0 14
Nov 13 College of Southern Maryland W, 84-72 1 1 8-14 57.1 3-5 60.0 6-9 66.7 25
Nov 16 at Southwest Virginia L, 104-99 1 1 4-12 33.3 2-8 25.0 6-10 60.0 16
Nov 20 Central Carolina Community College W, 93-78 1 1 2-4 50.0 1-2 50.0 0-1 0.0 5
Nov 23 at CCBC Dundalk L, 102-90 1 32 3-10 30.0 0-3 0.0 7-10 70.0 13
Nov 24 at Frederick Community College W, 89-83 1 1 4-11 36.4 0-4 0.0 1-6 16.7 9
Dec 5 at Cleveland Community College W, 109-102 1 1 1-8 12.5 0-2 0.0 13-14 92.9 15
Dec 7 at Guilford Technical Community College L, 92-89 1 1 7-10 70.0 1-1 100.0 4-9 44.4 19
Dec 14 at Richard Bland College W, 72-70 1 1 2-7 28.6 0-2 0.0 3-4 75.0 7
Dec 17 Davidson-Davie Community College L, 89-67 1 27 5-7 71.4 0-1 0.0 1-3 33.3 11
Jan 6 at Central Carolina Community College W, 96-95 1 1 5-8 62.5 2-2 100.0 5-8 62.5 17
Jan 15 Catawba Valley Community College W, 83-73 1 1 5-11 45.5 0-0 - 6-7 85.7 16
Jan 17 at Patrick & Henry Community College W, 75-67 1 1 5-7 71.4 2-3 66.7 2-4 50.0 14
Jan 19 at Johnston Community College   - - - - - - - - -
Jan 25 Guilford Technical Community College W, 83-77 1 1 3-6 50.0 0-1 0.0 4-5 80.0 10
Jan 29 at Bryant & Stratton College (VA) L, 106-99 1 1 6-13 46.2 0-1 0.0 2-4 50.0 14
Feb 1 at Catawba Valley Community College L, 84-82 1 1 3-10 30.0 0-3 0.0 6-10 60.0 12
Feb 3 at Pitt Community College W, 77-76 1 1 4-12 33.3 3-6 50.0 5-8 62.5 16
Feb 5 Fayetteville Technical CC L, 79-69 1 1 4-13 30.8 1-3 33.3 1-3 33.3 10
Feb 8 Pitt Community College L, 78-68 1 1 3-15 20.0 0-3 0.0 4-8 50.0 10
Feb 12 at Davidson-Davie Community College L, 117-75 - 25 3-7 42.9 0-1 0.0 2-4 50.0 8
Feb 15 Camp Community College   - - - - - - - - -
Feb 15 Johnston Community College   - - - - - - - - -
Feb 18 Bryant & Stratton College (VA) W, 84-78 1 1 3-9 33.3 0-0 - 0-1 0.0 6
Feb 22 Cleveland Community College L, 82-72 1 1 5-12 41.7 2-6 33.3 1-3 33.3 13
Feb 24 Southwest Virginia W, 116-96 1 1 7-10 70.0 0-2 0.0 5-9 55.6 19
Feb 27 at Fayetteville Technical CC L, 72-67 1 1 6-13 46.2 2-4 50.0 3-5 60.0 17
Mar 3 Southwest Virginia W, 110-91 1 1 4-7 57.1 0-2 0.0 9-16 56.3 17
Mar 5 vs. Bryant & Stratton College (VA) L, 78-70 - - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 5 # Mid-Atlantic Christian University   - - - - - - - - - - - -
Oct 5 # Sandhills Community College   - - - - - - - - - - - -
Oct 11 # at Fork Union Military Academy   - - - - - - - - - - - -
Oct 18 # Word of God Prep   - - - - - - - - - - - -
Oct 25 # at Fork Union Military Academy   - - - - - - - - - - - -
Nov 1 Hagerstown Community College L, 92-84 1 1 3 1 4 0 0 - 2 0 4 -
Nov 2 Chesapeake College L, 77-70 1 1 11 2 13 0 0 - 2 0 3 -
Nov 6 at Wake Technical Community College L, 97-68 1 1 1 4 5 0 3 0.0 1 1 2 -
Nov 9 Patrick & Henry Community College L, 85-83 1 1 2 7 9 2 3 0.7 2 0 2 -
Nov 13 College of Southern Maryland W, 84-72 1 1 7 9 16 1 2 0.5 1 0 1 -
Nov 16 at Southwest Virginia L, 104-99 1 1 7 4 11 4 2 2.0 0 0 5 1
Nov 20 Central Carolina Community College W, 93-78 1 1 0 6 6 0 1 0.0 0 0 5 1
Nov 23 at CCBC Dundalk L, 102-90 1 32 0 2 2 0 2 0.0 1 0 4 -
Nov 24 at Frederick Community College W, 89-83 1 1 6 4 10 0 3 0.0 0 0 3 -
Dec 5 at Cleveland Community College W, 109-102 1 1 2 5 7 1 1 1.0 2 1 3 -
Dec 7 at Guilford Technical Community College L, 92-89 1 1 2 9 11 0 2 0.0 2 0 4 -
Dec 14 at Richard Bland College W, 72-70 1 1 2 3 5 2 4 0.5 1 0 2 -
Dec 17 Davidson-Davie Community College L, 89-67 1 27 2 5 7 0 4 0.0 1 0 5 -
Jan 6 at Central Carolina Community College W, 96-95 1 1 5 6 11 2 1 2.0 0 1 3 -
Jan 15 Catawba Valley Community College W, 83-73 1 1 4 7 11 0 3 0.0 3 3 2 -
Jan 17 at Patrick & Henry Community College W, 75-67 1 1 1 4 5 1 3 0.3 1 0 2 -
Jan 19 at Johnston Community College   - - - - - - - - - - - -
Jan 25 Guilford Technical Community College W, 83-77 1 1 4 6 10 0 1 0.0 1 0 3 -
Jan 29 at Bryant & Stratton College (VA) L, 106-99 1 1 3 5 8 2 2 1.0 1 0 3 -
Feb 1 at Catawba Valley Community College L, 84-82 1 1 1 7 8 0 1 0.0 0 0 4 -
Feb 3 at Pitt Community College W, 77-76 1 1 6 5 11 1 2 0.5 2 1 1 -
Feb 5 Fayetteville Technical CC L, 79-69 1 1 4 4 8 0 0 - 0 2 4 -
Feb 8 Pitt Community College L, 78-68 1 1 4 2 6 0 1 0.0 2 0 4 -
Feb 12 at Davidson-Davie Community College L, 117-75 - 25 2 2 4 0 1 0.0 0 0 2 -
Feb 15 Camp Community College   - - - - - - - - - - - -
Feb 15 Johnston Community College   - - - - - - - - - - - -
Feb 18 Bryant & Stratton College (VA) W, 84-78 1 1 4 11 15 0 2 0.0 5 0 5 1
Feb 22 Cleveland Community College L, 82-72 1 1 3 5 8 2 0 - 6 1 4 -
Feb 24 Southwest Virginia W, 116-96 1 1 4 5 9 0 1 0.0 2 0 4 -
Feb 27 at Fayetteville Technical CC L, 72-67 1 1 7 8 15 2 1 2.0 4 0 1 -
Mar 3 Southwest Virginia W, 110-91 1 1 5 14 19 1 1 1.0 2 0 3 -
Mar 5 vs. Bryant & Stratton College (VA) L, 78-70 - - - - - - - - - - - -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 28 27 3.9 4.1-9.7 41.9 0.8-2.8 27.8 4.2-6.9 61.3 13.2
2025-26 30 30 5.3 5.5-11.1 49.2 1.0-3.7 27.3 4.7-6.8 69.6 16.7
Total 58 57 4.6 4.8-10.4 46.0 0.9-3.3 27.5 4.5-6.9 65.6 15.0
  gp gs min fg pct 3pt pct ft pct pts
2024-25 28 27 109 114-272 41.9 22-79 27.8 119-194 61.3 369
2025-26 30 30 158 164-333 49.2 30-110 27.3 142-204 69.6 500
Total 58 57 267 278-605 46.0 52-189 27.5 261-398 65.6 869
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 28 27 3.9 0.0-0.0 41.9 0.0-0.0 27.8 0.0-0.0 61.3 0.0
2025-26 30 30 5.3 41.5-84.2 49.2 7.6-27.8 27.3 35.9-51.6 69.6 126.5
Total 58 57 4.6 0.0-0.0 46.0 0.0-0.0 27.5 0.0-0.0 65.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 28 27 3.9 3.6 5.4 9.1 3.1 0.1 0.8 1.7 0.4 1.6 0.4
2025-26 30 30 5.3 2.7 4.7 7.4 2.9 0.0 0.4 1.5 0.3 1.7 0.3
Total 58 57 4.6 3.2 5.1 8.2 3.0 0.1 0.6 1.6 0.4 1.6 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 28 27 109 102 152 254 88 3 21 47 0.4 44 10
2025-26 30 30 158 82 141 223 87 1 12 46 0.3 50 8
Total 58 57 267 184 293 477 175 4 33 93 0.4 94 18
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 28 27 3.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
2025-26 30 30 5.3 20.7 35.7 56.4 22.0 0.3 3.0 11.6 0.3 12.6 2.0
Total 58 57 4.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 27 3.9 4.1-9.7 41.9 0.8-2.8 27.8 4.2-6.9 61.3 13.2
Conference 18 17 3.8 4.2-10.0 42.2 0.8-2.6 30.4 3.8-6.2 60.7 13.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 2.9 4.1-9.6 43.0 0.7-2.6 27.0 3.9-6.5 60.4 12.9
Away 14 13 4.9 4.0-9.8 40.9 0.9-3.0 28.6 4.6-7.4 62.1 13.4
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 13 13 1.0 4.1-8.8 46.5 0.8-2.4 35.5 4.5-7.1 64.1 13.5
Losses 15 14 6.4 4.1-10.5 38.6 0.7-3.2 22.9 4.0-6.8 58.8 12.9
-
November 9 9 4.4 3.7-9.7 37.9 1.0-4.0 25.0 4.8-7.7 62.3 13.1
December 4 4 7.5 3.8-8.0 46.9 0.2-1.5 16.7 5.2-7.5 70.0 13.0
January 5 5 1.0 4.8-9.0 53.3 0.8-1.4 57.1 3.8-5.6 67.9 14.2
February 9 8 3.6 4.2-11.2 37.6 0.9-3.1 28.6 3.0-5.7 52.9 12.3
March 1 1 1.0 4.0-7.0 57.1 0.0-2.0 0.0 9.0-16.0 56.3 17.0
  gp gs min fg pct 3pt pct ft pct pts
Total 28 27 109 114-272 41.9 22-79 27.8 119-194 61.3 369
Conference 18 17 68 76-180 42.2 14-46 30.4 68-112 60.7 234
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 14 40 58-135 43.0 10-37 27.0 55-91 60.4 181
Away 14 13 69 56-137 40.9 12-42 28.6 64-103 62.1 188
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 13 13 13 53-114 46.5 11-31 35.5 59-92 64.1 176
Losses 15 14 96 61-158 38.6 11-48 22.9 60-102 58.8 193
-
November 9 9 40 33-87 37.9 9-36 25.0 43-69 62.3 118
December 4 4 30 15-32 46.9 1-6 16.7 21-30 70.0 52
January 5 5 5 24-45 53.3 4-7 57.1 19-28 67.9 71
February 9 8 33 38-101 37.6 8-28 28.6 27-51 52.9 111
March 1 1 1 4-7 57.1 0-2 0.0 9-16 56.3 17
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 27 3.9 0.0-0.0 41.9 0.0-0.0 27.8 0.0-0.0 61.3 0.0
Conference 18 17 3.8 0.0-0.0 42.2 0.0-0.0 30.4 0.0-0.0 60.7 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 2.9 0.0-0.0 43.0 0.0-0.0 27.0 0.0-0.0 60.4 0.0
Away 14 13 4.9 0.0-0.0 40.9 0.0-0.0 28.6 0.0-0.0 62.1 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 13 13 1.0 0.0-0.0 46.5 0.0-0.0 35.5 0.0-0.0 64.1 0.0
Losses 15 14 6.4 0.0-0.0 38.6 0.0-0.0 22.9 0.0-0.0 58.8 0.0
-
November 9 9 4.4 0.0-0.0 37.9 0.0-0.0 25.0 0.0-0.0 62.3 0.0
December 4 4 7.5 0.0-0.0 46.9 0.0-0.0 16.7 0.0-0.0 70.0 0.0
January 5 5 1.0 0.0-0.0 53.3 0.0-0.0 57.1 0.0-0.0 67.9 0.0
February 9 8 3.6 0.0-0.0 37.6 0.0-0.0 28.6 0.0-0.0 52.9 0.0
March 1 1 1.0 0.0-0.0 57.1 0.0-0.0 0.0 0.0-0.0 56.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 27 3.9 3.6 5.4 9.1 3.1 0.1 0.8 1.7 0.4 1.6 0.4
Conference 18 17 3.8 3.6 5.7 9.2 3.4 0.2 0.8 1.4 0.5 1.7 0.5
Exhibition - - - - - - - - - - - - -
-
Home 14 14 2.9 4.1 6.0 10.1 3.5 0.1 0.4 1.4 0.3 2.1 0.4
Away 14 13 4.9 3.2 4.9 8.1 2.8 0.1 1.1 2.0 0.5 1.1 0.3
Neutral - - - - - - - - - - - - -
-
Wins 13 13 1.0 3.8 6.5 10.4 2.8 0.2 0.7 1.9 0.4 1.5 0.5
Losses 15 14 6.4 3.5 4.5 7.9 3.4 0.1 0.8 1.5 0.5 1.6 0.3
-
November 9 9 4.4 4.1 4.3 8.4 3.2 0.2 0.8 1.8 0.4 1.0 0.1
December 4 4 7.5 2.0 5.5 7.5 3.5 - 0.8 2.8 0.3 1.5 0.3
January 5 5 1.0 3.4 5.6 9.0 2.6 - 1.0 2.0 0.5 1.2 0.8
February 9 8 3.6 3.9 5.4 9.3 3.2 0.1 0.6 1.0 0.6 2.3 0.4
March 1 1 1.0 5.0 14.0 19.0 3.0 - 1.0 1.0 1.0 2.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 27 109 102 152 254 88 3 21 47 0.4 44 10
Conference 18 17 68 64 102 166 62 3 14 26 0.5 31 9
Exhibition - - - - - - - - - - - - -
-
Home 14 14 40 57 84 141 49 2 6 19 0.3 29 6
Away 14 13 69 45 68 113 39 1 15 28 0.5 15 4
Neutral - - - - - - - - - - - - -
-
Wins 13 13 13 50 85 135 37 2 9 25 0.4 20 6
Losses 15 14 96 52 67 119 51 1 12 22 0.5 24 4
-
November 9 9 40 37 39 76 29 2 7 16 0.4 9 1
December 4 4 30 8 22 30 14 - 3 11 0.3 6 1
January 5 5 5 17 28 45 13 - 5 10 0.5 6 4
February 9 8 33 35 49 84 29 1 5 9 0.6 21 4
March 1 1 1 5 14 19 3 - 1 1 1.0 2 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 27 3.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Conference 18 17 3.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 14 2.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Away 14 13 4.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 13 13 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Losses 15 14 6.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
November 9 9 4.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
December 4 4 7.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
January 5 5 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
February 9 8 3.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
March 1 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0