#11 Adrian Gonzales () - Louisburg College
g
16
a
9
pts
41
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 12 | ||
| Games started | 7 | 4 | ||
| Goals | 16 | 12 | ||
| Assists | 9 | 7 | ||
| Points | 41 | 31 | ||
| Shots | 57 | 41 | ||
| Shot Pct | .281 | .293 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at Barton College | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 21 # | Averett University | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 24 # | Francis Marion University | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 26 # | Guilford College | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 30 | Wake Technical Community College | W, 6-0 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 2 | Patrick Henry Community College | W, 3-0 | 1 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
| Sep 6 | at Cape Fear Community College | W, 3-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 9 | Spartanburg Methodist | W, 4-3 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 15 | at USC Salkehatchie | W, 3-1 | - | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 19 | at USC Lancaster | W, 13-0 | - | 2 | 3 | 7 | 4 | .500 | 0-0 | 0 |
| Sep 22 | USC Lancaster | W, 10-0 | 1 | 2 | 2 | 6 | 8 | .250 | 0-0 | 0 |
| Sep 26 | Cape Fear Community College | W, 3-0 | - | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 29 | at Mercer County Community College | W, 1-0 | - | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 30 | vs. Burlington County College | W, 6-3 | - | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 |
| Oct 3 | at Patrick Henry Community College | W, 5-0 | - | 4 | 0 | 8 | 6 | .667 | 0-0 | 0 |
| Oct 6 | at Spartanburg Methodist | W, 3-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 10 | at College of Southern Maryland | W, 5-0 | 1 | 1 | 0 | 2 | 5 | .200 | 0-0 | 0 |
| Oct 14 | USC Salkehatchie | W, 7-0 | - | 2 | 2 | 6 | 4 | .500 | 0-0 | 0 |
| Oct 20 | at Wake Technical Community College | W, 3-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 23 | USC Lancaster | W, 14-0 | - | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 27 | vs. Wake Technical Community College | W, 3-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 28 | at Spartanburg Methodist | W, 7-3 | 1 | 2 | 0 | 4 | 2 | 1.000 | 0-0 | 0 |
| Nov 12 | vs. Northwest College | W, 4-0 | - | - | - | - | - | - | - | - |
| Nov 14 | vs. Cincinnati State Technical & CC | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Monroe Community College | W, 5-1 | - | - | - | - | - | - | - | - |
| Nov 17 | vs. Tyler Junior College | L, 1-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 7 | 16 | 9 | 41 | 57 | .281 | 35 | .614 | 0 | 0 | 0-0 | 0 |
| Conference | 12 | 4 | 12 | 7 | 31 | 41 | .293 | 23 | .561 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 7 | 2 | 5 | 4 | 14 | 25 | .200 | 15 | .600 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 4 | 10 | 4 | 24 | 27 | .370 | 17 | .630 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 1 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 18 | 7 | 16 | 9 | 41 | 57 | .281 | 35 | .614 | 0 | 0 | 0-0 | 0 |
| Losses | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| August | 1 | - | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| September | 9 | 2 | 4 | 7 | 15 | 28 | .143 | 15 | .536 | 0 | 0 | 0-0 | 0 |
| October | 8 | 5 | 11 | 2 | 24 | 27 | .407 | 19 | .704 | 0 | 0 | 0-0 | 0 |