#12 Hassan Kouyateh () - Louisburg College
g
7
a
13
pts
27
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 11 | ||
| Games started | 16 | 11 | ||
| Goals | 7 | 4 | ||
| Assists | 13 | 8 | ||
| Points | 27 | 16 | ||
| Shots | 34 | 24 | ||
| Shot Pct | .206 | .167 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at Barton College | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 21 # | Averett University | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 24 # | Francis Marion University | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 26 # | Guilford College | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 30 | Wake Technical Community College | W, 6-0 | 1 | 0 | 1 | 1 | 4 | .000 | 0-0 | 0 |
| Sep 2 | Patrick Henry Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | at Cape Fear Community College | W, 3-0 | 1 | 1 | 1 | 3 | 2 | .500 | 0-0 | 0 |
| Sep 9 | Spartanburg Methodist | W, 4-3 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Sep 15 | at USC Salkehatchie | W, 3-1 | 1 | 1 | 1 | 3 | 2 | .500 | 0-0 | 0 |
| Sep 19 | at USC Lancaster | W, 13-0 | 1 | 0 | 2 | 2 | 3 | .000 | 0-0 | 0 |
| Sep 22 | USC Lancaster | W, 10-0 | 1 | 1 | 1 | 3 | 1 | 1.000 | 0-0 | 0 |
| Sep 26 | Cape Fear Community College | W, 3-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 29 | at Mercer County Community College | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 30 | vs. Burlington County College | W, 6-3 | - | - | - | - | - | - | - | - |
| Oct 3 | at Patrick Henry Community College | W, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 6 | at Spartanburg Methodist | W, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 10 | at College of Southern Maryland | W, 5-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 14 | USC Salkehatchie | W, 7-0 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Oct 20 | at Wake Technical Community College | W, 3-0 | 1 | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 |
| Oct 23 | USC Lancaster | W, 14-0 | 1 | 1 | 3 | 5 | 2 | .500 | 0-0 | 0 |
| Oct 27 | vs. Wake Technical Community College | W, 3-1 | 1 | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 |
| Oct 28 | at Spartanburg Methodist | W, 7-3 | 1 | 2 | 1 | 5 | 3 | .667 | 0-0 | 0 |
| Nov 12 | vs. Northwest College | W, 4-0 | - | - | - | - | - | - | - | - |
| Nov 14 | vs. Cincinnati State Technical & CC | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Monroe Community College | W, 5-1 | - | - | - | - | - | - | - | - |
| Nov 17 | vs. Tyler Junior College | L, 1-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 16 | 7 | 13 | 27 | 34 | .206 | 19 | .559 | 0 | 0 | 0-0 | 0 |
| Conference | 11 | 11 | 4 | 8 | 16 | 24 | .167 | 13 | .542 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 6 | 6 | 3 | 6 | 12 | 15 | .200 | 10 | .667 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 9 | 4 | 6 | 14 | 16 | .250 | 8 | .500 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 1 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 16 | 16 | 7 | 13 | 27 | 34 | .206 | 19 | .559 | 0 | 0 | 0-0 | 0 |
| Losses | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| August | 1 | 1 | 0 | 1 | 1 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| September | 7 | 7 | 3 | 6 | 12 | 14 | .214 | 7 | .500 | 0 | 0 | 0-0 | 0 |
| October | 8 | 8 | 4 | 6 | 14 | 16 | .250 | 9 | .563 | 0 | 0 | 0-0 | 0 |