#0 Tony Groben (G) - Louisburg College
gp
4
gs
3
min
291:00
ga
3
gaa
0.93
sv
8
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 4 | 3 | ||
| Games started | 3 | 3 | ||
| Minutes | 291:00 | 276:00 | ||
| Goals against | 3 | 3 | ||
| Goals-against average | 0.93 | 0.98 | ||
| Saves | 8 | 8 | ||
| Save pct | .727 | .727 | ||
| Wins | 1 | 1 | ||
| Losses | 1 | 1 | ||
| Ties | 0 | 0 | ||
| Shutouts | 2/1 | 2/0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 20 | at Richard Bland College | W, 11-1 |
| Oct 29 | USC Lancaster | W, 12-0 |
| Nov 2 | vs. USC Salkehatchie | W, 8-1 |
| Nov 3 | vs. Spartanburg Methodist | W, 3-0 |
| Nov 6 | at CASL Academy | T, 0-0 |
| Nov 9 | at Eastern Florida State College | L, 1-0 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at Francis Marion University | - | - | - | - | - | - | - | |
| Aug 22 # | Montgomery College (MD) | T, 2-2 | - | - | - | - | - | - | - |
| Aug 24 | ASA Brooklyn Avengers | L, 1-0 | - | - | - | - | - | - | - |
| Aug 30 | Monroe College | L, 1-0 | - | - | - | - | - | - | - |
| Sep 7 | at USC Salkehatchie | L, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 |
| Sep 11 | Wake Technical Community College | L, 1-0 | - | - | - | - | - | - | - |
| Sep 14 | Patrick Henry Community College | L, 1-0 | L | 1 | 96:00 | 3 | 2.81 | 2 | .400 |
| Sep 18 | at Cape Fear Community College | L, 1-0 | - | - | - | - | - | - | - |
| Sep 21 | Richard Bland College | W, 12-1 | - | - | - | - | - | - | - |
| Sep 28 | USC Lancaster | W, 7-0 | - | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Sep 29 | Spartanburg Methodist | W, 1-0 | - | - | - | - | - | - | - |
| Oct 2 | Cape Fear Community College | T, 1-1 | - | - | - | - | - | - | - |
| Oct 6 | at Spartanburg Methodist | W, 3-0 | - | - | - | - | - | - | - |
| Oct 9 | at Patrick Henry Community College | W, 9-2 | - | - | - | - | - | - | - |
| Oct 13 | at Wake Technical Community College | W, 12-2 | - | - | - | - | - | - | - |
| Oct 16 | at USC Lancaster | W, 6-0 | - | - | - | - | - | - | - |
| Oct 19 | USC Salkehatchie | W, 5-0 | - | - | - | - | - | - | - |
| Oct 20 | at Richard Bland College | W, 11-1 | - | - | - | - | - | - | - |
| Oct 29 | USC Lancaster | W, 12-0 | - | 0 | 15:00 | 0 | 0.00 | 0 | - |
| Nov 2 | vs. USC Salkehatchie | W, 8-1 | - | - | - | - | - | - | - |
| Nov 3 | vs. Spartanburg Methodist | W, 3-0 | - | - | - | - | - | - | - |
| Nov 6 # | at CASL Academy | T, 0-0 | - | - | - | - | - | - | - |
| Nov 9 | at Eastern Florida State College | L, 1-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 4 | 3 | 72:45 | .75 | 0.93 | 2.00 | .727 |
| Conference | 3 | 3 | 92:00 | 1.00 | 0.98 | 2.67 | .727 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 3 | 2 | 67:00 | 1.00 | 1.34 | 1.33 | .571 |
| Away | 1 | 1 | 90:00 | .00 | 0.00 | 4.00 | 1.000 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 2 | 1 | 52:30 | .00 | 0.00 | 1.00 | 1.000 |
| Losses | 2 | 2 | 93:00 | 1.50 | 1.45 | 3.00 | .667 |
| - | |||||||
| September | 3 | 3 | 92:00 | 1.00 | 0.98 | 2.67 | .727 |
| October | 1 | 0 | 15:00 | .00 | 0.00 | .00 | - |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 3 | 291:00 | 3 | 0.93 | 8 | .727 | 0 | 0 | 0 | 0/1 |
| Conference | 3 | 3 | 276:00 | 3 | 0.98 | 8 | .727 | 0 | 0 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 3 | 2 | 201:00 | 3 | 1.34 | 4 | .571 | 0 | 0 | 0 | 0/1 |
| Away | 1 | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 | 0/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 2 | 1 | 105:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0/1 |
| Losses | 2 | 2 | 186:00 | 3 | 1.45 | 6 | .667 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| September | 3 | 3 | 276:00 | 3 | 0.98 | 8 | .727 | 0 | 0 | 0 | 0/0 |
| October | 1 | 0 | 15:00 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/1 |