#1 Thomas Prizzia (GK) - Louisburg College
gp
7
gs
1
min
220:00
ga
0
gaa
0.00
sv
3
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 7 | 5 | ||
| Games started | 1 | 1 | ||
| Minutes | 220:00 | 208:00 | ||
| Goals against | 0 | 0 | ||
| Goals-against average | 0.00 | 0.00 | ||
| Saves | 3 | 3 | ||
| Save pct | 1.000 | 1.000 | ||
| Wins | 1 | 1 | ||
| Losses | 0 | 0 | ||
| Ties | 0 | 0 | ||
| Shutouts | 1/3 | 1/3 | ||
Recent Results
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Radford | T, 0-0 | - | - | - | - | - | - | - |
| Aug 21 # | at Liberty | T, 0-0 | - | - | - | - | - | - | - |
| Aug 24 | USC Sumter | W, 5-1 | - | - | - | - | - | - | - |
| Aug 25 | USC Union | W, 12-0 | - | 0 | 45:00 | 0 | 0.00 | 0 | - |
| Aug 31 | at Georgia Military College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 1 | vs. Daytona State College | - | - | - | - | - | - | - | |
| Sep 7 | Eastern Florida State College | - | - | - | - | - | - | - | |
| Sep 8 | Broward College | - | - | - | - | - | - | - | |
| Sep 11 | at Southwest Virginia | W, 11-0 | - | 0 | 50:00 | 0 | 0.00 | 0 | - |
| Sep 25 # | at NCFC 18/19 DA | T, 0-0 | - | - | - | - | - | - | - |
| Sep 26 # | Paul D. Camp | T, 0-0 | - | - | - | - | - | - | - |
| Oct 2 | at Patrick Henry Community College | W, 4-2 | - | - | - | - | - | - | - |
| Oct 5 | at USC Salkehatchie | W, 2-0 | W | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Oct 9 | at Wake Technical Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 15 | Richard Bland College | W, 2-0 | - | - | - | - | - | - | - |
| Oct 19 | USC Lancaster | W, 5-0 | - | 0 | 11:00 | 0 | 0.00 | 0 | - |
| Oct 23 | Cape Fear Community College | W, 8-1 | - | 0 | 12:00 | 0 | 0.00 | 1 | 1.000 |
| Oct 26 | at Spartanburg Methodist | W, 3-0 | - | - | - | - | - | - | - |
| Oct 30 # | at NCFC 18/19 DA | T, 0-0 | - | - | - | - | - | - | - |
| Nov 2 | vs. Wake Technical Community College | W, 9-1 | - | 0 | 11:00 | 0 | 0.00 | 0 | - |
| Nov 3 | vs. Richard Bland College | W, 3-2 | - | 0 | 1:00 | 0 | 0.00 | 0 | - |
| Nov 8 | vs. Georgia Military College | W, 3-2 | - | - | - | - | - | - | - |
| Nov 9 | at Eastern Florida State College | T, 0-0 | - | - | - | - | - | - | - |
| Nov 18 | vs. Illinois Central College | L, 2-1 | - | - | 0:00 | - | - | - | - |
| Nov 20 | vs. Arizona Western College | W, 4-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 7 | 1 | 27:30 | .00 | 0.00 | .38 | 1.000 |
| Conference | 5 | 1 | 41:36 | .00 | 0.00 | .60 | 1.000 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 3 | 0 | 22:40 | .00 | 0.00 | .33 | 1.000 |
| Away | 2 | 1 | 70:00 | .00 | 0.00 | 1.00 | 1.000 |
| Neutral | 2 | 0 | 4:00 | .00 | 0.00 | .00 | - |
| - | |||||||
| Wins | 7 | 1 | 31:26 | .00 | 0.00 | .43 | 1.000 |
| Losses | - | - | 0:00 | - | - | - | - |
| - | |||||||
| August | 1 | 0 | 45:00 | .00 | 0.00 | .00 | - |
| September | 1 | 0 | 50:00 | .00 | 0.00 | .00 | - |
| October | 3 | 1 | 37:40 | .00 | 0.00 | 1.00 | 1.000 |
| November | 2 | 0 | 4:00 | .00 | 0.00 | .00 | - |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 1 | 220:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0/3 |
| Conference | 5 | 1 | 208:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0/3 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 3 | 0 | 68:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/2 |
| Away | 2 | 1 | 140:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0/1 |
| Neutral | 2 | 0 | 12:00 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 7 | 1 | 220:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0/3 |
| Losses | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| August | 1 | 0 | 45:00 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/1 |
| September | 1 | 0 | 50:00 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/1 |
| October | 3 | 1 | 113:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0/1 |
| November | 2 | 0 | 12:00 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/0 |