3 Soushi Endo
-
- Height:
- 6'0
-
- Weight:
- 170
-
- Hometown:
- Senshu, Japan
-
- Position:
- DEF
-
- Year:
- Fr
-
- High School:
- Tokai Urayasu
-
- g
- 4
-
- a
- 0
-
- pts
- 8
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 4 | ||
| Games started | 13 | 4 | ||
| Goals | 4 | 1 | ||
| Assists | 0 | 0 | ||
| Points | 8 | 2 | ||
| Shots | 8 | 2 | ||
| Shot Pct | .500 | .500 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 16 | at NCFC 18/19 DA | - | - | - | - | - | - | - | - | |
| Mar 24 | at NC Fuison 18/19 DA | - | - | - | - | - | - | - | - | |
| Apr 3 | vs. Daytona State College | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Apr 4 | at Georgia Military College | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Apr 9 | vs. Shaw University | - | - | - | - | - | - | - | - | |
| Apr 14 | at Cape Fear Community College | W, 3-2 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Apr 21 | Patrick Henry Community College | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Apr 24 | Spartanburg Methodist | W, 7-1 | 1 | 2 | 0 | 4 | 2 | 1.000 | 0-0 | 0 |
| Apr 28 | Cape Fear Community College | W, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| May 1 | Georgia Military College | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| May 5 | at Patrick Henry Community College | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| May 15 | Cape Fear Community College | W, 6-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| May 17 | at Patrick Henry Community College | W, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| May 22 | Georgia Military College | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Jun 5 | vs. Jones College | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Jun 7 | Southeastern Community College | L, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 13 | .31 | .00 | .62 | .62 | .500 | .38 | .625 |
| Conference | 4 | 4 | .25 | .00 | .50 | .50 | .500 | .50 | 1.000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 7 | .43 | .00 | .86 | .86 | .500 | .57 | .667 |
| Away | 4 | 4 | .25 | .00 | .50 | .50 | .500 | .25 | .500 | |
| Neutral | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 9 | 9 | .44 | .00 | .89 | .56 | .800 | .44 | .800 |
| Losses | 3 | 3 | .00 | .00 | .00 | .67 | .000 | .00 | .000 | |
| Month | April | 6 | 6 | .50 | .00 | 1.00 | .67 | .750 | .67 | 1.000 |
| May | 5 | 5 | .20 | .00 | .40 | .40 | .500 | .20 | .500 | |
| June | 2 | 2 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 13 | 4 | 0 | 8 | 8 | .500 | 5 | .625 | 0 | 0 | 0-0 | 0 |
| Conference | 4 | 4 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 7 | 7 | 3 | 0 | 6 | 6 | .500 | 4 | .667 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 4 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| Neutral | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 9 | 9 | 4 | 0 | 8 | 5 | .800 | 4 | .800 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 3 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Month | April | 6 | 6 | 3 | 0 | 6 | 4 | .750 | 4 | 1.000 | 0 | 0 | 0-0 | 0 |
| May | 5 | 5 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| June | 2 | 2 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |