#24 Rafael Cruz (GK) - Louisburg College
gp
2
gs
1
min
113:00
ga
1
gaa
0.80
sv
5
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 2 | - | ||
| Games started | 1 | - | ||
| Minutes | 113:00 | 0:00 | ||
| Goals against | 1 | - | ||
| Goals-against average | 0.80 | - | ||
| Saves | 5 | - | ||
| Save pct | .833 | - | ||
| Wins | 0 | - | ||
| Losses | 1 | - | ||
| Ties | 0 | - | ||
| Shutouts | 0/0 | 0/0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 7 | vs. Shaw University JV | |
| Oct 11 | Patrick & Henry Community College | W, 1-0 |
| Oct 14 | Cape Fear Community College | W, 2-1 |
| Oct 17 | at North Carolina Wesleyan JV | |
| Oct 19 | Wake Technical Community College | W, 5-0 |
| Oct 27 | Cape Fear Community College | L, 2-0 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Shaw University | - | - | - | - | - | - | - | |
| Aug 28 # | at William Peace University | - | - | - | - | - | - | - | |
| Aug 30 # | Rush Combine | - | - | - | - | - | - | - | |
| Sep 2 # | at Barton College JV | - | - | - | - | - | - | - | |
| Sep 6 | at Richard Bland College | L, 6-2 | - | 0 | 10:00 | 0 | 0.00 | 0 | - |
| Sep 16 | at Cape Fear Community College | T, 1-1 | - | - | - | - | - | - | - |
| Sep 22 | at Wake Technical Community College | L, 2-0 | - | - | - | - | - | - | - |
| Sep 24 | Georgia Military College | L, 1-0 | L | 1 | 103:00 | 1 | 0.87 | 5 | .833 |
| Sep 26 | at Patrick & Henry Community College | T, 2-2 | - | - | - | - | - | - | - |
| Sep 28 # | North Carolina Wesleyan JV | - | - | - | - | - | - | - | |
| Oct 1 | CCBC Essex | - | - | - | - | - | - | - | |
| Oct 4 # | Barton College JV | - | - | - | - | - | - | - | |
| Oct 7 | vs. Shaw University JV | - | - | - | - | - | - | - | |
| Oct 11 | Patrick & Henry Community College | W, 1-0 | - | - | - | - | - | - | - |
| Oct 14 | Cape Fear Community College | W, 2-1 | - | - | - | - | - | - | - |
| Oct 17 # | at North Carolina Wesleyan JV | - | - | - | - | - | - | - | |
| Oct 19 | Wake Technical Community College | W, 5-0 | - | - | - | - | - | - | - |
| Oct 27 | Cape Fear Community College | L, 2-0 | - | - | - | - | - | - | - |
| Mar 23 # | at Guilford College | - | - | - | - | - | - | - | |
| Mar 29 # | Shaw University | - | - | - | - | - | - | - | |
| Mar 30 # | at Shaw University | - | - | - | - | - | - | - | |
| Apr 6 # | at Longwood University | - | - | - | - | - | - | - | |
| Apr 14 # | at Barton College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 2 | 1 | 56:30 | .50 | 0.80 | 2.50 | .833 |
| Conference | - | - | 0:00 | - | - | - | - |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 1 | 1 | 103:00 | 1.00 | 0.87 | 5.00 | .833 |
| Away | 1 | 0 | 10:00 | .00 | 0.00 | .00 | - |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | - | - | 0:00 | - | - | - | - |
| Losses | 2 | 1 | 56:30 | .50 | 0.80 | 2.50 | .833 |
| - | |||||||
| September | 2 | 1 | 56:30 | .50 | 0.80 | 2.50 | .833 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 1 | 113:00 | 1 | 0.80 | 5 | .833 | 0 | 0 | 0 | 0/0 |
| Conference | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 1 | 1 | 103:00 | 1 | 0.87 | 5 | .833 | 0 | 0 | 0 | 0/0 |
| Away | 1 | 0 | 10:00 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Losses | 2 | 1 | 113:00 | 1 | 0.80 | 5 | .833 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| September | 2 | 1 | 113:00 | 1 | 0.80 | 5 | .833 | 0 | 0 | 0 | 0/0 |