#22 Angel Lopez (ST/CAM/RW) - Louisburg College
g
5
a
4
pts
14
gw
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 6 | ||
| Games started | 12 | 6 | ||
| Goals | 5 | 2 | ||
| Assists | 4 | 0 | ||
| Points | 14 | 4 | ||
| Shots | 20 | 7 | ||
| Shot Pct | .250 | .286 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 0 | ||
Recent Results
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Barton College | - | - | - | - | - | - | - | - | |
| Aug 26 | USC Salkehatchie | - | - | - | - | - | - | - | - | |
| Aug 29 # | Shaw University JV | - | - | - | - | - | - | - | - | |
| Sep 1 | Carolina Christian | W, 20-0 | 1 | 1 | 2 | 4 | 4 | .250 | 0-0 | 0 |
| Sep 4 # | Carlow University | - | - | - | - | - | - | - | - | |
| Sep 6 | Southwest Virginia | W, 7-1 | 1 | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 |
| Sep 9 | at Wake Technical Community College | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 11 | at Cape Fear Community College | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 15 | at Patrick & Henry Community College | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 19 # | North Carolina Wesleyan JV | - | - | - | - | - | - | - | - | |
| Sep 22 # | at University of Mount Olive JV | - | - | - | - | - | - | - | - | |
| Sep 26 | Richard Bland College | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 29 | Virginia Peninsula CC | W, 8-0 | 1 | 2 | 1 | 5 | 4 | .500 | 0-0 | 1 |
| Oct 3 # | at North Carolina Wesleyan JV | - | - | - | - | - | - | - | - | |
| Oct 6 | at Carolina Christian | - | - | - | - | - | - | - | - | |
| Oct 11 | Cape Fear Community College | W, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 13 | Wake Technical Community College | W, 3-2 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 16 | Patrick & Henry Community College | W, 3-1 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Oct 19 | at Cape Fear Community College | W, 4-3 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 21 | at Patrick & Henry Community College | L, 5-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Feb 23 # | at Catawba College | - | - | - | - | - | - | - | - | |
| Mar 1 # | at University of Mount Olive | - | - | - | - | - | - | - | - | |
| Mar 22 # | at Carolina University | - | - | - | - | - | - | - | - | |
| Apr 1 # | Barton College | - | - | - | - | - | - | - | - | |
| Apr 5 # | Chowan University | - | - | - | - | - | - | - | - | |
| Apr 13 # | at TBD | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 12 | .42 | .33 | 1.17 | 1.67 | .250 | .58 | .350 |
| Conference | 6 | 6 | .33 | .00 | .67 | 1.17 | .286 | .50 | .429 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 7 | 7 | .71 | .57 | 2.00 | 2.71 | .263 | 1.00 | .368 |
| Away | 5 | 5 | .00 | .00 | .00 | .20 | .000 | .00 | .000 |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 8 | 8 | .63 | .50 | 1.75 | 2.50 | .250 | .88 | .350 |
| Losses | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| - | |||||||||
| September | 7 | 7 | .43 | .57 | 1.43 | 1.71 | .250 | .57 | .333 |
| October | 5 | 5 | .40 | .00 | .80 | 1.60 | .250 | .60 | .375 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 12 | 5 | 4 | 14 | 20 | .250 | 7 | .350 | 0 | 0 | 0-0 | 1 |
| Conference | 6 | 6 | 2 | 0 | 4 | 7 | .286 | 3 | .429 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 7 | 7 | 5 | 4 | 14 | 19 | .263 | 7 | .368 | 0 | 0 | 0-0 | 1 |
| Away | 5 | 5 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 8 | 8 | 5 | 4 | 14 | 20 | .250 | 7 | .350 | 0 | 0 | 0-0 | 1 |
| Losses | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 7 | 7 | 3 | 4 | 10 | 12 | .250 | 4 | .333 | 0 | 0 | 0-0 | 1 |
| October | 5 | 5 | 2 | 0 | 4 | 8 | .250 | 3 | .375 | 0 | 0 | 0-0 | 0 |