#20 Braden Crigger (RB/LB) - Louisburg College
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 4 | - | ||
| Games started | - | - | ||
| Goals | 0 | - | ||
| Assists | 0 | - | ||
| Points | 0 | 0 | ||
| Shots | 2 | - | ||
| Shot Pct | .000 | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 6 | at Carolina Christian | |
| Oct 11 | Cape Fear Community College | W, 2-1 |
| Oct 13 | Wake Technical Community College | W, 3-2 |
| Oct 16 | Patrick & Henry Community College | W, 3-1 |
| Oct 19 | at Cape Fear Community College | W, 4-3 |
| Oct 21 | at Patrick & Henry Community College | L, 5-2 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Barton College | - | - | - | - | - | - | - | - | |
| Aug 26 | USC Salkehatchie | - | - | - | - | - | - | - | - | |
| Aug 29 # | Shaw University JV | - | - | - | - | - | - | - | - | |
| Sep 1 | Carolina Christian | W, 20-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 4 # | Carlow University | - | - | - | - | - | - | - | - | |
| Sep 6 | Southwest Virginia | W, 7-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | at Wake Technical Community College | L, 4-1 | - | - | - | - | - | - | - | - |
| Sep 11 | at Cape Fear Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | at Patrick & Henry Community College | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 19 # | North Carolina Wesleyan JV | - | - | - | - | - | - | - | - | |
| Sep 22 # | at University of Mount Olive JV | - | - | - | - | - | - | - | - | |
| Sep 26 | Richard Bland College | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 29 | Virginia Peninsula CC | W, 8-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 3 # | at North Carolina Wesleyan JV | - | - | - | - | - | - | - | - | |
| Oct 6 | at Carolina Christian | - | - | - | - | - | - | - | - | |
| Oct 11 | Cape Fear Community College | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 13 | Wake Technical Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 16 | Patrick & Henry Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 19 | at Cape Fear Community College | W, 4-3 | - | - | - | - | - | - | - | - |
| Oct 21 | at Patrick & Henry Community College | L, 5-2 | - | - | - | - | - | - | - | - |
| Feb 23 # | at Catawba College | - | - | - | - | - | - | - | - | |
| Mar 1 # | at University of Mount Olive | - | - | - | - | - | - | - | - | |
| Mar 22 # | at Carolina University | - | - | - | - | - | - | - | - | |
| Apr 1 # | Barton College | - | - | - | - | - | - | - | - | |
| Apr 5 # | Chowan University | - | - | - | - | - | - | - | - | |
| Apr 13 # | at TBD | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 4 | - | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 4 | - | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| Losses | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| September | 4 | - | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Conference | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 4 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Away | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 4 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Losses | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| September | 4 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |