#17 Boni Salinas () - Louisburg College
g
8
a
2
pts
18
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 7 | ||
| Games started | 10 | 7 | ||
| Goals | 8 | 5 | ||
| Assists | 2 | 2 | ||
| Points | 18 | 12 | ||
| Shots | 30 | 26 | ||
| Shot Pct | .267 | .192 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
Recent Results
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Carolina University | - | - | - | - | - | - | - | - | |
| Aug 22 # | Shaw University | - | - | - | - | - | - | - | - | |
| Aug 25 # | at William Peace University | - | - | - | - | - | - | - | - | |
| Aug 28 # | at North Carolina Wesleyan | - | - | - | - | - | - | - | - | |
| Sep 6 # | North Carolina Wesleyan | - | - | - | - | - | - | - | - | |
| Sep 9 # | at University of Mount Olive JV | - | - | - | - | - | - | - | - | |
| Sep 16 | at Shaw University | L, 2-1 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Sep 20 | at Virginia Peninsula CC | W, 11-0 | 1 | 2 | 2 | 6 | 8 | .250 | 0-0 | 0 |
| Sep 23 | at Patrick & Henry Community College | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | Wake Technical Community College | L, 3-1 | 1 | 0 | 0 | 0 | 7 | .000 | 0-0 | 0 |
| Oct 4 | Virginia Peninsula CC | - | - | - | - | - | - | - | - | |
| Oct 7 | at Richard Bland College | T, 4-4 | 1 | 3 | 0 | 6 | 0 | - | 0-0 | 0 |
| Oct 9 | at Cape Fear Community College | L, 1-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 11 | Cape Fear Community College | W, 5-2 | 1 | 2 | 0 | 4 | 0 | - | 0-0 | 0 |
| Oct 15 | at Wake Technical Community College | L, 4-1 | 1 | 1 | 0 | 2 | 8 | .125 | 0-0 | 0 |
| Oct 18 | Patrick & Henry Community College | W, 4-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 23 | at Patrick & Henry Community College | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 10 | 8 | 2 | 18 | 30 | .267 | 17 | .567 | 2 | 0 | 0-0 | 0 |
| Conference | 7 | 7 | 5 | 2 | 12 | 26 | .192 | 15 | .577 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 3 | 3 | 2 | 0 | 4 | 7 | .286 | 3 | .429 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 7 | 6 | 2 | 14 | 23 | .261 | 14 | .609 | 2 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 3 | 3 | 4 | 2 | 10 | 8 | .500 | 5 | .625 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 6 | 1 | 0 | 2 | 22 | .045 | 12 | .545 | 2 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 3 | 3 | 2 | 2 | 6 | 12 | .167 | 7 | .583 | 1 | 0 | 0-0 | 0 |
| October | 7 | 7 | 6 | 0 | 12 | 18 | .333 | 10 | .556 | 1 | 0 | 0-0 | 0 |