#10 Magen Daniels (PO) - Louisburg College
gp
29
avg
-
hr
0
rbi
0
r
0
sb
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 8 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | 0 | 0 | ||
| Triples | 0 | 0 | ||
| Home Runs | 0 | 0 | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | 0 | 0 | ||
| Hit by pitch | 0 | 0 | ||
| Strikeouts | 0 | 0 | ||
| Sacrifice Flies | 0 | 0 | ||
| Sacrifice Hits | 0 | 0 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 0 | 0 | ||
| Caught Stealing | 0 | 0 | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 29 | 8 | ||
| Games started | 22 | 7 | ||
| Wins | 7 | 3 | ||
| Losses | 1 | 0 | ||
| Saves | 1 | 0 | ||
| Complete Games | 7 | 2 | ||
| Shutouts | 2 | - | ||
| Innings Pitched | 120.1 | 36.2 | ||
| Hits | 129 | 39 | ||
| Runs | 75 | 19 | ||
| Earned Runs | 67 | 17 | ||
| Walks | 40 | 12 | ||
| Strikeouts | 123 | 46 | ||
| Strikeouts per Game | 7.16 | 8.78 | ||
| Doubles Allowed | 22 | 3 | ||
| Triples Allowed | 3 | 2 | ||
| WHIP | 1.40 | 1.39 | ||
| Home Runs Allows | 5 | 1 | ||
| At Bats Against | 477 | 147 | ||
| Batting Average Against | .270 | .265 | ||
| Earned Run Average | 3.90 | 3.25 | ||
| Wild pitches | 1 | 1 | ||
| Hit Batters | 17 | 6 | ||
| Balks | 0 | 0 | ||
| Sacrifice Flies Allowed | 1 | - | ||
| Sacrifice Hits Allowed | 4 | 1 | ||
| Total Chances | 14 | 7 | ||
| Put Outs | 3 | 1 | ||
| Assists | 9 | 5 | ||
| Errors | 2 | 1 | ||
| Fielding Percentage | .857 | .857 | ||
| Double Plays | 0 | 0 | ||
| Stolen Bases Allowed | 12 | 6 | ||
| Runners Caught Stealing | 2 | 1 | ||
| Runners Caught Stealing Percentage | .143 | .143 | ||
| Passed Balls | 0 | 0 | ||
| Catcher's Interference | 0 | 0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| May 8 | vs. Delaware Technical Community College | W, 6-4 |
| May 8 | vs. Delaware Technical Community College | W, 7-2 |
| May 19 | vs. Cuyahoga Community College | W, 4-2 |
| May 19 | vs. Murray State College | L, 7-1 |
| May 20 | vs. Bryant and Stratton College (WI) | W, 5-4 |
| May 21 | vs. South Mountain Community College | W, 7-5 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | at Longwood | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | at Longwood | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | Shaw Univeristy | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | at NC Wesleyan | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Campbell University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Campbell University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at UNC Wilmington | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at UNC Wilmington | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Elon University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Francis Marion | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Francis Marion | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | Chowan University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 # | at Elon University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | Harford Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Harford Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 # | at Virginia Wesleyan | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 # | at Virginia Wesleyan | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Gordon State College | W, 10-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 18 | at Gordon State College | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Northwest Florida State College | L, 20-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Snow College | L, 12-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 21 | at Northwest Florida State College | L, 11-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 21 | vs. Lincoln Trail College | W, 4-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 25 | vs. Vermont State Johnson | W, 12-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 25 | vs. Vermont State Johnson | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Lackawanna College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Gaston College | L, 5-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 1 | vs. Howard Community College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Howard Community College | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Danville Area Community College | L, 7-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 4 | vs. Glen Oaks Community College | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Pitt Community College | W, 8-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 7 | at Pitt Community College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Kaskaskia College | W, 10-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 8 | vs. Bay College | W, 19-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Delaware Technical Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Central Lakes College-Brainerd | W, 9-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 11 | at Wake Technical Community College | W, 9-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 11 | at Wake Technical Community College | W, 17-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Madison College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Metropolitan Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Richard Bland College | W, 16-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 19 | at Richard Bland College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Cleveland Community College | W, 10-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 21 | at Cleveland Community College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Bryant & Stratton College (VA) | L, 9-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 28 | at Bryant & Stratton College (VA) | W, 19-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Surry Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Brunswick Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Brunswick Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Richard Bland College | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Richard Bland College | W, 12-8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 11 | Cleveland Community College | W, 4-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 11 | Cleveland Community College | W, 9-8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 12 | Catawba Valley Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Catawba Valley Community College | W, 15-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 15 | Southwest Virginia | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Southwest Virginia | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Fayetteville Technical Community College | W, 15-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Fayetteville Technical Community College | W, 9-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 18 | Bryant & Stratton College (VA) | W, 15-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 18 | Bryant & Stratton College (VA) | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Brunswick Community College | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Brunswick Community College | W, 13-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 24 | Pitt Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Pitt Community College | W, 10-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 30 | vs. Richard Bland College | W, 8-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 1 | Pitt Community College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Richard Bland College | W, 5-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 8 | vs. Delaware Technical Community College | W, 6-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 8 | vs. Delaware Technical Community College | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 19 | vs. Cuyahoga Community College | W, 4-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 19 | vs. Murray State College | L, 7-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 20 | vs. Bryant and Stratton College (WI) | W, 5-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 21 | vs. South Mountain Community College | W, 7-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | at Longwood | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | at Longwood | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | Shaw Univeristy | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | at NC Wesleyan | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Campbell University | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Campbell University | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at UNC Wilmington | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at UNC Wilmington | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Elon University | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Francis Marion | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Francis Marion | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | Chowan University | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 # | at Elon University | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | Harford Community College | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Harford Community College | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 # | at Virginia Wesleyan | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 # | at Virginia Wesleyan | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Gordon State College | W, 10-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 18 | at Gordon State College | W, 4-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Northwest Florida State College | L, 20-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Snow College | L, 12-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 21 | at Northwest Florida State College | L, 11-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 21 | vs. Lincoln Trail College | W, 4-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 25 | vs. Vermont State Johnson | W, 12-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 25 | vs. Vermont State Johnson | W, 11-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Lackawanna College | W, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Gaston College | L, 5-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 1 | vs. Howard Community College | W, 6-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Howard Community College | W, 10-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Danville Area Community College | L, 7-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 4 | vs. Glen Oaks Community College | W, 9-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Pitt Community College | W, 8-3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 7 | at Pitt Community College | W, 7-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Kaskaskia College | W, 10-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 8 | vs. Bay College | W, 19-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Delaware Technical Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Central Lakes College-Brainerd | W, 9-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 11 | at Wake Technical Community College | W, 9-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 11 | at Wake Technical Community College | W, 17-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Madison College | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Metropolitan Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Richard Bland College | W, 16-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 19 | at Richard Bland College | W, 8-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Cleveland Community College | W, 10-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 21 | at Cleveland Community College | W, 2-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Bryant & Stratton College (VA) | L, 9-7 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 28 | at Bryant & Stratton College (VA) | W, 19-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Surry Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Brunswick Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Brunswick Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Richard Bland College | W, 12-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Richard Bland College | W, 12-8 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 11 | Cleveland Community College | W, 4-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 11 | Cleveland Community College | W, 9-8 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 12 | Catawba Valley Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Catawba Valley Community College | W, 15-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 15 | Southwest Virginia | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Southwest Virginia | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Fayetteville Technical Community College | W, 15-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Fayetteville Technical Community College | W, 9-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 18 | Bryant & Stratton College (VA) | W, 15-7 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 18 | Bryant & Stratton College (VA) | L, 11-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Brunswick Community College | W, 11-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Brunswick Community College | W, 13-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 24 | Pitt Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Pitt Community College | W, 10-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 30 | vs. Richard Bland College | W, 8-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 1 | Pitt Community College | W, 4-2 | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Richard Bland College | W, 5-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 8 | vs. Delaware Technical Community College | W, 6-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 8 | vs. Delaware Technical Community College | W, 7-2 | - | - | - | - | - | - | - | - | - | - |
| May 19 | vs. Cuyahoga Community College | W, 4-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 19 | vs. Murray State College | L, 7-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 20 | vs. Bryant and Stratton College (WI) | W, 5-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 21 | vs. South Mountain Community College | W, 7-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | at Longwood | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | at Longwood | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | Shaw Univeristy | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | at NC Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Campbell University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Campbell University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at UNC Wilmington | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at UNC Wilmington | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Elon University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Francis Marion | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Francis Marion | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | Chowan University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 # | at Elon University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | Harford Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Harford Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 # | at Virginia Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 # | at Virginia Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Gordon State College | W, 10-2 | 1 | 1 | 0 | 0 | 7.0 | 9 | 2 | 0 | 0.00 | 1.43 | 1 | 3 | - |
| Feb 18 | at Gordon State College | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Northwest Florida State College | L, 20-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Snow College | L, 12-2 | 1 | 0 | 0 | 0 | 3.0 | 10 | 11 | 11 | 25.67 | 3.67 | 1 | 0 | - |
| Feb 21 | at Northwest Florida State College | L, 11-3 | 0 | 0 | 0 | 0 | 1.0 | 2 | 1 | 1 | 7.00 | 2.00 | - | 0 | - |
| Feb 21 | vs. Lincoln Trail College | W, 4-3 | 0 | 0 | 0 | 0 | 3.2 | 3 | 3 | 1 | 1.91 | 1.64 | 3 | 2 | - |
| Feb 25 | vs. Vermont State Johnson | W, 12-0 | 1 | 0 | 0 | 0 | 5.0 | 0 | 0 | 0 | 0.00 | .20 | 1 | 10 | - |
| Feb 25 | vs. Vermont State Johnson | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Lackawanna College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Gaston College | L, 5-0 | 1 | 0 | 1 | 0 | 3.2 | 5 | 3 | 3 | 5.73 | 2.18 | 3 | 1 | - |
| Mar 1 | vs. Howard Community College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Howard Community College | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Danville Area Community College | L, 7-2 | 0 | 0 | 0 | 0 | 5.0 | 8 | 2 | 2 | 2.80 | 1.80 | 1 | 1 | - |
| Mar 4 | vs. Glen Oaks Community College | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Pitt Community College | W, 8-3 | 1 | 1 | 0 | 0 | 5.0 | 4 | 2 | 1 | 1.40 | 1.00 | 1 | 6 | 0 |
| Mar 7 | at Pitt Community College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Kaskaskia College | W, 10-2 | 1 | 0 | 0 | 0 | 5.0 | 5 | 2 | 2 | 2.80 | 1.40 | 2 | 3 | - |
| Mar 8 | vs. Bay College | W, 19-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Delaware Technical Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Central Lakes College-Brainerd | W, 9-2 | 1 | 0 | 0 | 0 | 2.1 | 4 | 2 | 2 | 6.00 | 2.14 | 1 | 3 | - |
| Mar 11 | at Wake Technical Community College | W, 9-5 | 1 | 1 | 0 | 0 | 4.0 | 4 | 3 | 3 | 5.25 | 1.50 | 2 | 8 | - |
| Mar 11 | at Wake Technical Community College | W, 17-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Madison College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Metropolitan Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Richard Bland College | W, 16-0 | 1 | 0 | 0 | 0 | 5.0 | 0 | 0 | 0 | 0.00 | .00 | 0 | 7 | - |
| Mar 19 | at Richard Bland College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Cleveland Community College | W, 10-3 | 1 | 0 | 0 | 0 | 7.0 | 2 | 0 | 0 | 0.00 | .71 | 3 | 1 | - |
| Mar 21 | at Cleveland Community College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Bryant & Stratton College (VA) | L, 9-7 | 1 | 0 | 0 | 0 | 3.0 | 6 | 5 | 5 | 11.67 | 3.00 | 3 | 4 | 0 |
| Mar 28 | at Bryant & Stratton College (VA) | W, 19-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Surry Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Brunswick Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Brunswick Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Richard Bland College | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Richard Bland College | W, 12-8 | 0 | 1 | 0 | 0 | 3.0 | 6 | 4 | 3 | 7.00 | 2.33 | 1 | 5 | - |
| Apr 11 | Cleveland Community College | W, 4-2 | 0 | 0 | 0 | 0 | 1.0 | 2 | - | - | 0.00 | 2.00 | - | 2 | - |
| Apr 11 | Cleveland Community College | W, 9-8 | 1 | 1 | 0 | 0 | 1.0 | 8 | 6 | 6 | 42.00 | 9.00 | 1 | 2 | 1 |
| Apr 12 | Catawba Valley Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Catawba Valley Community College | W, 15-0 | 1 | 0 | 0 | 0 | 4.2 | 3 | 0 | 0 | 0.00 | .64 | 0 | 5 | - |
| Apr 15 | Southwest Virginia | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Southwest Virginia | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Fayetteville Technical Community College | W, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Fayetteville Technical Community College | W, 9-1 | 1 | 0 | 0 | 0 | 5.0 | 9 | 1 | 1 | 1.40 | 1.80 | 0 | 9 | - |
| Apr 18 | Bryant & Stratton College (VA) | W, 15-7 | 1 | 0 | 0 | 0 | 5.0 | 6 | 7 | 7 | 9.80 | 1.60 | 2 | 6 | 1 |
| Apr 18 | Bryant & Stratton College (VA) | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Brunswick Community College | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Brunswick Community College | W, 13-4 | 1 | 0 | 0 | 0 | 5.0 | 5 | 4 | 4 | 5.60 | 1.40 | 2 | 8 | 1 |
| Apr 24 | Pitt Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Pitt Community College | W, 10-6 | 0 | 1 | 0 | 1 | 3.1 | 3 | - | - | 0.00 | 1.20 | 1 | 4 | - |
| Apr 30 | vs. Richard Bland College | W, 8-1 | 1 | 0 | 0 | 0 | 6.2 | 2 | 1 | 1 | 1.05 | .60 | 2 | 11 | - |
| May 1 | Pitt Community College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Richard Bland College | W, 5-3 | 1 | 0 | 0 | 0 | 4.1 | 3 | 3 | 3 | 4.85 | 1.38 | 3 | 6 | - |
| May 8 | vs. Delaware Technical Community College | W, 6-4 | 1 | 0 | 0 | 0 | 7.0 | 9 | 4 | 4 | 4.00 | 1.43 | 1 | 8 | 1 |
| May 8 | vs. Delaware Technical Community College | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 19 | vs. Cuyahoga Community College | W, 4-2 | 1 | 1 | 0 | 0 | 5.1 | 2 | 2 | 1 | 1.31 | .56 | 1 | 4 | - |
| May 19 | vs. Murray State College | L, 7-1 | 0 | 0 | 0 | 0 | 5.1 | 4 | 1 | 1 | 1.31 | 1.13 | 2 | 3 | - |
| May 20 | vs. Bryant and Stratton College (WI) | W, 5-4 | 1 | 0 | 0 | 0 | 2.1 | 3 | 3 | 2 | 6.00 | 1.71 | 1 | 0 | - |
| May 21 | vs. South Mountain Community College | W, 7-5 | 1 | 0 | 0 | 0 | 1.2 | 2 | 3 | 3 | 12.60 | 1.80 | 1 | 1 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | at Longwood | - | - | - | - | - | - | - | - | - | - | - | |
