#11 Allie Boone (C/1B) - Louisburg College
gp
51
avg
.488
hr
14
rbi
66
r
61
sb
11
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 51 | 16 | ||
| Plate appearances | 187 | 60 | ||
| At Bats | 164 | 55 | ||
| Runs | 61 | 24 | ||
| Hits | 80 | 30 | ||
| Doubles | 21 | 10 | ||
| Triples | 7 | 3 | ||
| Home Runs | 14 | 5 | ||
| Runs Batted In | 66 | 24 | ||
| Total bases | 157 | 61 | ||
| Walks | 16 | 4 | ||
| Hit by pitch | 5 | 1 | ||
| Strikeouts | 9 | 0 | ||
| Sacrifice Flies | 2 | 0 | ||
| Sacrifice Hits | 0 | 0 | ||
| Hit into double play | 1 | - | ||
| Stolen Bases | 11 | 5 | ||
| Caught Stealing | 3 | 1 | ||
| Batting Average | .488 | .545 | ||
| On Base Percentage | .540 | .583 | ||
| Slugging Percentage | .957 | 1.109 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 205 | 67 | ||
| Put Outs | 190 | 66 | ||
| Assists | 10 | 0 | ||
| Errors | 5 | 1 | ||
| Fielding Percentage | .976 | .985 | ||
| Double Plays | 3 | 2 | ||
| Stolen Bases Allowed | 5 | 1 | ||
| Runners Caught Stealing | 1 | 0 | ||
| Runners Caught Stealing Percentage | .167 | .000 | ||
| Passed Balls | 5 | 2 | ||
| Catcher's Interference | 0 | 0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| May 8 | vs. Delaware Technical Community College | W, 6-4 |
| May 8 | vs. Delaware Technical Community College | W, 7-2 |
| May 19 | vs. Cuyahoga Community College | W, 4-2 |
| May 19 | vs. Murray State College | L, 7-1 |
| May 20 | vs. Bryant and Stratton College (WI) | W, 5-4 |
| May 21 | vs. South Mountain Community College | W, 7-5 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | at Longwood | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | at Longwood | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | Shaw Univeristy | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | at NC Wesleyan | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Campbell University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Campbell University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at UNC Wilmington | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at UNC Wilmington | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Elon University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Francis Marion | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Francis Marion | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | Chowan University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 # | at Elon University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | Harford Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Harford Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 # | at Virginia Wesleyan | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 # | at Virginia Wesleyan | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Gordon State College | W, 10-2 | 5 | 1 | 3 | 1 | - | - | 2 | - | - | - | 1 |
| Feb 18 | at Gordon State College | W, 4-0 | 4 | 1 | 3 | - | - | - | 0 | - | - | - | - |
| Feb 20 | at Northwest Florida State College | L, 20-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 20 | vs. Snow College | L, 12-2 | 2 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Feb 21 | at Northwest Florida State College | L, 11-3 | 3 | 1 | 1 | - | - | 1 | 3 | - | - | - | - |
| Feb 21 | vs. Lincoln Trail College | W, 4-3 | 4 | 2 | 2 | - | 1 | 1 | 3 | - | - | - | - |
| Feb 25 | vs. Vermont State Johnson | W, 12-0 | 3 | 1 | 0 | - | - | - | 1 | - | - | 2 | - |
| Feb 25 | vs. Vermont State Johnson | W, 11-3 | 1 | 2 | 0 | - | 1 | - | 0 | - | - | - | - |
| Feb 28 | vs. Lackawanna College | W, 7-0 | 4 | 3 | 4 | 3 | - | 1 | 2 | - | - | - | - |
| Feb 28 | vs. Gaston College | L, 5-0 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 1 | vs. Howard Community College | W, 6-2 | 4 | 1 | 2 | 1 | - | - | 2 | - | - | - | - |
| Mar 1 | vs. Howard Community College | W, 10-5 | 3 | 1 | 0 | - | - | - | 2 | - | - | - | - |
| Mar 4 | vs. Danville Area Community College | L, 7-2 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 4 | vs. Glen Oaks Community College | W, 9-5 | 4 | 3 | 3 | - | - | - | 1 | - | - | - | - |
| Mar 7 | at Pitt Community College | W, 8-3 | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mar 7 | at Pitt Community College | W, 7-5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 8 | vs. Kaskaskia College | W, 10-2 | 2 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 8 | vs. Bay College | W, 19-1 | 2 | 2 | 1 | 1 | - | - | 1 | - | - | 1 | - |
| Mar 9 | vs. Delaware Technical Community College | W, 11-1 | 3 | 1 | 1 | - | - | - | 1 | 1 | - | - | - |
| Mar 9 | vs. Central Lakes College-Brainerd | W, 9-2 | 3 | 2 | 2 | 1 | - | - | 1 | 1 | - | - | 1 |
| Mar 11 | at Wake Technical Community College | W, 9-5 | 5 | 3 | 3 | 1 | - | 1 | 3 | - | - | 2 | - |
| Mar 11 | at Wake Technical Community College | W, 17-0 | 2 | 3 | 2 | - | - | - | 0 | 1 | - | 2 | - |
| Mar 16 | vs. Madison College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Metropolitan Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Richard Bland College | W, 16-0 | 3 | 3 | 2 | 1 | - | 1 | 3 | 1 | - | - | - |
| Mar 19 | at Richard Bland College | W, 8-0 | 4 | 1 | 2 | - | 1 | - | 3 | - | - | - | - |
| Mar 21 | at Cleveland Community College | W, 10-3 | 3 | 1 | 2 | 1 | - | - | 2 | - | - | - | 1 |
| Mar 21 | at Cleveland Community College | W, 2-0 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 28 | at Bryant & Stratton College (VA) | L, 9-7 | 4 | 2 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| Mar 28 | at Bryant & Stratton College (VA) | W, 19-3 | 5 | 0 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Mar 28 | Surry Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Brunswick Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Brunswick Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Richard Bland College | W, 12-4 | 2 | 0 | 1 | 1 | - | - | 1 | - | - | - | - |
| Apr 8 | Richard Bland College | W, 12-8 | 3 | 4 | 3 | 1 | - | 1 | 1 | 1 | - | 1 | - |
| Apr 11 | Cleveland Community College | W, 4-2 | 2 | 1 | 2 | - | - | 1 | 2 | 1 | - | - | - |
| Apr 11 | Cleveland Community College | W, 9-8 | 3 | 1 | 2 | 1 | - | - | 0 | - | - | - | - |
| Apr 12 | Catawba Valley Community College | W, 3-0 | 3 | 1 | 2 | 1 | - | - | 0 | 1 | - | - | - |
| Apr 12 | Catawba Valley Community College | W, 15-0 | 3 | 2 | 3 | 2 | - | - | 3 | - | - | - | - |
| Apr 15 | Southwest Virginia | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Southwest Virginia | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Fayetteville Technical Community College | W, 15-1 | 3 | 2 | 2 | - | 1 | - | 2 | - | - | - | - |
| Apr 16 | Fayetteville Technical Community College | W, 9-1 | 3 | 1 | 1 | - | 1 | - | 1 | - | - | - | - |
| Apr 18 | Bryant & Stratton College (VA) | W, 15-7 | 4 | 2 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
| Apr 18 | Bryant & Stratton College (VA) | L, 11-2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Apr 22 | at Brunswick Community College | W, 11-6 | 4 | 1 | 2 | - | - | 1 | 3 | - | - | - | - |
| Apr 22 | at Brunswick Community College | W, 13-4 | 4 | 2 | 2 | 1 | - | - | 1 | - | - | - | - |
| Apr 24 | Pitt Community College | W, 5-4 | 4 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Apr 24 | Pitt Community College | W, 10-6 | 3 | 0 | 1 | - | - | - | 0 | 1 | - | 1 | - |
| Apr 30 | vs. Richard Bland College | W, 8-1 | 2 | 1 | 0 | - | - | - | 0 | 2 | - | 1 | - |
| May 1 | Pitt Community College | W, 4-2 | 3 | 1 | 2 | - | - | 1 | 1 | - | - | - | - |
| May 2 | vs. Richard Bland College | W, 5-3 | 3 | 0 | 1 | - | 1 | - | 1 | - | - | - | - |
| May 8 | vs. Delaware Technical Community College | W, 6-4 | 4 | 0 | 1 | 1 | - | - | 1 | - | 1 | - | - |
| May 8 | vs. Delaware Technical Community College | W, 7-2 | 4 | 1 | 2 | - | - | 1 | 3 | - | - | - | - |
| May 19 | vs. Cuyahoga Community College | W, 4-2 | 1 | 0 | 1 | 1 | - | - | 2 | 2 | - | - | - |
| May 19 | vs. Murray State College | L, 7-1 | 3 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
| May 20 | vs. Bryant and Stratton College (WI) | W, 5-4 | 5 | 1 | 2 | - | - | - | 0 | - | 1 | - | - |
| May 21 | vs. South Mountain Community College | W, 7-5 | 3 | 2 | 2 | - | - | 1 | 1 | 1 | 1 | - | - |
| May 21 | vs. Des Moines Area Community College | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | at Longwood | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | at Longwood | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | Shaw Univeristy | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | at NC Wesleyan | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Campbell University | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Campbell University | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at UNC Wilmington | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at UNC Wilmington | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Elon University | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Francis Marion | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Francis Marion | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | Chowan University | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 # | at Elon University | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | Harford Community College | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Harford Community College | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 # | at Virginia Wesleyan | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 # | at Virginia Wesleyan | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Gordon State College | W, 10-2 | - | - | - | 4 | 1 | - | - | - | - | 5 |
| Feb 18 | at Gordon State College | W, 4-0 | - | - | - | 3 | 0 | - | - | - | - | 4 |
| Feb 20 | at Northwest Florida State College | L, 20-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Feb 20 | vs. Snow College | L, 12-2 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 2 |
| Feb 21 | at Northwest Florida State College | L, 11-3 | - | - | - | 4 | 1 | - | - | - | - | 3 |
| Feb 21 | vs. Lincoln Trail College | W, 4-3 | - | - | - | 7 | 2 | - | - | 1 | - | 4 |
| Feb 25 | vs. Vermont State Johnson | W, 12-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 25 | vs. Vermont State Johnson | W, 11-3 | - | - | - | 2 | 1 | - | - | - | - | 1 |
| Feb 28 | vs. Lackawanna College | W, 7-0 | - | - | - | 10 | 4 | - | - | - | - | 4 |
| Feb 28 | vs. Gaston College | L, 5-0 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Mar 1 | vs. Howard Community College | W, 6-2 | - | - | - | 3 | 1 | - | 1 | 1 | 1.00 | 4 |
| Mar 1 | vs. Howard Community College | W, 10-5 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 4 | vs. Danville Area Community College | L, 7-2 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 4 | vs. Glen Oaks Community College | W, 9-5 | - | - | - | 3 | 0 | - | - | - | - | 4 |
| Mar 7 | at Pitt Community College | W, 8-3 | 0 | 0 | 0 | 4 | 1 | - | 0 | - | - | 4 |
| Mar 7 | at Pitt Community College | W, 7-5 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 8 | vs. Kaskaskia College | W, 10-2 | 1 | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 8 | vs. Bay College | W, 19-1 | 1 | 1 | - | 2 | 1 | - | - | - | - | 4 |
| Mar 9 | vs. Delaware Technical Community College | W, 11-1 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 9 | vs. Central Lakes College-Brainerd | W, 9-2 | - | - | - | 3 | 1 | - | - | 1 | - | 4 |
| Mar 11 | at Wake Technical Community College | W, 9-5 | - | - | - | 7 | 2 | - | 1 | - | - | 5 |
| Mar 11 | at Wake Technical Community College | W, 17-0 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Mar 16 | vs. Madison College | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Metropolitan Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Richard Bland College | W, 16-0 | - | - | - | 6 | 2 | - | - | - | - | 4 |
| Mar 19 | at Richard Bland College | W, 8-0 | - | - | - | 4 | 1 | - | - | 2 | - | 4 |
| Mar 21 | at Cleveland Community College | W, 10-3 | - | - | - | 3 | 1 | - | - | - | - | 3 |
| Mar 21 | at Cleveland Community College | W, 2-0 | - | - | - | 0 | 0 | - | 2 | 2 | 1.00 | 4 |
| Mar 28 | at Bryant & Stratton College (VA) | L, 9-7 | 0 | 0 | 0 | 8 | 2 | - | 0 | - | - | 4 |
| Mar 28 | at Bryant & Stratton College (VA) | W, 19-3 | 0 | 0 | 0 | 5 | 2 | - | 0 | - | - | 5 |
| Mar 28 | Surry Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Brunswick Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Brunswick Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Richard Bland College | W, 12-4 | - | - | - | 2 | 1 | - | - | - | - | 2 |
| Apr 8 | Richard Bland College | W, 12-8 | - | - | - | 7 | 2 | - | - | - | - | 4 |
| Apr 11 | Cleveland Community College | W, 4-2 | - | - | - | 5 | 1 | - | - | - | - | 3 |
| Apr 11 | Cleveland Community College | W, 9-8 | 1 | - | - | 3 | 1 | - | 1 | - | - | 4 |
| Apr 12 | Catawba Valley Community College | W, 3-0 | - | - | - | 3 | 1 | - | - | 1 | - | 4 |
| Apr 12 | Catawba Valley Community College | W, 15-0 | - | - | - | 5 | 2 | - | - | - | - | 3 |
| Apr 15 | Southwest Virginia | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Southwest Virginia | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Fayetteville Technical Community College | W, 15-1 | 1 | - | - | 4 | 1 | - | - | 1 | - | 4 |
| Apr 16 | Fayetteville Technical Community College | W, 9-1 | - | - | - | 3 | 1 | - | - | 2 | - | 3 |
| Apr 18 | Bryant & Stratton College (VA) | W, 15-7 | 1 | 0 | 0 | 6 | 1 | - | 0 | - | - | 5 |
| Apr 18 | Bryant & Stratton College (VA) | L, 11-2 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 3 |
| Apr 22 | at Brunswick Community College | W, 11-6 | - | - | - | 5 | 1 | - | 2 | - | - | 4 |
| Apr 22 | at Brunswick Community College | W, 13-4 | - | - | - | 3 | 1 | - | - | 1 | - | 4 |
| Apr 24 | Pitt Community College | W, 5-4 | - | - | - | 2 | 0 | - | - | 2 | - | 4 |
| Apr 24 | Pitt Community College | W, 10-6 | - | - | - | 1 | 0 | - | 2 | - | - | 4 |
| Apr 30 | vs. Richard Bland College | W, 8-1 | - | - | - | 0 | 0 | - | 2 | - | - | 4 |
| May 1 | Pitt Community College | W, 4-2 | - | - | - | 5 | 1 | - | - | 1 | - | 3 |
| May 2 | vs. Richard Bland College | W, 5-3 | - | - | - | 3 | 1 | - | 1 | 1 | 1.00 | 3 |
| May 8 | vs. Delaware Technical Community College | W, 6-4 | - | - | - | 2 | 1 | - | 1 | - | - | 4 |
| May 8 | vs. Delaware Technical Community College | W, 7-2 | - | - | - | 5 | 1 | - | 2 | - | - | 4 |
| May 19 | vs. Cuyahoga Community College | W, 4-2 | - | 1 | - | 2 | 1 | - | - | 1 | - | 4 |
| May 19 | vs. Murray State College | L, 7-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| May 20 | vs. Bryant and Stratton College (WI) | W, 5-4 | - | - | - | 2 | 0 | 1 | 1 | 1 | 1.00 | 5 |
| May 21 | vs. South Mountain Community College | W, 7-5 | - | - | - | 5 | 1 | - | - | - | - | 4 |
| May 21 | vs. Des Moines Area Community College | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | at Longwood | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | at Longwood | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | Shaw Univeristy | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | at NC Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Campbell University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Campbell University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at UNC Wilmington | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at UNC Wilmington | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Elon University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Francis Marion | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Francis Marion | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | Chowan University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 # | at Elon University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | Harford Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Harford Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 # | at Virginia Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 # | at Virginia Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Gordon State College | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 18 | at Gordon State College | W, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 20 | at Northwest Florida State College | L, 20-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 20 | vs. Snow College | L, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 21 | at Northwest Florida State College | L, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 21 | vs. Lincoln Trail College | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 25 | vs. Vermont State Johnson | W, 12-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 25 | vs. Vermont State Johnson | W, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 28 | vs. Lackawanna College | W, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 28 | vs. Gaston College | L, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 1 | vs. Howard Community College | W, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 1 | vs. Howard Community College | W, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 4 | vs. Danville Area Community College | L, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 4 | vs. Glen Oaks Community College | W, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | at Pitt Community College | W, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | at Pitt Community College | W, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 8 | vs. Kaskaskia College | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 8 | vs. Bay College | W, 19-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 9 | vs. Delaware Technical Community College | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 9 | vs. Central Lakes College-Brainerd | W, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 11 | at Wake Technical Community College | W, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 11 | at Wake Technical Community College | W, 17-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 16 | vs. Madison College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Metropolitan Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Richard Bland College | W, 16-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 19 | at Richard Bland College | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | at Cleveland Community College | W, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | at Cleveland Community College | W, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | at Bryant & Stratton College (VA) | L, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | at Bryant & Stratton College (VA) | W, 19-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | Surry Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Brunswick Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Brunswick Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Richard Bland College | W, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 8 | Richard Bland College | W, 12-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | Cleveland Community College | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | Cleveland Community College | W, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 12 | Catawba Valley Community College | W, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 12 | Catawba Valley Community College | W, 15-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 15 | Southwest Virginia | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Southwest Virginia | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Fayetteville Technical Community College | W, 15-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 16 | Fayetteville Technical Community College | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | Bryant & Stratton College (VA) | W, 15-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | Bryant & Stratton College (VA) | L, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 22 | at Brunswick Community College | W, 11-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 22 | at Brunswick Community College | W, 13-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | Pitt Community College | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | Pitt Community College | W, 10-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 30 | vs. Richard Bland College | W, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 1 | Pitt Community College | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 2 | vs. Richard Bland College | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
