24 Rayanna Cogdell
-
- Height:
- 5'10
-
- Hometown:
- Fayetteville, NC
-
- Position:
- F
-
- Year:
- Fr
-
- High School:
- EE Smith
-
- gp
- 20
-
- pts/g
- 2.3
-
- fg %
- 50.0
-
- 3pt %
- -
-
- ft %
- 45.5
-
- reb/g
- 3.8
-
- a/g
- 0.3
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 18 | ||
| Games started | 1 | 1 | ||
| Minutes | 20 | 18 | ||
| Minutes per game | 1.0 | 1.0 | ||
| FG | 20-40 | 20-38 | ||
| FG Pct | 50.0 | 52.6 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 5-11 | 4-9 | ||
| FT Pct | 45.5 | 44.4 | ||
| Off rebounds | 29 | 29 | ||
| Def rebounds | 47 | 42 | ||
| Total rebounds | 76 | 71 | ||
| Rebounds per game | 3.8 | 3.9 | ||
| Personal fouls | 44 | 40 | ||
| Disqualifications | 2 | 2 | ||
| Assists | 5 | 5 | ||
| Turnovers | 22 | 22 | ||
| Assist to turnover ratio | 0.2 | 0.2 | ||
| Steals | 2 | 2 | ||
| Blocks | 4 | 4 | ||
| Points | 45 | 44 | ||
| Points per game | 2.3 | 2.4 | ||
| Points per 40 min | 90.0 | 97.8 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 | vs. Carolina University | - | - | - | - | - | - | - | - | - | |
| Oct 22 | at Francis Marion University | - | - | - | - | - | - | - | - | - | |
| Oct 26 | Preseason Jamboree Scrimmage | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Meredith College | W, 67-44 | - | - | - | - | - | - | - | - | - |
| Nov 6 | University of Mount Olive JV | W, 86-67 | - | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Baltimore City Community College | W, 78-44 | - | 1 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 10 | vs. Florida State College at Jacksonville | L, 81-59 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 13 | Paul D. Camp Community College | - | - | - | - | - | - | - | - | - | |
| Nov 16 | at Southwest Virginia | L, 89-82 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 23 | Wake Technical Community College | W, 81-57 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 26 | Guilford Technical Community College | W, 79-47 | - | 1 | 2-3 | 66.7 | 0-0 | - | 2-4 | 50.0 | 6 |
| Dec 5 | Richard Bland College | W, 71-59 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 7 | Cape Fear Community College | L, 83-62 | - | 1 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Jan 6 | at Paul D. Camp Community College | - | - | - | - | - | - | - | - | - | |
| Jan 13 | Fayetteville Technical CC | L, 81-72 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 15 | Catawba Valley Community College | W, 69-62 | - | 1 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Jan 25 | Cleveland Community College | L, 56-50 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 27 | Bryant & Stratton College (VA) | L, 81-65 | - | 1 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Jan 29 | at Cape Fear Community College | L, 69-62 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Catawba Valley Community College | W, 73-54 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 2 | Southwest Virginia | L, 67-58 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 8 | at Wake Technical Community College | W, 74-66 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 10 | at Fayetteville Technical CC | W, 68-53 | - | 1 | 3-6 | 50.0 | 0-0 | - | 0-0 | - | 6 |
| Feb 12 | Brunswick Community College | W, 77-47 | - | 1 | 6-8 | 75.0 | 0-0 | - | 0-1 | 0.0 | 12 |
| Feb 15 | at Richard Bland College | W, 91-67 | - | 1 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 17 | at Cleveland Community College | L, 71-60 | - | 1 | 1-4 | 25.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Feb 24 | at Bryant & Stratton College (VA) | L, 88-54 | - | 1 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 27 | at Guilford Technical Community College | L, 86-83 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 28 | at Brunswick Community College | - | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Southwest Virginia | L, 60-52 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 | vs. Carolina University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 | at Francis Marion University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 | Preseason Jamboree Scrimmage | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Meredith College | W, 67-44 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | University of Mount Olive JV | W, 86-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Baltimore City Community College | W, 78-44 | - | 1 | 0 | 5 | 5 | 0 | 0 | - | 0 | 0 | 4 | - |
| Nov 10 | vs. Florida State College at Jacksonville | L, 81-59 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 13 | Paul D. Camp Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 16 | at Southwest Virginia | L, 89-82 | - | 1 | 1 | 3 | 4 | 0 | 1 | 0.0 | 1 | 0 | 3 | - |
| Nov 23 | Wake Technical Community College | W, 81-57 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 26 | Guilford Technical Community College | W, 79-47 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 5 | Richard Bland College | W, 71-59 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 7 | Cape Fear Community College | L, 83-62 | - | 1 | 2 | 1 | 3 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Jan 6 | at Paul D. Camp Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 13 | Fayetteville Technical CC | L, 81-72 | - | 1 | 1 | 1 | 2 | 1 | 2 | 0.5 | 0 | 1 | 0 | - |
| Jan 15 | Catawba Valley Community College | W, 69-62 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | - |
| Jan 25 | Cleveland Community College | L, 56-50 | - | 1 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 27 | Bryant & Stratton College (VA) | L, 81-65 | - | 1 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Jan 29 | at Cape Fear Community College | L, 69-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Catawba Valley Community College | W, 73-54 | - | 1 | 1 | 2 | 3 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 2 | Southwest Virginia | L, 67-58 | - | 1 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 3 | - |
| Feb 8 | at Wake Technical Community College | W, 74-66 | - | 1 | 4 | 3 | 7 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Feb 10 | at Fayetteville Technical CC | W, 68-53 | - | 1 | 1 | 6 | 7 | 2 | 2 | 1.0 | 1 | 0 | 3 | - |
| Feb 12 | Brunswick Community College | W, 77-47 | - | 1 | 6 | 4 | 10 | 0 | 3 | 0.0 | 0 | 2 | 2 | - |
| Feb 15 | at Richard Bland College | W, 91-67 | - | 1 | 1 | 4 | 5 | 0 | 2 | 0.0 | 0 | 0 | 4 | - |
| Feb 17 | at Cleveland Community College | L, 71-60 | - | 1 | 5 | 3 | 8 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Feb 24 | at Bryant & Stratton College (VA) | L, 88-54 | - | 1 | 2 | 6 | 8 | 1 | 4 | 0.3 | 0 | 0 | 5 | 1 |
| Feb 27 | at Guilford Technical Community College | L, 86-83 | 1 | 1 | 3 | 5 | 8 | 1 | 4 | 0.3 | 0 | 1 | 5 | 1 |
| Feb 28 | at Brunswick Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Southwest Virginia | L, 60-52 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 20 | 1 | 1.0 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 0.2-0.6 | 45.5 | 2.3 |
| Total | 20 | 1 | 1.0 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 0.2-0.6 | 45.5 | 2.3 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 20 | 1 | 20 | 20-40 | 50.0 | 0-0 | - | 5-11 | 45.5 | 45 |
| Total | 20 | 1 | 20 | 20-40 | 50.0 | 0-0 | - | 5-11 | 45.5 | 45 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 20 | 1 | 1.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | 45.5 | 0.0 |
| Total | 20 | 1 | 1.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | 45.5 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 20 | 1 | 1.0 | 1.4 | 2.4 | 3.8 | 2.2 | 0.1 | 0.3 | 1.1 | 0.2 | 0.1 | 0.2 |
| Total | 20 | 1 | 1.0 | 1.4 | 2.4 | 3.8 | 2.2 | 0.1 | 0.3 | 1.1 | 0.2 | 0.1 | 0.2 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 20 | 1 | 20 | 29 | 47 | 76 | 44 | 2 | 5 | 22 | 0.2 | 2 | 4 |
| Total | 20 | 1 | 20 | 29 | 47 | 76 | 44 | 2 | 5 | 22 | 0.2 | 2 | 4 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 20 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| Total | 20 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 1 | 1.0 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 0.2-0.6 | 45.5 | 2.3 |
| Conference | 18 | 1 | 1.0 | 1.1-2.1 | 52.6 | 0.0-0.0 | - | 0.2-0.5 | 44.4 | 2.4 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | - | 1.0 | 1.3-2.2 | 59.1 | 0.0-0.0 | - | 0.3-0.7 | 42.9 | 2.9 |
| Away | 8 | 1 | 1.0 | 0.9-2.0 | 43.8 | 0.0-0.0 | - | 0.1-0.2 | 50.0 | 1.9 | |
| Neutral | 2 | - | 1.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.5-1.0 | 50.0 | 0.5 | |
| Result | Wins | 10 | - | 1.0 | 1.5-2.6 | 57.7 | 0.0-0.0 | - | 0.3-0.7 | 42.9 | 3.3 |
| Losses | 10 | 1 | 1.0 | 0.5-1.4 | 35.7 | 0.0-0.0 | - | 0.2-0.4 | 50.0 | 1.2 | |
| Month | November | 5 | - | 1.0 | 0.4-1.2 | 33.3 | 0.0-0.0 | - | 0.6-1.2 | 50.0 | 1.4 |
| December | 2 | - | 1.0 | 1.5-2.5 | 60.0 | 0.0-0.0 | - | 0.0-0.0 | - | 3.0 | |
| January | 4 | - | 1.0 | 0.5-1.0 | 50.0 | 0.0-0.0 | - | 0.2-0.5 | 50.0 | 1.3 | |
| February | 9 | 1 | 1.0 | 1.4-2.8 | 52.0 | 0.0-0.0 | - | 0.1-0.3 | 33.3 | 3.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 1 | 20 | 20-40 | 50.0 | 0-0 | - | 5-11 | 45.5 | 45 |
| Conference | 18 | 1 | 18 | 20-38 | 52.6 | 0-0 | - | 4-9 | 44.4 | 44 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 10 | - | 10 | 13-22 | 59.1 | 0-0 | - | 3-7 | 42.9 | 29 |
| Away | 8 | 1 | 8 | 7-16 | 43.8 | 0-0 | - | 1-2 | 50.0 | 15 | |
| Neutral | 2 | - | 2 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 | |
| Result | Wins | 10 | - | 10 | 15-26 | 57.7 | 0-0 | - | 3-7 | 42.9 | 33 |
| Losses | 10 | 1 | 10 | 5-14 | 35.7 | 0-0 | - | 2-4 | 50.0 | 12 | |
| Month | November | 5 | - | 5 | 2-6 | 33.3 | 0-0 | - | 3-6 | 50.0 | 7 |
| December | 2 | - | 2 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 | |
| January | 4 | - | 4 | 2-4 | 50.0 | 0-0 | - | 1-2 | 50.0 | 5 | |
| February | 9 | 1 | 9 | 13-25 | 52.0 | 0-0 | - | 1-3 | 33.3 | 27 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 1 | 1.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | 45.5 | 0.0 |
| Conference | 18 | 1 | 1.0 | 0.0-0.0 | 52.6 | 0.0-0.0 | - | 0.0-0.0 | 44.4 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | - | 1.0 | 0.0-0.0 | 59.1 | 0.0-0.0 | - | 0.0-0.0 | 42.9 | 0.0 |
| Away | 8 | 1 | 1.0 | 0.0-0.0 | 43.8 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| Neutral | 2 | - | 1.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| Result | Wins | 10 | - | 1.0 | 0.0-0.0 | 57.7 | 0.0-0.0 | - | 0.0-0.0 | 42.9 | 0.0 |
| Losses | 10 | 1 | 1.0 | 0.0-0.0 | 35.7 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| Month | November | 5 | - | 1.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
| December | 2 | - | 1.0 | 0.0-0.0 | 60.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| January | 4 | - | 1.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| February | 9 | 1 | 1.0 | 0.0-0.0 | 52.0 | 0.0-0.0 | - | 0.0-0.0 | 33.3 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 1 | 1.0 | 1.4 | 2.4 | 3.8 | 2.2 | 0.1 | 0.3 | 1.1 | 0.2 | 0.1 | 0.2 |
| Conference | 18 | 1 | 1.0 | 1.6 | 2.3 | 3.9 | 2.2 | 0.1 | 0.3 | 1.2 | 0.2 | 0.1 | 0.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | - | 1.0 | 1.1 | 1.0 | 2.1 | 1.3 | - | 0.1 | 0.7 | 0.1 | 0.0 | 0.3 |
| Away | 8 | 1 | 1.0 | 2.3 | 4.0 | 6.3 | 3.4 | 0.3 | 0.5 | 1.9 | 0.3 | 0.3 | 0.1 | |
| Neutral | 2 | - | 1.0 | 0.0 | 2.5 | 2.5 | 2.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 10 | - | 1.0 | 1.3 | 2.5 | 3.8 | 2.1 | - | 0.2 | 0.8 | 0.3 | 0.1 | 0.2 |
| Losses | 10 | 1 | 1.0 | 1.6 | 2.2 | 3.8 | 2.3 | 0.2 | 0.3 | 1.4 | 0.2 | 0.1 | 0.2 | |
| Month | November | 5 | - | 1.0 | 0.2 | 1.8 | 2.0 | 1.6 | - | 0.0 | 0.2 | 0.0 | 0.2 | 0.0 |
| December | 2 | - | 1.0 | 1.0 | 0.5 | 1.5 | 1.0 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | |
| January | 4 | - | 1.0 | 0.5 | 0.8 | 1.3 | 1.3 | - | 0.3 | 0.8 | 0.3 | 0.0 | 0.3 | |
| February | 9 | 1 | 1.0 | 2.7 | 3.8 | 6.4 | 3.2 | 0.2 | 0.4 | 1.9 | 0.2 | 0.1 | 0.3 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 1 | 20 | 29 | 47 | 76 | 44 | 2 | 5 | 22 | 0.2 | 2 | 4 |
| Conference | 18 | 1 | 18 | 29 | 42 | 71 | 40 | 2 | 5 | 22 | 0.2 | 2 | 4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | - | 10 | 11 | 10 | 21 | 13 | - | 1 | 7 | 0.1 | 0 | 3 |
| Away | 8 | 1 | 8 | 18 | 32 | 50 | 27 | 2 | 4 | 15 | 0.3 | 2 | 1 | |
| Neutral | 2 | - | 2 | 0 | 5 | 5 | 4 | - | 0 | 0 | - | 0 | 0 | |
| Result | Wins | 10 | - | 10 | 13 | 25 | 38 | 21 | - | 2 | 8 | 0.3 | 1 | 2 |
| Losses | 10 | 1 | 10 | 16 | 22 | 38 | 23 | 2 | 3 | 14 | 0.2 | 1 | 2 | |
| Month | November | 5 | - | 5 | 1 | 9 | 10 | 8 | - | 0 | 1 | 0.0 | 1 | 0 |
| December | 2 | - | 2 | 2 | 1 | 3 | 2 | - | 0 | 1 | 0.0 | 0 | 0 | |
| January | 4 | - | 4 | 2 | 3 | 5 | 5 | - | 1 | 3 | 0.3 | 0 | 1 | |
| February | 9 | 1 | 9 | 24 | 34 | 58 | 29 | 2 | 4 | 17 | 0.2 | 1 | 3 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| Conference | 18 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
| Away | 8 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Neutral | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 10 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Losses | 10 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| Month | November | 5 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| January | 4 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| February | 9 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
News Mentions
Women's Basketball gets big win on Sophomore Night
February 12, 2025