#30 Mackenzie Chabala (G) - Louisburg College
gp
3
pts/g
11.3
fg %
37.5
3pt %
12.5
ft %
75.0
reb/g
6.0
a/g
1.7
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 3 | 3 | ||
| Games started | 3 | 3 | ||
| Minutes | 3 | 3 | ||
| Minutes per game | 1.0 | 1.0 | ||
| FG | 12-32 | 12-32 | ||
| FG Pct | 37.5 | 37.5 | ||
| 3PT | 1-8 | 1-8 | ||
| 3PT Pct | 12.5 | 12.5 | ||
| FT | 9-12 | 9-12 | ||
| FT Pct | 75.0 | 75.0 | ||
| Off rebounds | 9 | 9 | ||
| Def rebounds | 9 | 9 | ||
| Total rebounds | 18 | 18 | ||
| Rebounds per game | 6.0 | 6.0 | ||
| Personal fouls | 10 | 10 | ||
| Disqualifications | 1 | 1 | ||
| Assists | 5 | 5 | ||
| Turnovers | 8 | 8 | ||
| Assist to turnover ratio | 0.6 | 0.6 | ||
| Steals | 4 | 4 | ||
| Blocks | 1 | 1 | ||
| Points | 34 | 34 | ||
| Points per game | 11.3 | 11.3 | ||
| Points per 40 min | 453.3 | 453.3 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 15 | at Richard Bland College | W, 91-67 |
| Feb 17 | at Cleveland Community College | L, 71-60 |
| Feb 24 | at Bryant & Stratton College (VA) | L, 88-54 |
| Feb 27 | at Guilford Technical Community College | L, 86-83 |
| Feb 28 | at Brunswick Community College | |
| Mar 6 | vs. Southwest Virginia | L, 60-52 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | vs. Carolina University | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Francis Marion University | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Preseason Jamboree Scrimmage | - | - | - | - | - | - | - | - | - | |
| Nov 1 # | at Meredith College | W, 67-44 | - | - | - | - | - | - | - | - | - |
| Nov 6 # | University of Mount Olive JV | W, 86-67 | - | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Baltimore City Community College | W, 78-44 | - | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Florida State College at Jacksonville | L, 81-59 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Paul D. Camp Community College | - | - | - | - | - | - | - | - | - | |
| Nov 16 | at Southwest Virginia | L, 89-82 | 1 | 1 | 7-15 | 46.7 | 1-7 | 14.3 | 2-3 | 66.7 | 17 |
| Nov 23 | Wake Technical Community College | W, 81-57 | 1 | 1 | 2-7 | 28.6 | 0-0 | - | 5-7 | 71.4 | 9 |
| Nov 26 | Guilford Technical Community College | W, 79-47 | 1 | 1 | 3-10 | 30.0 | 0-1 | 0.0 | 2-2 | 100.0 | 8 |
| Dec 5 | Richard Bland College | W, 71-59 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Cape Fear Community College | L, 83-62 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Paul D. Camp Community College | - | - | - | - | - | - | - | - | - | |
| Jan 13 | Fayetteville Technical CC | L, 81-72 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Catawba Valley Community College | W, 69-62 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Cleveland Community College | L, 56-50 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Bryant & Stratton College (VA) | L, 81-65 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Cape Fear Community College | L, 69-62 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Catawba Valley Community College | W, 73-54 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Southwest Virginia | L, 67-58 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Wake Technical Community College | W, 74-66 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Fayetteville Technical CC | W, 68-53 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Brunswick Community College | W, 77-47 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Richard Bland College | W, 91-67 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Cleveland Community College | L, 71-60 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Bryant & Stratton College (VA) | L, 88-54 | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Guilford Technical Community College | L, 86-83 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Brunswick Community College | - | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Southwest Virginia | L, 60-52 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | vs. Carolina University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Francis Marion University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Preseason Jamboree Scrimmage | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 # | at Meredith College | W, 67-44 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 # | University of Mount Olive JV | W, 86-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Baltimore City Community College | W, 78-44 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Florida State College at Jacksonville | L, 81-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | Paul D. Camp Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 16 | at Southwest Virginia | L, 89-82 | 1 | 1 | 1 | 4 | 5 | 1 | 3 | 0.3 | 3 | 1 | 5 | 1 |
| Nov 23 | Wake Technical Community College | W, 81-57 | 1 | 1 | 6 | 3 | 9 | 3 | 3 | 1.0 | 0 | 0 | 3 | - |
| Nov 26 | Guilford Technical Community College | W, 79-47 | 1 | 1 | 2 | 2 | 4 | 1 | 2 | 0.5 | 1 | 0 | 2 | - |
| Dec 5 | Richard Bland College | W, 71-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | Cape Fear Community College | L, 83-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Paul D. Camp Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 13 | Fayetteville Technical CC | L, 81-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | Catawba Valley Community College | W, 69-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | Cleveland Community College | L, 56-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Bryant & Stratton College (VA) | L, 81-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Cape Fear Community College | L, 69-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Catawba Valley Community College | W, 73-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Southwest Virginia | L, 67-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Wake Technical Community College | W, 74-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Fayetteville Technical CC | W, 68-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Brunswick Community College | W, 77-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Richard Bland College | W, 91-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Cleveland Community College | L, 71-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Bryant & Stratton College (VA) | L, 88-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Guilford Technical Community College | L, 86-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Brunswick Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Southwest Virginia | L, 60-52 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 3 | 1.0 | 4.0-10.7 | 37.5 | 0.3-2.7 | 12.5 | 3.0-4.0 | 75.0 | 11.3 |
| Conference | 3 | 3 | 1.0 | 4.0-10.7 | 37.5 | 0.3-2.7 | 12.5 | 3.0-4.0 | 75.0 | 11.3 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 2 | 2 | 1.0 | 2.5-8.5 | 29.4 | 0.0-0.5 | 0.0 | 3.5-4.5 | 77.8 | 8.5 |
| Away | 1 | 1 | 1.0 | 7.0-15.0 | 46.7 | 1.0-7.0 | 14.3 | 2.0-3.0 | 66.7 | 17.0 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | 2 | 2 | 1.0 | 2.5-8.5 | 29.4 | 0.0-0.5 | 0.0 | 3.5-4.5 | 77.8 | 8.5 |
| Losses | 1 | 1 | 1.0 | 7.0-15.0 | 46.7 | 1.0-7.0 | 14.3 | 2.0-3.0 | 66.7 | 17.0 |
| - | ||||||||||
| November | 3 | 3 | 1.0 | 4.0-10.7 | 37.5 | 0.3-2.7 | 12.5 | 3.0-4.0 | 75.0 | 11.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 3 | 3 | 12-32 | 37.5 | 1-8 | 12.5 | 9-12 | 75.0 | 34 |
| Conference | 3 | 3 | 3 | 12-32 | 37.5 | 1-8 | 12.5 | 9-12 | 75.0 | 34 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | 2 | 2 | 2 | 5-17 | 29.4 | 0-1 | 0.0 | 7-9 | 77.8 | 17 |
| Away | 1 | 1 | 1 | 7-15 | 46.7 | 1-7 | 14.3 | 2-3 | 66.7 | 17 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Wins | 2 | 2 | 2 | 5-17 | 29.4 | 0-1 | 0.0 | 7-9 | 77.8 | 17 |
| Losses | 1 | 1 | 1 | 7-15 | 46.7 | 1-7 | 14.3 | 2-3 | 66.7 | 17 |
| - | ||||||||||
| November | 3 | 3 | 3 | 12-32 | 37.5 | 1-8 | 12.5 | 9-12 | 75.0 | 34 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 3 | 1.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 12.5 | 0.0-0.0 | 75.0 | 0.0 |
| Conference | 3 | 3 | 1.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 12.5 | 0.0-0.0 | 75.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 2 | 2 | 1.0 | 0.0-0.0 | 29.4 | 0.0-0.0 | 0.0 | 0.0-0.0 | 77.8 | 0.0 |
| Away | 1 | 1 | 1.0 | 0.0-0.0 | 46.7 | 0.0-0.0 | 14.3 | 0.0-0.0 | 66.7 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | 2 | 2 | 1.0 | 0.0-0.0 | 29.4 | 0.0-0.0 | 0.0 | 0.0-0.0 | 77.8 | 0.0 |
| Losses | 1 | 1 | 1.0 | 0.0-0.0 | 46.7 | 0.0-0.0 | 14.3 | 0.0-0.0 | 66.7 | 0.0 |
| - | ||||||||||
| November | 3 | 3 | 1.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 12.5 | 0.0-0.0 | 75.0 | 0.0 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 3 | 1.0 | 3.0 | 3.0 | 6.0 | 3.3 | 0.3 | 1.7 | 2.7 | 0.6 | 1.3 | 0.3 |
| Conference | 3 | 3 | 1.0 | 3.0 | 3.0 | 6.0 | 3.3 | 0.3 | 1.7 | 2.7 | 0.6 | 1.3 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 2 | 2 | 1.0 | 4.0 | 2.5 | 6.5 | 2.5 | - | 2.0 | 2.5 | 0.8 | 0.5 | 0.0 |
| Away | 1 | 1 | 1.0 | 1.0 | 4.0 | 5.0 | 5.0 | 1.0 | 1.0 | 3.0 | 0.3 | 3.0 | 1.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 2 | 2 | 1.0 | 4.0 | 2.5 | 6.5 | 2.5 | - | 2.0 | 2.5 | 0.8 | 0.5 | 0.0 |
| Losses | 1 | 1 | 1.0 | 1.0 | 4.0 | 5.0 | 5.0 | 1.0 | 1.0 | 3.0 | 0.3 | 3.0 | 1.0 |
| - | |||||||||||||
| November | 3 | 3 | 1.0 | 3.0 | 3.0 | 6.0 | 3.3 | 0.3 | 1.7 | 2.7 | 0.6 | 1.3 | 0.3 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 3 | 3 | 9 | 9 | 18 | 10 | 1 | 5 | 8 | 0.6 | 4 | 1 |
| Conference | 3 | 3 | 3 | 9 | 9 | 18 | 10 | 1 | 5 | 8 | 0.6 | 4 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 2 | 2 | 2 | 8 | 5 | 13 | 5 | - | 4 | 5 | 0.8 | 1 | 0 |
| Away | 1 | 1 | 1 | 1 | 4 | 5 | 5 | 1 | 1 | 3 | 0.3 | 3 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 2 | 2 | 2 | 8 | 5 | 13 | 5 | - | 4 | 5 | 0.8 | 1 | 0 |
| Losses | 1 | 1 | 1 | 1 | 4 | 5 | 5 | 1 | 1 | 3 | 0.3 | 3 | 1 |
| - | |||||||||||||
| November | 3 | 3 | 3 | 9 | 9 | 18 | 10 | 1 | 5 | 8 | 0.6 | 4 | 1 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 3 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Conference | 3 | 3 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 2 | 2 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Away | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 2 | 2 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Losses | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| - | |||||||||||||
| November | 3 | 3 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |