April 6, 2014 Louisburg College at USC Lancaster

(0-0)
5

(0-0)
13
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Louisburg College | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 5 | 11 | 2 |
| USC Lancaster | 0 | 5 | 0 | 0 | 8 | 0 | 0 | 13 | 18 | 1 |
Box Score
Louisburg College
USC Lancaster
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kory Shumate ss | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Cedric Mullins cf | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
| Christian Snider dh | 4 | 1 | 4 | 1 | 0 | 0 | 0 |
| Markel Jones lf | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Thomas Gulley 1b | 4 | 0 | 1 | 2 | 0 | 2 | 0 |
| CJ Needam rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Chris Williams 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Jordan c | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Eddie Hull 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyler Dickens p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deshaun Hewitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Timmy Carter | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Joshua Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 5 | 11 | 4 | 1 | 8 | 0 |
Batting
2B:
Thomas Gulley
3B:
Cedric Mullins
RBI:
Christian Snider
, Markel Jones
, Thomas Gulley (2)
Sac Fly:
Markel Jones
Baserunning
CS:
Tyler Jordan
Fielding
E:
Kory Shumate
, Tyler Jordan
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ryan Manore | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
| Chris Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casey Parker | 5 | 1 | 4 | 2 | 0 | 1 | 0 |
| Derek Croxton | 3 | 2 | 0 | 1 | 1 | 1 | 0 |
| Tad Martin | 4 | 1 | 1 | 0 | 0 | 3 | 0 |
| Bryan Dye | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Zach Callahan | 4 | 1 | 2 | 3 | 0 | 0 | 0 |
| Mitchell Price | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Ranz Bodison | 4 | 3 | 3 | 1 | 0 | 0 | 0 |
| Drew Graydon | 4 | 2 | 2 | 2 | 0 | 1 | 0 |
| Totals | 36 | 13 | 18 | 9 | 1 | 8 | 0 |
Batting
2B:
Ryan Manore
, Zach Callahan
, Ranz Bodison
HR:
Ranz Bodison
RBI:
Casey Parker (2)
, Derek Croxton
, Zach Callahan (3)
, Ranz Bodison
, Drew Graydon (2)
GIDP:
Zach Callahan
Fielding
E:
Ranz Bodison
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tyler Dickens (L, 2-3) | 4.2 | 16 | 13 | 8 | 1 | 5 | 1 |
| Deshaun Hewitt | 1.1 | 1 | 0 | 0 | 0 | 3 | 0 |
| Totals | 6.0 | 17 | 13 | 8 | 1 | 8 | 1 |
Pitching
Batters faced:
Tyler Dickens (32)
, Deshaun Hewitt (6)
HBP:
Tyler Dickens
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chris Stewart (W, 0-0) | 6.1 | 9 | 5 | 2 | 1 | 5 | 0 |
| Ryan Manore | 0.2 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 10 | 5 | 2 | 1 | 7 | 0 |
Pitching
Batters faced:
Chris Stewart (28)
, Ryan Manore (4)
Other Information
| Location: | Lancaster, SC |
| Attendance: | 79 |
| Weather: | |