April 10, 2014 Louisburg College at Lenoir Community College

(0-0)
8

(0-0)
12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Louisburg College | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 8 | 16 | 1 |
| Lenoir Community College | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 1 |
Box Score
Louisburg College
Lenoir Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kory Shumate ss | 5 | 1 | 2 | 0 | 1 | 0 | 0 |
| Cedric Mullins cf | 5 | 2 | 2 | 1 | 0 | 0 | 0 |
| Christian Snider 1b | 5 | 1 | 3 | 3 | 0 | 1 | 0 |
| Markel Jones lf | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Thomas Gulley rf | 3 | 0 | 1 | 1 | 2 | 2 | 0 |
| CJ Needam dh | 5 | 2 | 2 | 0 | 0 | 1 | 0 |
| Grayson Short 3b | 5 | 1 | 2 | 0 | 0 | 1 | 0 |
| Chris Williams 2b | 5 | 1 | 2 | 2 | 0 | 0 | 0 |
| Logan Mummert c | 5 | 0 | 2 | 1 | 0 | 0 | 0 |
| Graham Craig-Crouch p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alan Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Puryear | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 43 | 8 | 16 | 8 | 3 | 6 | 0 |
Batting
2B:
Kory Shumate
, Cedric Mullins (2)
, Christian Snider (2)
RBI:
Cedric Mullins
, Christian Snider (3)
, Thomas Gulley
, Chris Williams (2)
, Logan Mummert
Fielding
E:
Grayson Short
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Will Moyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tre Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seth Reeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimmy Angell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spencer Phillips | 3 | 2 | 1 | 1 | 1 | 2 | 0 |
| Chastin Radford | 3 | 2 | 0 | 0 | 2 | 0 | 1 |
| Alex Groff | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Barber | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Tew | 2 | 1 | 0 | 1 | 1 | 1 | 0 |
| Garrett Holland | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carrington Austin | 1 | 1 | 0 | 0 | 2 | 1 | 1 |
| Nick Stuart | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brandon Cavil | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Stephen Allard | 3 | 0 | 0 | 1 | 0 | 0 | 1 |
| Ryan Cobb | 1 | 2 | 0 | 1 | 2 | 0 | 0 |
| Robbie Hiser | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Cole Bray | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Cory Nygard | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| Tee McConnell | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brandon Tant | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
| Totals | 29 | 12 | 5 | 9 | 11 | 6 | 4 |
Batting
RBI:
Spencer Phillips
, Taylor Tew
, Brandon Cavil (2)
, Stephen Allard
, Ryan Cobb
, Cole Bray
, Cory Nygard
, Brandon Tant
Baserunning
SB:
Spencer Phillips
, Chastin Radford
Fielding
E:
Stephen Allard
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Graham Craig-Crouch (L, 0-1) | 0.1 | 1 | 5 | 5 | 5 | 0 | 0 |
| Alan Johnson | 4.1 | 4 | 7 | 6 | 5 | 4 | 0 |
| Ryan Puryear | 3.1 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 8.0 | 5 | 12 | 11 | 11 | 6 | 0 |
Pitching
Batters faced:
Graham Craig-Crouch (7)
, Alan Johnson (22)
, Ryan Puryear (11)
WP:
Alan Johnson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Will Moyer | 3.2 | 7 | 6 | 6 | 2 | 3 | 0 |
| Mason Warren (W, 1-1) | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Seth Reeves | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jimmy Angell | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tre Hill | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 14 | 8 | 8 | 3 | 6 | 0 |
Pitching
Batters faced:
Will Moyer (20)
, Mason Warren (7)
, Seth Reeves (3)
, Jimmy Angell (3)
, Tre Hill (5)
Other Information
| Location: | Lenoir CC |
| Attendance: | 0 |
| Weather: | |