May 4, 2014 Louisburg College at Florence-Darlington Technical College

(0-0)
8

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Louisburg College | 0 | 1 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 8 | 13 | 2 |
| Florence-Darlington Technical College | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 6 | 11 | 3 |
Box Score
Louisburg College
Florence-Darlington Technical College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kory Shumate ss | 4 | 0 | 1 | 1 | 1 | 0 | 0 |
| Chris Williams 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cedric Mullins cf | 5 | 2 | 2 | 0 | 0 | 1 | 0 |
| Christian Snider dh | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| Markel Jones lf | 4 | 2 | 1 | 0 | 1 | 1 | 0 |
| CJ Needam 1b | 5 | 2 | 2 | 2 | 0 | 3 | 0 |
| Thomas Gulley rf | 4 | 1 | 3 | 2 | 0 | 0 | 0 |
| Joshua Turner 2b | 4 | 1 | 3 | 2 | 0 | 0 | 0 |
| Logan Mummert c | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Tyler Dickens p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Simpkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eddie Hull | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Grayson Short | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 8 | 13 | 8 | 2 | 12 | 0 |
Batting
2B:
Markel Jones
, Thomas Gulley
RBI:
Kory Shumate
, CJ Needam (2)
, Thomas Gulley (2)
, Joshua Turner (2)
, Logan Mummert
Baserunning
SB:
Cedric Mullins (3)
, Joshua Turner
CS:
Kory Shumate
Fielding
E:
Joshua Turner (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Angel Garced 2b | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Tallon Turner ss | 4 | 1 | 2 | 2 | 0 | 1 | 0 |
| Luke Westerberg c | 4 | 1 | 1 | 1 | 1 | 0 | 1 |
| Alex Murphy rf | 5 | 1 | 2 | 2 | 0 | 0 | 3 |
| Hayden Buffkin 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Javoni Thomas dh | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brant Williams cf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Josh Moore 3b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Chris Ford lf | 4 | 1 | 3 | 0 | 0 | 0 | 2 |
| Willie Nastasi p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Winans | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Chappell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Bynum | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 6 | 11 | 6 | 1 | 2 | 7 |
Batting
2B:
Alex Murphy
RBI:
Tallon Turner (2)
, Luke Westerberg
, Alex Murphy (2)
, Javoni Thomas
Sac:
Hayden Buffkin
Sac Fly:
Tallon Turner
GIDP:
Luke Westerberg
, Hayden Buffkin
, Javoni Thomas
Baserunning
SB:
Tallon Turner
CS:
Angel Garced
Fielding
E:
Tallon Turner
, Josh Moore (2)
DP:
Angel Garced
, Tallon Turner
, Hayden Buffkin
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tyler Dickens (W, 4-4) | 8.2 | 13 | 6 | 6 | 1 | 2 | 0 |
| Shane Simpkins (Sv, 2) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 13 | 6 | 6 | 1 | 2 | 0 |
Pitching
Batters faced:
Tyler Dickens (39)
, Shane Simpkins
HBP:
Tyler Dickens
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Willie Nastasi | 6.0 | 8 | 5 | 4 | 0 | 7 | 0 |
| Tyler Chappell | 1.0 | 4 | 3 | 3 | 1 | 2 | 0 |
| Blake Winans | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Totals | 9.0 | 12 | 8 | 7 | 2 | 12 | 0 |
Pitching
Batters faced:
Willie Nastasi (28)
, Tyler Chappell (8)
, Blake Winans (6)
Other Information
| Location: | Kinston, NC |
| Attendance: | 0 |
| Weather: | |