Louisburg College at USC Salkehatchie

( 1-8)
5
( 8-13)
6
Line Score
Final 1 2 3 4 5 6 7 R H E
Louisburg College 0 0 2 0 0 0 3 5 11 1
USC Salkehatchie 2 0 0 1 0 0 3 6 6 2

Box Score

Louisburg College
USC Salkehatchie

Louisburg College Batters

Hitters AB R H RBI BB SO LOB
John Garcia cf 5 0 2 0 0 2 0
Hank Niblock 3b 4 0 1 0 0 1 0
Juan Reyes dh 3 0 0 0 1 0 0
Frank Sturek dh 0 1 0 0 0 0 0
CJ Needam rf 2 2 1 0 2 0 0
Thomas Gulley lf 3 2 2 1 0 0 0
Andrew Brann 1b 3 0 3 2 1 0 0
Ty Kobylinski ss 4 0 0 0 0 1 0
Nathaniel Griffey 2b 3 0 0 0 0 1 0
Logan Pingley 1 0 0 1 0 0 0
Robbie Lathrop 2b 0 0 0 0 0 0 0
Matthew Stevens c 3 0 2 0 1 0 0
Alan Johnson p 0 0 0 0 0 0 0
Kyle Valentine 0 0 0 0 0 0 0
Graham Craig-Crouch p 0 0 0 0 0 0 0
Totals 31 5 11 4 5 5 0
Batting
2B: John Garcia , Thomas Gulley , Andrew Brann
RBI: Thomas Gulley , Andrew Brann (2) , Logan Pingley
Fielding
E: Ty Kobylinski

USC Salkehatchie Batters

Hitters AB R H RBI BB SO LOB
DiMarkus Sanders lf 2 1 0 0 2 0 0
Zachary Reboulet ss 4 2 1 1 0 1 0
Pat Raiff cf 4 0 1 1 0 2 0
Brody Gibson 3b 2 1 1 1 2 1 0
Dalton Foster 1b 1 0 0 1 3 0 0
Gavin Bishop rf 1 1 1 0 1 0 0
Trae Coleman rf 1 0 0 0 0 1 0
Matthew Holloman c 2 0 0 0 0 1 0
Wesley Aschenbrenner c 0 0 0 0 0 0 0
Robie Lopez dh 3 1 1 0 0 2 0
"Hammer" Walker 2b 3 0 1 1 0 1 0
Wilfredo Colon p 0 0 0 0 0 0 0
Austin Garland p 0 0 0 0 0 0 0
Zachary Graham 0 0 0 0 0 0 0
Totals 23 6 6 5 8 9 0
Batting
2B: Robie Lopez
RBI: Zachary Reboulet , Pat Raiff , Brody Gibson , Dalton Foster , "Hammer" Walker
Sac: Matthew Holloman
Baserunning
SB: "Hammer" Walker
CS: DiMarkus Sanders , "Hammer" Walker
Fielding
E: "Hammer" Walker (2)

Louisburg College Pitchers

Pitchers IP H R ER BB SO HR
Alan Johnson 5.1 4 3 3 5 7 0
Kyle Valentine (L) 1.0 2 3 1 2 2 0
Graham Craig-Crouch 0.0 0 0 0 1 0 0
Totals 6.1 6 6 4 8 9 0
Pitching
Batters faced: Alan Johnson (23) , Kyle Valentine (8) , Graham Craig-Crouch
WP: Alan Johnson (5)

USC Salkehatchie Pitchers

Pitchers IP H R ER BB SO HR
Wilfredo Colon 4.0 6 2 2 4 3 0
Zachary Graham 2.0 3 2 0 0 0 0
Austin Garland (W) 1.0 2 1 0 1 2 0
Totals 7.0 11 5 2 5 5 0
Pitching
Batters faced: Wilfredo Colon (21) , Zachary Graham (9) , Austin Garland (6)
WP: Wilfredo Colon (3) , Zachary Graham
HBP: Zachary Graham

Other Information

Play By Play

All Plays