March 12, 2015 Patrick Henry Community College at Louisburg College

(0-0)
1

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Patrick Henry Community College | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 4 |
| Louisburg College | 0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 7 | 14 | 3 |
Box Score
Patrick Henry Community College
Louisburg College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Yanci Salgado ss | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| Daymon Totherow rf | 5 | 0 | 2 | 1 | 0 | 1 | 0 |
| Kelvin Marte dh | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Stibel Aleman Saba lf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dillon Crowder 1b | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Christian Hartley c | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jose Castro 3b | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Chris Rodriguez 2b | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Nicolas Keister cf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| David Edwards p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Bergquist | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Barbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Curtis Tirone | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Eppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rubert Alcantara | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Rhett Taylor | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jerald Negron Rios | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Fletcher | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jose Martinez | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 37 | 1 | 7 | 1 | 3 | 7 | 0 |
Batting
2B:
Dillon Crowder
RBI:
Daymon Totherow
Baserunning
SB:
Daymon Totherow
, Nicolas Keister
Fielding
E:
Yanci Salgado
, Jose Castro
, Chris Rodriguez
, Nicolas Keister
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Frank Sturek cf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Hank Niblock 3b | 5 | 0 | 0 | 2 | 0 | 1 | 0 |
| Juan Reyes c | 4 | 1 | 3 | 1 | 1 | 1 | 0 |
| CJ Needam rf | 4 | 0 | 1 | 0 | 1 | 1 | 0 |
| Thomas Gulley lf | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Andrew Brann 1b | 3 | 1 | 3 | 0 | 1 | 0 | 0 |
| Logan Pingley dh | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Ty Kobylinski ss | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
| Robbie Lathrop 2b | 4 | 2 | 1 | 1 | 0 | 1 | 0 |
| Kyle Valentine p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Montgomery Kirby | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Kirkman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 7 | 14 | 5 | 4 | 6 | 0 |
Batting
2B:
Juan Reyes
, Andrew Brann
, Logan Pingley
, Ty Kobylinski
RBI:
Hank Niblock (2)
, Juan Reyes
, Logan Pingley
, Robbie Lathrop
Baserunning
SB:
Thomas Gulley
Fielding
E:
Hank Niblock
, Andrew Brann
, Ty Kobylinski
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| David Edwards (L, 1-1) | 3.0 | 7 | 3 | 3 | 2 | 2 | 0 |
| Aaron Eppard | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Matt Bergquist | 0.2 | 4 | 4 | 1 | 0 | 0 | 0 |
| Curtis Tirone | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 |
| Brandon Barbour | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 8.0 | 12 | 7 | 4 | 4 | 6 | 0 |
Pitching
Batters faced:
David Edwards (17)
, Aaron Eppard (7)
, Matt Bergquist (8)
, Curtis Tirone (5)
, Brandon Barbour (3)
WP:
Curtis Tirone
HBP:
David Edwards
, Aaron Eppard
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kyle Valentine (W, 1-1) | 5.2 | 4 | 1 | 1 | 2 | 4 | 0 |
| Montgomery Kirby | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Charlie Carter | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Adam Kirkman | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 7 | 1 | 1 | 3 | 7 | 0 |
Pitching
Batters faced:
Kyle Valentine (24)
, Montgomery Kirby (6)
, Charlie Carter (5)
, Adam Kirkman (5)
Other Information
| Location: | Louisburg |
| Attendance: | 0 |
| Weather: | |