March 14, 2015 USC Sumter at Louisburg College

(0-0)
4

(0-0)
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USC Sumter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 12 | 1 |
| Louisburg College | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 9 | 4 |
Box Score
USC Sumter
Louisburg College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brett Auckland cf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| William Thomas rf | 4 | 0 | 4 | 2 | 0 | 0 | 0 |
| Ray Murphy c | 5 | 0 | 1 | 0 | 0 | 2 | 0 |
| Tee Dubose 1b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Hawkins ss | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Steven Calcutt dh | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Fred Wadsworth 3b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mickey Dugan 2b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Connor Collins lf | 4 | 1 | 2 | 1 | 0 | 2 | 0 |
| Michael Carpin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Trejo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colie Bowers | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 4 | 12 | 3 | 1 | 8 | 0 |
Batting
2B:
William Thomas
, Justin Hawkins
, Steven Calcutt
RBI:
William Thomas (2)
, Connor Collins
Sac:
William Thomas
, Fred Wadsworth
GIDP:
Tee Dubose
Baserunning
SB:
Brett Auckland
Fielding
E:
Justin Hawkins
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| John Garcia cf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Hank Niblock 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Juan Reyes c | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| CJ Needam rf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Thomas Gulley lf | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Andrew Brann 1b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Logan Pingley dh | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Ty Kobylinski ss | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nathaniel Griffey 2b | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Chance Pauley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alec Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Montgomery Kirby | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zachary Queen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frank Sturek | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Robbie Lathrop | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chris Gilliam | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sheldon Brady | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 36 | 1 | 9 | 1 | 0 | 8 | 0 |
Batting
2B:
Juan Reyes
RBI:
Thomas Gulley
Baserunning
SB:
John Garcia
, CJ Needam
, Ty Kobylinski
CS:
Nathaniel Griffey
Fielding
E:
Juan Reyes (2)
, Alec Brown
, Zachary Queen
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Michael Carpin | 7.0 | 8 | 1 | 0 | 0 | 7 | 0 |
| Jake Trejo (W, 2-1) | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 9 | 1 | 0 | 0 | 8 | 0 |
Pitching
Batters faced:
Michael Carpin (29)
, Jake Trejo (7)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chance Pauley | 7.0 | 9 | 1 | 1 | 2 | 5 | 0 |
| Alec Brown (L, 0-1) | 1.2 | 3 | 3 | 2 | 0 | 3 | 0 |
| Montgomery Kirby | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 12 | 4 | 3 | 2 | 8 | 0 |
Pitching
Batters faced:
Chance Pauley (29)
, Alec Brown (9)
, Montgomery Kirby
Other Information
| Location: | Louisburg, NC |
| Attendance: | 0 |
| Weather: | |