March 15, 2015 USC Sumter at Louisburg College

(0-0)
20

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| USC Sumter | 1 | 0 | 0 | 5 | 6 | 3 | 5 | 20 | 19 | 0 |
| Louisburg College | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 8 | 11 | 4 |
Box Score
USC Sumter
Louisburg College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brett Auckland cf | 5 | 4 | 3 | 3 | 1 | 0 | 0 |
| William Thomas rf | 3 | 2 | 3 | 5 | 2 | 0 | 0 |
| Ray Murphy c | 4 | 0 | 0 | 1 | 1 | 1 | 0 |
| Tee Dubose 1b | 6 | 0 | 2 | 3 | 0 | 0 | 0 |
| Justin Hawkins ss | 5 | 3 | 2 | 1 | 1 | 1 | 0 |
| Steven Calcutt dh | 5 | 3 | 3 | 1 | 0 | 1 | 0 |
| Fred Wadsworth lf | 5 | 4 | 3 | 1 | 0 | 1 | 0 |
| Mickey Dugan 2b | 3 | 2 | 1 | 1 | 1 | 0 | 0 |
| Johnny Flading 3b | 4 | 2 | 2 | 1 | 0 | 2 | 0 |
| Will Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Hawley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chip Price | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 41 | 20 | 19 | 17 | 6 | 7 | 0 |
Batting
2B:
Tee Dubose (2)
, Justin Hawkins
, Steven Calcutt
, Fred Wadsworth (2)
, Johnny Flading
3B:
Brett Auckland
HR:
Justin Hawkins
RBI:
Brett Auckland (3)
, William Thomas (5)
, Ray Murphy
, Tee Dubose (3)
, Justin Hawkins
, Steven Calcutt
, Fred Wadsworth
, Mickey Dugan
, Johnny Flading
Sac:
William Thomas
, Mickey Dugan
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| John Garcia cf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Ty Kobylinski ss | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Juan Reyes c | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| CJ Needam rf | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| Thomas Gulley lf | 2 | 1 | 0 | 1 | 2 | 2 | 0 |
| Andrew Brann 1b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Logan Pingley dh | 4 | 3 | 3 | 2 | 0 | 0 | 0 |
| Hank Niblock 3b | 4 | 0 | 2 | 4 | 0 | 0 | 0 |
| Nathaniel Griffey 2b | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Adam Kirkman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Montgomery Kirby | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Gilliam | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sheldon Brady | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Matt Fox | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 8 | 11 | 8 | 6 | 6 | 0 |
Batting
2B:
Logan Pingley
, Hank Niblock
RBI:
Thomas Gulley
, Logan Pingley (2)
, Hank Niblock (4)
, Nathaniel Griffey
Fielding
E:
John Garcia
, Ty Kobylinski (2)
, Thomas Gulley
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Will Smith | 2.1 | 7 | 7 | 7 | 3 | 4 | 0 |
| Austin Hawley (W, 3-2) | 4.2 | 4 | 1 | 1 | 3 | 2 | 0 |
| Totals | 7.0 | 11 | 8 | 8 | 6 | 6 | 0 |
Pitching
Batters faced:
Will Smith (17)
, Austin Hawley (22)
WP:
Will Smith (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Adam Kirkman | 3.1 | 7 | 6 | 2 | 1 | 3 | 0 |
| Montgomery Kirby (L, 1-2) | 1.0 | 4 | 4 | 4 | 0 | 0 | 0 |
| Charlie Carter | 2.2 | 8 | 10 | 9 | 5 | 4 | 1 |
| Totals | 7.0 | 19 | 20 | 15 | 6 | 7 | 1 |
Pitching
Batters faced:
Adam Kirkman (20)
, Montgomery Kirby (7)
, Charlie Carter (23)
HBP:
Charlie Carter
Other Information
| Location: | Louisburg, NC |
| Attendance: | 0 |
| Weather: | |