March 28, 2015 Florence-Darlington Technical College at Louisburg College

(0-0)
7

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Florence-Darlington Technical College | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 7 | 9 | 0 |
| Louisburg College | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 8 | 7 | 6 |
Box Score
Florence-Darlington Technical College
Louisburg College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Luke Westerberg lf | 2 | 2 | 0 | 1 | 3 | 0 | 1 |
| Chris Ford cf | 5 | 1 | 2 | 1 | 0 | 1 | 2 |
| Alex Murphy rf | 4 | 1 | 1 | 0 | 0 | 1 | 3 |
| Matt Vernon 2b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Hayden Buffkin 1b | 4 | 1 | 3 | 5 | 0 | 0 | 0 |
| Garrett Chapman 3b | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Javoni Thomas dh | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| Chris Stewart c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sean Scales ss | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Connor Sahlin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Justice | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Hester | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Bisko | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| CJ Hopkins | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Carl Colbert | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samuel De La Cruz | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kwinton Smith | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 7 | 9 | 7 | 5 | 8 | 10 |
Batting
HR:
Hayden Buffkin
RBI:
Luke Westerberg
, Chris Ford
, Hayden Buffkin (5)
GIDP:
Luke Westerberg
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ty Kobylinski rf | 3 | 0 | 1 | 2 | 0 | 1 | 0 |
| Frank Sturek cf | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Juan Reyes c | 3 | 1 | 1 | 3 | 1 | 0 | 0 |
| CJ Needam 1b | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Thomas Gulley dh | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| John Garcia lf | 2 | 1 | 1 | 1 | 1 | 1 | 0 |
| Hank Niblock 3b | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Zachary Queen ss | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| Nathaniel Griffey 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chance Pauley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alec Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 8 | 7 | 8 | 6 | 5 | 0 |
Batting
2B:
Hank Niblock
HR:
Juan Reyes
, CJ Needam
, Thomas Gulley
, John Garcia
RBI:
Ty Kobylinski (2)
, Juan Reyes (3)
, CJ Needam
, Thomas Gulley
, John Garcia
Baserunning
CS:
Ty Kobylinski
, Nathaniel Griffey
Fielding
E:
Hank Niblock (2)
, Zachary Queen (3)
, Chance Pauley
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Connor Sahlin | 2.2 | 4 | 4 | 4 | 3 | 0 | 2 |
| Brandon Hester | 1.1 | 2 | 3 | 3 | 2 | 2 | 1 |
| Matthew Justice (L, 2-1) | 2.0 | 1 | 1 | 1 | 2 | 3 | 1 |
| Totals | 6.0 | 7 | 8 | 8 | 7 | 5 | 4 |
Pitching
Batters faced:
Connor Sahlin (15)
, Brandon Hester (8)
, Matthew Justice (8)
HBP:
Connor Sahlin
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chance Pauley | 6.1 | 7 | 7 | 3 | 5 | 7 | 1 |
| Alec Brown (W, 1-2) | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 7 | 7 | 3 | 5 | 8 | 1 |
Pitching
Batters faced:
Chance Pauley (35)
, Alec Brown (3)
WP:
Alec Brown
Other Information
| Location: | Louisburg, NC |
| Attendance: | 0 |
| Weather: | |