April 15, 2015 Wake Technical Community College at Louisburg College

(0-0)
8
(0-0)
4
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Wake Technical Community College 2 0 0 0 1 1 1 3 0 8 13 1
Louisburg College 0 2 0 1 0 0 1 0 0 4 10 3

Box Score

Wake Technical Community College
Louisburg College

Wake Technical Community College Batters

Hitters AB R H RBI BB SO LOB
Zack Burke 4 0 0 0 1 0 0
Bailey Rice 0 0 0 0 0 0 0
Trey Davis 0 0 0 0 0 0 0
Taylor Cox 0 0 0 0 0 0 0
Chase Fuquay 0 0 0 0 0 0 0
Justin Huggins 0 0 0 0 0 0 0
Perry Gray 0 0 0 0 0 0 0
Austin Warren 5 1 2 0 0 1 0
Matt Mauldin 6 1 2 0 0 0 0
Johann Espejo 1 0 0 0 0 0 0
Alex Scott 4 1 3 0 1 0 0
Khalil Macklin 1 0 0 0 1 0 0
John Padgett 1 0 1 0 0 0 0
Logan Barbour 0 0 0 0 0 0 0
Brandon Gragilla 2 3 1 0 3 0 0
Harveys Valera 3 0 0 0 0 2 0
Dakota McFadden 3 1 0 0 1 0 0
Austin King 3 0 3 4 1 0 0
Angelo Noguera 3 0 1 2 1 0 0
Adam Morrison 0 1 0 0 1 0 0
Totals 36 8 13 6 10 3 0
Batting
2B: Brandon Gragilla
RBI: Austin King (4) , Angelo Noguera (2)
Sac: Angelo Noguera
GIDP: Dakota McFadden
Baserunning
SB: Matt Mauldin , Austin King
CS: Austin King
Fielding
E: Austin King

Louisburg College Batters

Hitters AB R H RBI BB SO LOB
Ty Kobylinski 3b 4 0 1 0 1 0 0
Robbie Lathrop 2b 5 0 2 0 0 2 0
Juan Reyes c 3 1 1 0 1 0 0
CJ Needam rf 5 1 2 0 0 0 0
Andrew Brann 1b 3 2 0 0 2 1 0
Sheldon Brady dh 4 0 0 0 1 1 0
Charlie Carter cf 4 0 2 1 0 1 0
Nathaniel Griffey ss 3 0 1 1 0 0 0
Frank Sturek lf 4 0 1 1 0 0 0
Alan Johnson p 0 0 0 0 0 0 0
Marcello Betances 0 0 0 0 0 0 0
Nicholas Haithcox 0 0 0 0 0 0 0
Montgomery Kirby 0 0 0 0 0 0 0
Jerermy Swan 0 0 0 0 0 0 0
Totals 35 4 10 3 5 5 0
Batting
2B: Frank Sturek
RBI: Charlie Carter , Nathaniel Griffey , Frank Sturek
Sac: Nathaniel Griffey
Baserunning
SB: Robbie Lathrop , CJ Needam , Andrew Brann
CS: Ty Kobylinski , Robbie Lathrop
Fielding
E: Ty Kobylinski (2) , CJ Needam

Wake Technical Community College Pitchers

Pitchers IP H R ER BB SO HR
Justin Huggins 2.0 5 2 2 0 2 0
Perry Gray 2.0 2 1 0 1 1 0
Taylor Cox (W, 2-2) 1.0 2 0 0 1 1 0
Bailey Rice 0.2 1 0 0 2 0 0
Trey Davis 1.1 0 1 0 0 0 0
Chase Fuquay 1.0 0 0 0 0 0 0
Zack Burke 1.0 1 0 0 1 1 0
Totals 9.0 11 4 2 5 5 0
Pitching
Batters faced: Justin Huggins (10) , Perry Gray (8) , Taylor Cox (5) , Bailey Rice (5) , Trey Davis (6) , Chase Fuquay (3) , Zack Burke (5)
HBP: Trey Davis

Louisburg College Pitchers

Pitchers IP H R ER BB SO HR
Alan Johnson 4.1 4 3 3 5 3 0
Nicholas Haithcox (L, 1-1) 1.2 2 1 1 2 0 0
Marcello Betances 1.0 2 1 1 1 0 0
Montgomery Kirby 1.0 3 3 3 2 0 0
Jerermy Swan 1.0 1 0 0 0 0 0
Totals 9.0 12 8 8 10 3 0
Pitching
Batters faced: Alan Johnson (23) , Nicholas Haithcox (8) , Marcello Betances (5) , Montgomery Kirby (8) , Jerermy Swan (4)
WP: Marcello Betances
HBP: Alan Johnson

Other Information