May 4, 2015 Louisburg College at Florence-Darlington Technical College

(0-0)
3

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Louisburg College | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 8 | 2 |
| Florence-Darlington Technical College | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 4 | 9 | 1 |
Box Score
Louisburg College
Florence-Darlington Technical College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ty Kobylinski 3b | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Robbie Lathrop 2b | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| Juan Reyes c | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| CJ Needam 1b | 4 | 1 | 1 | 1 | 1 | 2 | 0 |
| Thomas Gulley rf | 4 | 1 | 0 | 0 | 1 | 3 | 0 |
| Logan Pingley dh | 5 | 0 | 2 | 1 | 0 | 1 | 0 |
| John Garcia lf | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Nathaniel Griffey ss | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Frank Sturek cf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Lyndale Morley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chance Pauley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 3 | 8 | 3 | 4 | 9 | 0 |
Batting
2B:
Nathaniel Griffey
3B:
Logan Pingley
HR:
CJ Needam
RBI:
Ty Kobylinski
, CJ Needam
, Logan Pingley
Fielding
E:
Nathaniel Griffey (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Luke Westerberg lf | 5 | 1 | 1 | 0 | 0 | 0 | 2 |
| Chris Ford cf | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| Alex Murphy rf | 5 | 1 | 1 | 1 | 0 | 0 | 1 |
| Matt Vernon ss | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Hayden Buffkin 1b | 4 | 0 | 1 | 1 | 1 | 1 | 0 |
| Javoni Thomas dh | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Carl Colbert 2b | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| Samuel De La Cruz c | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Garrett Chapman 3b | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Zach Wimmer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Justice | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Jobst | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Stewart | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| CJ Hopkins | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 37 | 4 | 9 | 4 | 3 | 6 | 7 |
Batting
3B:
Alex Murphy
, Carl Colbert
RBI:
Chris Ford
, Alex Murphy
, Hayden Buffkin
, CJ Hopkins
Sac:
Matt Vernon
, Garrett Chapman
Fielding
E:
Garrett Chapman
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lyndale Morley | 6.1 | 4 | 1 | 1 | 2 | 3 | 0 |
| Chance Pauley (L, 1-3) | 3.0 | 5 | 3 | 2 | 1 | 3 | 0 |
| Totals | 9.1 | 9 | 4 | 3 | 3 | 6 | 0 |
Pitching
Batters faced:
Lyndale Morley (25)
, Chance Pauley (17)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Zach Wimmer | 7.0 | 5 | 2 | 2 | 3 | 7 | 0 |
| Matthew Justice | 0.1 | 2 | 1 | 1 | 1 | 0 | 1 |
| Zach Hamilton | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Jobst (W, 3-0) | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 10.0 | 7 | 3 | 3 | 4 | 9 | 1 |
Pitching
Batters faced:
Zach Wimmer (30)
, Matthew Justice (4)
, Zach Hamilton (2)
, Nick Jobst (6)
HBP:
Zach Wimmer (2)
Other Information
| Location: | Burlington, NC |
| Attendance: | 0 |
| Weather: | |