February 17, 2016 Louisburg College at Wake Technical Community College

(0-0)
6

(0-0)
11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Louisburg College | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 |
| Wake Technical Community College | 0 | 1 | 0 | 2 | 2 | 2 | 0 | 4 | 0 | 11 | 10 | 0 |
Box Score
Louisburg College
Wake Technical Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Marcello Betances | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Freeman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Valentine | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Welcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peyton Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Beck | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rafael Almonte | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R.J. Arthur | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Myers lf | 2 | 1 | 0 | 0 | 2 | 1 | 1 |
| John Garcia rf | 3 | 1 | 0 | 0 | 1 | 2 | 2 |
| Matt Herzog dh/p | 5 | 1 | 1 | 0 | 0 | 3 | 5 |
| Jordan Sergent cf | 4 | 2 | 3 | 3 | 0 | 0 | 0 |
| Hank Niblock 1b | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Harley Davidson 2b | 4 | 0 | 1 | 0 | 0 | 2 | 1 |
| Zach Queen 3b | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Toby Buchanan c | 3 | 1 | 0 | 0 | 1 | 1 | 2 |
| Bret Baldwin ss | 2 | 0 | 0 | 1 | 0 | 2 | 1 |
| Totals | 31 | 6 | 7 | 5 | 4 | 12 | 13 |
Batting
2B:
Matt Herzog
, Jordan Sergent
, Hank Niblock
, Zach Queen
3B:
Jordan Sergent
RBI:
Jordan Sergent (3)
, Hank Niblock
, Bret Baldwin
Sac Fly:
Bret Baldwin
Baserunning
SB:
Bryce Myers (2)
, John Garcia
Fielding
E:
Bret Baldwin
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| A. Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Warren | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Austin Deal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amlicar Yanez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Ellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Loy Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Huggins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hampton Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Maley | 2 | 0 | 1 | 3 | 0 | 1 | 0 |
| Matt Mauldin | 5 | 2 | 2 | 0 | 0 | 0 | 0 |
| Ryan Faircloth | 2 | 2 | 0 | 1 | 3 | 2 | 0 |
| Garrett Wise | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Caleb Coyle | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Doug Taylor | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Travis Owens | 4 | 3 | 3 | 0 | 0 | 1 | 0 |
| Angel Santiago | 4 | 2 | 1 | 0 | 1 | 2 | 0 |
| Austin Fischer | 4 | 1 | 0 | 0 | 1 | 2 | 0 |
| Keegan Woolford | 5 | 0 | 1 | 1 | 0 | 2 | 0 |
| Totals | 34 | 11 | 10 | 7 | 8 | 13 | 0 |
Batting
2B:
Matt Mauldin (2)
, Doug Taylor
3B:
Evan Maley
RBI:
Evan Maley (3)
, Ryan Faircloth
, Caleb Coyle
, Doug Taylor
, Keegan Woolford
GIDP:
Austin Warren
Baserunning
SB:
Matt Mauldin
, Austin Fischer
Fielding
DP:
Austin Warren
, Justin Huggins
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kyle Valentine | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Marcello Betances | 1.0 | 2 | 1 | 1 | 2 | 0 | 0 |
| Ryan Beck | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rafael Almonte | 1.0 | 0 | 2 | 1 | 2 | 1 | 0 |
| Matt Herzog | 1.0 | 3 | 2 | 2 | 0 | 2 | 0 |
| Peyton Thomas (L, 0-0) | 1.0 | 2 | 2 | 2 | 1 | 2 | 0 |
| R.J. Arthur | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Josh Welcher | 0.0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Justin Freeman | 1.0 | 1 | 2 | 2 | 2 | 3 | 0 |
| Totals | 8.0 | 10 | 11 | 8 | 8 | 13 | 0 |
Pitching
Batters faced:
Kyle Valentine (4)
, Marcello Betances (6)
, Ryan Beck (3)
, Rafael Almonte (6)
, Matt Herzog (6)
, Peyton Thomas (6)
, R.J. Arthur (5)
, Josh Welcher (2)
, Justin Freeman (6)
HBP:
Rafael Almonte
, R.J. Arthur
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| D. Ellis | 1.0 | 1 | 3 | 2 | 1 | 1 | 0 |
| Hampton Thomas | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Austin Deal | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Amlicar Yanez | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| A. Robinson | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 |
| Derek Jackson | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Justin Huggins (W, 2-0) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Austin Warren | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Loy Stone | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 9.0 | 7 | 6 | 5 | 4 | 12 | 0 |
Pitching
Batters faced:
D. Ellis (6)
, Hampton Thomas (6)
, Austin Deal (4)
, Amlicar Yanez (4)
, A. Robinson (6)
, Derek Jackson (3)
, Justin Huggins (3)
, Austin Warren (3)
, Loy Stone (4)
HBP:
D. Ellis
, Hampton Thomas
Other Information
| Location: | Holly Springs |
| Attendance: | 0 |
| Weather: | |