March 9, 2016 Wake Technical Community College at Louisburg College

(0-0)
11

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wake Technical Community College | 0 | 0 | 0 | 1 | 1 | 6 | 2 | 1 | 0 | 11 | 14 | 4 |
| Louisburg College | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 3 |
Box Score
Wake Technical Community College
Louisburg College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| B. Short | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Davis | 6 | 0 | 0 | 0 | 0 | 1 | 0 |
| Austin Deal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Loy Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Mauldin | 6 | 1 | 2 | 3 | 0 | 2 | 0 |
| Garrett Wise | 5 | 0 | 2 | 2 | 0 | 1 | 0 |
| Caleb Coyle | 4 | 2 | 2 | 2 | 1 | 1 | 0 |
| Austin Warren | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Travis Owens | 5 | 1 | 2 | 2 | 0 | 1 | 0 |
| E. Helsman | 3 | 1 | 0 | 0 | 0 | 3 | 0 |
| Jacob Sipe | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Angel Santiago | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Lowke | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| Keegan Woolford | 4 | 4 | 3 | 0 | 1 | 0 | 0 |
| L. Barbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 11 | 14 | 9 | 3 | 9 | 0 |
Batting
2B:
Caleb Coyle
, Keegan Woolford (3)
HR:
Matt Mauldin
RBI:
Matt Mauldin (3)
, Garrett Wise (2)
, Caleb Coyle (2)
, Travis Owens (2)
Baserunning
CS:
Travis Owens
Fielding
E:
Caleb Coyle
, E. Helsman
, Angel Santiago
, Kyle Lowke
DP:
Loy Stone (2)
, Kyle Lowke
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Justin Freeman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Welcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Proulx | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peyton Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rafael Almonte | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R.J. Arthur | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Myers ss | 3 | 1 | 0 | 0 | 1 | 1 | 1 |
| Connor Baldy cf | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jordan Sergent lf | 3 | 2 | 1 | 1 | 1 | 1 | 0 |
| Hank Niblock 1b | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Matt Herzog dh/p | 2 | 0 | 0 | 0 | 2 | 0 | 1 |
| John Garcia rf | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
| Kenny McDaniel c | 3 | 0 | 0 | 1 | 0 | 1 | 1 |
| Omar Rincon 3b | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Harley Davidson 2b | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Delmar Gibbs | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jarren Winstead | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Toby Buchanan | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bret Baldwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Stewart | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 4 | 5 | 3 | 4 | 7 | 8 |
Batting
2B:
Hank Niblock
, John Garcia
, Omar Rincon
RBI:
Jordan Sergent
, Hank Niblock
, Kenny McDaniel
Baserunning
SB:
Bryce Myers
, Jordan Sergent (2)
, Hank Niblock
Fielding
E:
Nick Collins
, Hank Niblock
, Harley Davidson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| B. Short | 3.0 | 3 | 3 | 2 | 1 | 2 | 0 |
| Austin Deal (W, 1-0) | 2.0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Loy Stone | 3.0 | 0 | 0 | 0 | 3 | 4 | 0 |
| Trey Davis | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 5 | 4 | 2 | 4 | 7 | 0 |
Pitching
Batters faced:
B. Short (14)
, Austin Deal (8)
, Loy Stone (11)
, Trey Davis (3)
WP:
Austin Deal
HBP:
B. Short
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matt Herzog | 5.0 | 4 | 3 | 3 | 1 | 6 | 0 |
| Justin Freeman (L, 0-0) | 0.2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Nick Collins | 0.1 | 2 | 3 | 0 | 0 | 0 | 1 |
| Rafael Almonte | 1.0 | 4 | 2 | 2 | 0 | 1 | 0 |
| R.J. Arthur | 0.2 | 0 | 1 | 1 | 2 | 1 | 0 |
| Peyton Thomas | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Josh Welcher | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jacob Proulx | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 13 | 11 | 6 | 3 | 9 | 1 |
Pitching
Batters faced:
Matt Herzog (20)
, Justin Freeman (4)
, Nick Collins (4)
, Rafael Almonte (7)
, R.J. Arthur (4)
, Peyton Thomas (2)
, Josh Welcher (2)
, Jacob Proulx (3)
HBP:
Nick Collins
, Josh Welcher
Other Information
| Location: | Louisburg |
| Attendance: | 0 |
| Weather: | |