March 19, 2016 Louisburg College at USC Sumter

(0-0)
7

(0-0)
11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Louisburg College | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 7 | 7 | 3 |
| USC Sumter | 0 | 1 | 1 | 0 | 6 | 3 | 0 | 11 | 13 | 1 |
Box Score
Louisburg College
USC Sumter
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Connor Baldy cf | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Bryce Myers 3b | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Jordan Sergent lf | 3 | 1 | 1 | 3 | 1 | 1 | 2 |
| Matt Herzog 1b | 3 | 1 | 1 | 0 | 1 | 1 | 2 |
| Taylor Perry rf | 4 | 1 | 2 | 1 | 0 | 2 | 1 |
| Kenny McDaniel dh | 3 | 0 | 0 | 0 | 1 | 2 | 2 |
| Toby Buchanan c | 3 | 0 | 0 | 1 | 0 | 1 | 3 |
| Harley Davidson 2b | 2 | 1 | 0 | 0 | 1 | 1 | 2 |
| Bret Baldwin ss | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Marcello Betances p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Freeman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peyton Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Beck | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 7 | 7 | 7 | 4 | 9 | 13 |
Batting
2B:
Bryce Myers
, Bret Baldwin
HR:
Jordan Sergent
RBI:
Jordan Sergent (3)
, Taylor Perry
, Toby Buchanan
, Bret Baldwin (2)
Sac:
Toby Buchanan
Sac Fly:
Toby Buchanan
Baserunning
SB:
Connor Baldy
, Bryce Myers
Fielding
E:
Connor Baldy
, Jordan Sergent
, Harley Davidson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mickey Dugan ss | 5 | 1 | 4 | 3 | 0 | 0 | 0 |
| William Thomas cf | 5 | 0 | 1 | 1 | 0 | 2 | 0 |
| Tee Dubose 1b | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Jason Miller 2b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Derrick Parnell rf | 2 | 3 | 2 | 0 | 2 | 0 | 0 |
| Dillon Heffner lf | 1 | 2 | 0 | 0 | 3 | 1 | 0 |
| CJ Farias c | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Patrick Price dh | 4 | 1 | 1 | 3 | 0 | 2 | 0 |
| Fred Wadsworth 3b | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Austin Hawley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Brong | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Mosay | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 11 | 13 | 9 | 6 | 6 | 0 |
Batting
2B:
Mickey Dugan
RBI:
Mickey Dugan (3)
, William Thomas
, Tee Dubose
, Patrick Price (3)
, Fred Wadsworth
Sac Fly:
Fred Wadsworth
Baserunning
SB:
Derrick Parnell (2)
, Dillon Heffner
Fielding
E:
Fred Wadsworth
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Marcello Betances (L, 0-0) | 4.2 | 8 | 8 | 2 | 4 | 6 | 0 |
| Justin Freeman | 0.1 | 2 | 3 | 3 | 2 | 0 | 0 |
| Peyton Thomas | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Beck | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 6.0 | 11 | 11 | 5 | 6 | 7 | 0 |
Pitching
Batters faced:
Marcello Betances (28)
, Justin Freeman (5)
, Peyton Thomas
, Ryan Beck (4)
HBP:
Peyton Thomas
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Austin Hawley | 3.1 | 5 | 7 | 5 | 2 | 3 | 1 |
| Andrew Brong (W, 1-0) | 2.2 | 1 | 0 | 0 | 1 | 3 | 0 |
| Zach Mosay | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 7.0 | 6 | 7 | 5 | 3 | 9 | 1 |
Pitching
Batters faced:
Austin Hawley (21)
, Andrew Brong (10)
, Zach Mosay (3)
WP:
Austin Hawley
HBP:
Austin Hawley
Other Information
| Location: | Sumter,Sc |
| Attendance: | 0 |
| Weather: | |