April 13, 2016 Louisburg College at Brunswick Community College

(0-0)
12

(0-0)
17
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Louisburg College | 0 | 2 | 1 | 7 | 0 | 0 | 2 | 0 | 0 | 12 | 13 | 1 |
| Brunswick Community College | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 9 | 0 | 17 | 16 | 5 |
Box Score
Louisburg College
Brunswick Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Connor Baldy cf | 4 | 1 | 2 | 0 | 1 | 0 | 2 |
| Bryce Myers rf/p | 6 | 2 | 1 | 2 | 0 | 1 | 3 |
| Jordan Sergent lf/p | 4 | 1 | 1 | 0 | 2 | 0 | 3 |
| Matt Herzog p | 2 | 2 | 1 | 1 | 3 | 0 | 1 |
| Josh Welcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R.J. Arthur | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Collins | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Hank Niblock 1b | 5 | 2 | 2 | 1 | 1 | 0 | 3 |
| Toby Buchanan c | 4 | 1 | 2 | 1 | 0 | 0 | 3 |
| Omar Rincon 3b | 4 | 1 | 3 | 2 | 1 | 0 | 2 |
| Zach Moore 2b | 4 | 1 | 1 | 2 | 0 | 2 | 5 |
| Bret Baldwin ss | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| Harley Davidson | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Seth Spillman | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jordan Maye | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Totals | 39 | 11 | 13 | 9 | 10 | 5 | 29 |
Batting
2B:
Bryce Myers
, Omar Rincon (2)
RBI:
Bryce Myers (2)
, Matt Herzog
, Hank Niblock
, Toby Buchanan
, Omar Rincon (2)
, Zach Moore (2)
Baserunning
SB:
Connor Baldy (2)
, Bryce Myers
, Bret Baldwin
CS:
Jordan Sergent
, Omar Rincon
Fielding
E:
Omar Rincon
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Markel Jones cf | 6 | 3 | 4 | 1 | 0 | 0 | 0 |
| Anthony Lombardo 2b | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nolan Clenney dh/p | 4 | 3 | 2 | 5 | 2 | 0 | 0 |
| Nick Yarbrough 3b | 5 | 0 | 0 | 0 | 1 | 1 | 0 |
| Robby Kidwell c | 2 | 1 | 0 | 1 | 1 | 2 | 0 |
| Joel McDaniel ss | 3 | 1 | 2 | 2 | 1 | 0 | 0 |
| Marshall Smith lf | 4 | 1 | 2 | 5 | 0 | 0 | 0 |
| Trent Carpenter 1b | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brett McMillan rf | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Patrick Corcoron p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Schneider | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phillip Simpson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Coggburn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brant Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Timmerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maxwell Fries | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Carpenter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Clinch | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Houston Hamilton | 1 | 3 | 1 | 0 | 1 | 0 | 0 |
| Austin Kline | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Chomiczewski | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Derrick Carter | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 17 | 16 | 15 | 6 | 6 | 0 |
Batting
2B:
Markel Jones
, Nolan Clenney
3B:
Marshall Smith
RBI:
Markel Jones
, Nolan Clenney (5)
, Robby Kidwell
, Joel McDaniel (2)
, Marshall Smith (5)
, Ryan Clinch
Sac:
Brett McMillan
Sac Fly:
Joel McDaniel
, Marshall Smith
Baserunning
SB:
Markel Jones
CS:
Anthony Lombardo
Fielding
E:
Markel Jones
, Anthony Lombardo (2)
, Robby Kidwell
, Houston Hamilton
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matt Herzog | 5.0 | 4 | 1 | 0 | 0 | 4 | 0 |
| R.J. Arthur | 1.0 | 2 | 3 | 3 | 0 | 1 | 0 |
| Josh Welcher | 0.1 | 2 | 4 | 4 | 0 | 0 | 0 |
| Jordan Sergent | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nick Collins | 0.2 | 6 | 9 | 9 | 0 | 1 | 0 |
| Bryce Myers | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 16 | 17 | 16 | 0 | 6 | 0 |
Pitching
Batters faced:
Matt Herzog (19)
, R.J. Arthur (7)
, Josh Welcher (6)
, Jordan Sergent (3)
, Nick Collins (11)
, Bryce Myers (4)
HBP:
R.J. Arthur
, Josh Welcher
, Nick Collins (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Patrick Corcoron | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Jason Hunter | 1.0 | 3 | 2 | 1 | 0 | 0 | 0 |
| Phillip Simpson | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maxwell Fries | 0.1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Ryan Hall | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brant Williams | 0.1 | 2 | 7 | 5 | 4 | 0 | 0 |
| Trey Timmerman | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Schneider | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Thomas Coggburn | 1.0 | 3 | 2 | 2 | 1 | 0 | 0 |
| Jonathan Carpenter (W, 6-0) | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Nolan Clenney | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 12 | 12 | 8 | 10 | 5 | 0 |
Pitching
Batters faced:
Patrick Corcoron (4)
, Jason Hunter (5)
, Phillip Simpson (3)
, Maxwell Fries (4)
, Ryan Hall (2)
, Brant Williams (10)
, Trey Timmerman (2)
, Tyler Schneider (5)
, Thomas Coggburn (6)
, Jonathan Carpenter (5)
, Nolan Clenney (4)
WP:
Tyler Schneider
HBP:
Brant Williams
Other Information
| Location: | BCC |
| Attendance: | 0 |
| Weather: | |