March 22, 2017 Louisburg College at Wake Technical Community College

(0-0)
6

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Louisburg College | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 6 | 9 | 0 |
| Wake Technical Community College | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 2 |
Box Score
Louisburg College
Wake Technical Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Zacchaeus Rasberry cf | 4 | 0 | 0 | 0 | 1 | 1 | 3 |
| Christian Lowry lf | 5 | 0 | 1 | 1 | 0 | 0 | 3 |
| Vinnie Bailey 1b | 4 | 0 | 1 | 0 | 1 | 1 | 0 |
| CJ White rf | 4 | 2 | 1 | 0 | 0 | 1 | 3 |
| Trey Hicks c | 2 | 1 | 1 | 1 | 2 | 0 | 1 |
| Harley Davidson 3b | 4 | 0 | 2 | 2 | 0 | 0 | 1 |
| Ryan Warren dh | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Seth Johnson ss | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
| Zach Moore 2b | 4 | 2 | 2 | 1 | 0 | 1 | 2 |
| Zach Devon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Freeman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Payton Rice | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tolly Larson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Westlake | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 6 | 9 | 5 | 5 | 4 | 15 |
Batting
2B:
CJ White
, Harley Davidson (2)
RBI:
Christian Lowry
, Trey Hicks
, Harley Davidson (2)
, Zach Moore
Sac:
Seth Johnson
GIDP:
Harley Davidson
Baserunning
SB:
Christian Lowry
, Seth Johnson (2)
CS:
Vinnie Bailey
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jonathan Koletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean McDaniel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Blakely | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Xander Vizcarrondo c | 4 | 0 | 1 | 1 | 1 | 3 | 0 |
| Anthony Fucci 3b | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Yorvis Torrealba cf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Martin Muzik 1b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Eric Furphy 2b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Nick Diaz ss | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Brad Mize dh | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Derrick Barnes lf | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Trevor Lesane rf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Garrett Wise | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 27 | 2 | 5 | 2 | 6 | 13 | 0 |
Batting
2B:
Xander Vizcarrondo
RBI:
Xander Vizcarrondo
, Nick Diaz
Sac:
Eric Furphy
Sac Fly:
Nick Diaz
Baserunning
SB:
Martin Muzik
CS:
Xander Vizcarrondo
, Anthony Fucci
Fielding
E:
Eric Furphy
, Derrick Barnes
DP:
Anthony Fucci
, Martin Muzik
, Eric Furphy
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Zach Devon (W, 1-1) | 5.0 | 1 | 1 | 1 | 4 | 5 | 0 |
| Tolly Larson | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Justin Freeman | 1.1 | 2 | 1 | 1 | 1 | 1 | 0 |
| Payton Rice | 1.1 | 1 | 0 | 0 | 0 | 3 | 0 |
| Kevin Westlake | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jason Parker | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 9.0 | 5 | 2 | 2 | 6 | 13 | 0 |
Pitching
Batters faced:
Zach Devon (20)
, Tolly Larson (2)
, Justin Freeman (6)
, Payton Rice (5)
, Kevin Westlake
, Jason Parker (3)
HBP:
Zach Devon (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dylan Blakely (L, 0-1) | 6.0 | 7 | 3 | 2 | 1 | 1 | 0 |
| Sean McDaniel | 2.0 | 3 | 3 | 3 | 4 | 2 | 0 |
| Jonathan Koletic | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 10 | 6 | 5 | 5 | 4 | 0 |
Pitching
Batters faced:
Dylan Blakely (25)
, Sean McDaniel (12)
, Jonathan Koletic (3)
Other Information
| Location: | Holly Springs, NC |
| Attendance: | 0 |
| Weather: | |