March 29, 2017 Brunswick Community College at Louisburg College

(0-0)
27

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brunswick Community College | 4 | 0 | 3 | 1 | 11 | 5 | 1 | 2 | 0 | 27 | 28 | 0 |
| Louisburg College | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 9 | 9 | 0 |
Box Score
Brunswick Community College
Louisburg College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| McKinley Stanbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Philip Simpson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julian Blackburn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trent Joiner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Boone | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Guertin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maxwell Fries | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott McKeon | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| Houston Hamilton | 3 | 2 | 3 | 1 | 1 | 0 | 0 |
| Brent McCollum | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Robby Kidwell | 5 | 3 | 4 | 4 | 2 | 0 | 0 |
| Tyler Schneider | 7 | 4 | 4 | 2 | 0 | 0 | 0 |
| Anthony Lombardo | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| Walker Imwalle | 7 | 4 | 4 | 3 | 1 | 3 | 0 |
| Zach Bridges | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zach Johnson | 6 | 1 | 2 | 2 | 0 | 2 | 0 |
| Cade Honeycutt | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Brett McMillan | 6 | 1 | 1 | 0 | 1 | 1 | 0 |
| Dominic Ford | 2 | 2 | 2 | 3 | 1 | 0 | 0 |
| Chris Graham | 3 | 3 | 2 | 2 | 1 | 1 | 0 |
| Joel McDaniel | 7 | 4 | 3 | 4 | 0 | 0 | 0 |
| Totals | 55 | 27 | 28 | 22 | 10 | 12 | 0 |
Batting
2B:
Robby Kidwell
, Walker Imwalle
, Dominic Ford
, Chris Graham
, Joel McDaniel
HR:
Tyler Schneider
, Walker Imwalle (2)
, Dominic Ford
, Chris Graham
, Joel McDaniel
RBI:
Scott McKeon
, Houston Hamilton
, Robby Kidwell (4)
, Tyler Schneider (2)
, Walker Imwalle (3)
, Zach Johnson (2)
, Dominic Ford (3)
, Chris Graham (2)
, Joel McDaniel (4)
Sac Fly:
Scott McKeon
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nate Harrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Meece | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Freeman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Payton Rice | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Stewart | 4 | 1 | 2 | 3 | 0 | 1 | 0 |
| Tolly Larson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenny McDaniel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Harper | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Westlake | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian O'Neil | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Lowry | 4 | 2 | 1 | 0 | 1 | 2 | 0 |
| Ryan Harrell | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zacchaeus Rasberry | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Seth Johnson | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Vinnie Bailey | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Hicks | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nate Robinson | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan Warren | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harley Davidson | 4 | 2 | 1 | 1 | 0 | 1 | 0 |
| Luke Haines | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Moore | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| CJ White | 4 | 2 | 3 | 5 | 0 | 0 | 0 |
| Totals | 37 | 9 | 9 | 9 | 2 | 9 | 0 |
Batting
3B:
Zach Moore
HR:
Blake Stewart
, Harley Davidson
, CJ White (2)
RBI:
Blake Stewart (3)
, Harley Davidson
, CJ White (5)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Philip Simpson (W, 3-0) | 3.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| McKinley Stanbery | 1.0 | 4 | 3 | 3 | 0 | 0 | 2 |
| Julian Blackburn | 0.2 | 3 | 6 | 6 | 3 | 0 | 2 |
| Maxwell Fries | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trent Joiner | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Cameron Guertin | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Brandon Boone | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 9 | 9 | 9 | 3 | 8 | 4 |
Pitching
Batters faced:
Philip Simpson (10)
, McKinley Stanbery (7)
, Julian Blackburn (8)
, Maxwell Fries
, Trent Joiner (6)
, Cameron Guertin (4)
, Brandon Boone (3)
WP:
Cameron Guertin
HBP:
Cameron Guertin
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Blake Stewart (L, 0-1) | 1.0 | 5 | 4 | 4 | 0 | 1 | 0 |
| Blake Harper | 2.1 | 7 | 6 | 6 | 3 | 2 | 0 |
| Payton Rice | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Justin Freeman | 0.1 | 3 | 4 | 4 | 0 | 1 | 0 |
| Kenny McDaniel | 0.0 | 4 | 5 | 5 | 1 | 0 | 0 |
| Tolly Larson | 1.1 | 5 | 5 | 5 | 0 | 1 | 0 |
| Kevin Westlake | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Brian O'Neil | 1.1 | 3 | 3 | 2 | 2 | 2 | 0 |
| Nate Harrell | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ethan Meece | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 9.0 | 28 | 27 | 26 | 7 | 12 | 0 |
Pitching
Batters faced:
Blake Stewart (8)
, Blake Harper (18)
, Payton Rice (2)
, Justin Freeman (5)
, Kenny McDaniel (5)
, Tolly Larson (9)
, Kevin Westlake (3)
, Brian O'Neil (11)
, Nate Harrell (4)
, Ethan Meece (3)
Other Information
| Location: | Louisburg |
| Attendance: | 0 |
| Weather: | |