April 2, 2017 Florence-Darlington Technical College at Louisburg College

(0-0)
13

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Florence-Darlington Technical College | 1 | 0 | 0 | 7 | 3 | 2 | 0 | 13 | 12 | 1 |
| Louisburg College | 2 | 0 | 0 | 0 | 3 | 4 | 0 | 9 | 12 | 5 |
Box Score
Florence-Darlington Technical College
Louisburg College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Javon Martin 2b | 4 | 3 | 2 | 1 | 1 | 0 | 0 |
| Dante Blakeney dh | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Tyler Anshaw 3b | 3 | 1 | 1 | 5 | 0 | 1 | 0 |
| Maxx Mahon 1b | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
| Harrison Hawkins cf | 3 | 1 | 1 | 0 | 2 | 0 | 0 |
| Keshaun Samuel ss | 3 | 2 | 1 | 1 | 1 | 0 | 2 |
| Kaleb Williams c | 4 | 3 | 3 | 1 | 0 | 0 | 0 |
| Tyler Crowe lf | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Steven Cox rf | 2 | 2 | 1 | 1 | 1 | 0 | 2 |
| William Strong p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Rogers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mackenzie Dunlop | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Therrian | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay Causey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Pett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wesley Brooks | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Nobles | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Totals | 31 | 13 | 12 | 11 | 7 | 2 | 7 |
Batting
2B:
Javon Martin
, Kaleb Williams (2)
3B:
Tyler Anshaw
HR:
Keshaun Samuel
RBI:
Javon Martin
, Tyler Anshaw (5)
, Maxx Mahon
, Keshaun Samuel
, Kaleb Williams
, Tyler Crowe
, Steven Cox
Sac Fly:
Tyler Anshaw (2)
, Steven Cox
GIDP:
Maxx Mahon
, Steven Cox
Fielding
E:
Javon Martin
DP:
Javon Martin
, Tyler Anshaw
, Maxx Mahon
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Zacchaeus Rasberry cf | 4 | 1 | 1 | 2 | 0 | 1 | 0 |
| Christian Lowry lf | 3 | 3 | 3 | 0 | 1 | 0 | 0 |
| Vinnie Bailey 1b | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| Ryan Warren dh | 4 | 0 | 1 | 3 | 0 | 1 | 4 |
| Trey Hicks c | 3 | 0 | 2 | 2 | 1 | 0 | 0 |
| Harley Davidson 3b | 4 | 0 | 1 | 0 | 0 | 2 | 5 |
| Kenny McDaniel rf | 4 | 1 | 1 | 0 | 0 | 2 | 1 |
| Seth Johnson ss | 4 | 1 | 1 | 1 | 0 | 2 | 1 |
| Zach Moore 2b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ethan Meece p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Payton Rice | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tolly Larson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Harper | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Harrell | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 32 | 9 | 12 | 8 | 4 | 10 | 11 |
Batting
2B:
Zacchaeus Rasberry
, Ryan Warren
HR:
Seth Johnson
RBI:
Zacchaeus Rasberry (2)
, Ryan Warren (3)
, Trey Hicks (2)
, Seth Johnson
GIDP:
Trey Hicks
Baserunning
CS:
Christian Lowry
Fielding
E:
Trey Hicks (2)
, Harley Davidson (2)
, Seth Johnson
DP:
Vinnie Bailey (2)
, Harley Davidson
, Seth Johnson
, Zach Moore (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| William Strong | 4.2 | 9 | 5 | 4 | 1 | 4 | 1 |
| Blake Therrian | 0.2 | 2 | 3 | 3 | 1 | 1 | 0 |
| Carson Rogers | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Josh Price | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mackenzie Dunlop | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jay Causey | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 12 | 9 | 8 | 4 | 8 | 1 |
Pitching
Batters faced:
William Strong (23)
, Blake Therrian (5)
, Carson Rogers
, Josh Price
, Mackenzie Dunlop (3)
, Jay Causey (3)
WP:
Blake Therrian
, Carson Rogers
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ethan Meece (L, 3-3) | 3.1 | 6 | 6 | 1 | 3 | 0 | 0 |
| Payton Rice | 1.0 | 4 | 4 | 4 | 2 | 1 | 0 |
| Blake Harper | 1.1 | 2 | 2 | 1 | 2 | 0 | 1 |
| Tolly Larson | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 5.2 | 12 | 12 | 6 | 7 | 2 | 1 |
Pitching
Batters faced:
Ethan Meece (19)
, Payton Rice (9)
, Blake Harper (9)
, Tolly Larson (4)
WP:
Blake Harper
Other Information
| Location: | Louisburg, NC |
| Attendance: | 0 |
| Weather: | |