April 4, 2017 Louisburg College at Brunswick Community College

4

9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Louisburg College | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 13 | 0 |
| Brunswick Community College | 5 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | X | 9 | 8 | 1 |
Box Score
Louisburg College
Brunswick Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Payton Rice | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tolly Larson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian O'Neil | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Lowry | 5 | 0 | 4 | 0 | 0 | 1 | 0 |
| Ryan Harrell | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Zacchaeus Rasberry | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seth Johnson | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Vinnie Bailey | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
| Trey Hicks | 4 | 2 | 4 | 0 | 0 | 0 | 0 |
| Toby Buchanan | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Nate Robinson | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Harley Davidson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Moore | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| CJ White | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 35 | 4 | 13 | 4 | 0 | 7 | 0 |
Batting
2B:
Vinnie Bailey
, Trey Hicks (2)
, Toby Buchanan
HR:
Ryan Harrell
RBI:
Ryan Harrell (2)
, Toby Buchanan
, Zach Moore
Baserunning
CS:
Christian Lowry
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| McKinley Stanbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Philip Simpson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trent Joiner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chandler Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robby Kidwell | 4 | 1 | 2 | 1 | 1 | 1 | 0 |
| Tyler Schneider | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Anthony Lombardo | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Walker Imwalle | 4 | 2 | 2 | 5 | 0 | 2 | 0 |
| Zach Johnson | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Cade Honeycutt | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Brett McMillan | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Chris Graham | 5 | 2 | 1 | 1 | 0 | 0 | 0 |
| Joel McDaniel | 3 | 3 | 1 | 0 | 1 | 0 | 0 |
| Totals | 32 | 9 | 8 | 8 | 4 | 6 | 0 |
Batting
2B:
Robby Kidwell
, Zach Johnson
HR:
Walker Imwalle (2)
, Chris Graham
RBI:
Robby Kidwell
, Walker Imwalle (5)
, Zach Johnson
, Chris Graham
Baserunning
SB:
Tyler Schneider
, Joel McDaniel
CS:
Tyler Schneider
Fielding
E:
Robby Kidwell
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brian O'Neil | 4.0 | 7 | 7 | 6 | 0 | 2 | 2 |
| Tolly Larson | 1.0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Payton Rice | 3.0 | 1 | 0 | 1 | 1 | 4 | 1 |
| Totals | 8.0 | 8 | 7 | 8 | 2 | 6 | 3 |
Pitching
Batters faced:
Brian O'Neil (24)
, Tolly Larson (5)
, Payton Rice (10)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| McKinley Stanbery | 4.0 | 8 | 1 | 1 | 0 | 3 | 0 |
| Philip Simpson (W, 4-0) | 2.0 | 2 | 1 | 1 | 0 | 2 | 0 |
| Chandler Jones | 2.0 | 2 | 2 | 1 | 0 | 1 | 1 |
| Trent Joiner | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 14 | 4 | 3 | 0 | 8 | 1 |
Pitching
Batters faced:
McKinley Stanbery (18)
, Philip Simpson (8)
, Chandler Jones (9)
, Trent Joiner (5)
Other Information
| Location: | BCC |
| Attendance: | 0 |
| Weather: | |