February 2, 2025 Louisburg College at Bryant & Stratton College (VA)

30

1
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Louisburg College | 13 | 9 | 4 | 4 | 0 | 30 | 21 | 1 |
| Bryant & Stratton College (VA) | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 2 |
Box Score
Louisburg College
Bryant & Stratton College (VA)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nick LoBello rf | 4 | 5 | 3 | 4 | 1 | 0 | 0 |
| Taiowa Costello c | 4 | 3 | 4 | 2 | 1 | 0 | 0 |
| Jake Modrak c | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kenny Schaedel 3b | 2 | 3 | 1 | 1 | 4 | 0 | 1 |
| Anthony Jones p | 5 | 3 | 2 | 5 | 1 | 1 | 4 |
| James Green lf | 1 | 4 | 1 | 2 | 2 | 0 | 0 |
| Ryan Hartley lf | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Evan Slawinski ss | 5 | 3 | 3 | 5 | 1 | 1 | 1 |
| Jace Dunn 1b | 3 | 2 | 1 | 5 | 1 | 0 | 1 |
| Stephen Kriner cf | 4 | 2 | 2 | 3 | 0 | 0 | 1 |
| Elijah Monsanto cf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Colin Cusick 2b | 3 | 3 | 2 | 1 | 1 | 0 | 0 |
| Graham Wike 2b | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Henry Good p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendan Chamberlain p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrison Wight p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 30 | 21 | 29 | 13 | 3 | 6 |
Batting
2B:
Nick LoBello (2)
, Anthony Jones
, Evan Slawinski
, Stephen Kriner
, Graham Wike
HR:
Nick LoBello
, Evan Slawinski
, Jace Dunn
RBI:
Nick LoBello (4)
, Taiowa Costello (2)
, Jake Modrak
, Kenny Schaedel
, Anthony Jones (5)
, James Green (2)
, Evan Slawinski (5)
, Jace Dunn (5)
, Stephen Kriner (3)
, Colin Cusick
Sac Fly:
Nick LoBello
, Jace Dunn
Baserunning
SB:
Nick LoBello
, Taiowa Costello
Fielding
E:
Evan Slawinski
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Justin Smith lf | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bishop Quarles cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sylvester Clarke cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nelson Zapata rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay Bueno rf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Diego Melendez ss | 2 | 1 | 1 | 1 | 0 | 1 | 1 |
| Chris Johnson 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Adams 1b | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Caden Smith | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Joshua Smith ss | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Angel Arjona 3b | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Caden Dudley | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Juan Del Mejia Mena c | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Yaniel Torres Rodriguez 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cedric Riboul p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Hackett p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dakota Doll c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Sylvest p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brenden Fulcher p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Avery Butler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corbyn Stowe p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elias Hicks p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 1 | 3 | 1 | 0 | 3 | 3 |
Batting
2B:
Jay Bueno
HR:
Diego Melendez
RBI:
Diego Melendez
Fielding
E:
Angel Arjona (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Anthony Jones (W, 1-0) | 2.0 | 2 | 1 | 1 | 0 | 0 | 1 |
| Henry Good | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendan Chamberlain | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Garrison Wight | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 5.0 | 3 | 1 | 1 | 0 | 3 | 1 |
Pitching
Batters faced:
Anthony Jones (8)
, Henry Good (3)
, Brendan Chamberlain (4)
, Garrison Wight (4)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mason Sylvest (L, 0-1) | 0.0 | 1 | 6 | 5 | 4 | 0 | 0 |
| Elias Hicks | 0.1 | 5 | 7 | 7 | 3 | 0 | 0 |
| Cedric Riboul | 0.2 | 1 | 4 | 4 | 3 | 0 | 0 |
| Owen Hackett | 0.2 | 6 | 5 | 5 | 1 | 0 | 1 |
| Avery Butler | 1.1 | 4 | 4 | 4 | 1 | 1 | 1 |
| Corbyn Stowe | 1.0 | 4 | 4 | 4 | 1 | 1 | 1 |
| Brenden Fulcher | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 5.0 | 21 | 30 | 28 | 13 | 3 | 3 |
Pitching
Batters faced:
Mason Sylvest (6)
, Elias Hicks (9)
, Cedric Riboul (6)
, Owen Hackett (9)
, Avery Butler (10)
, Corbyn Stowe (8)
, Brenden Fulcher (3)
BK:
Elias Hicks
HBP:
Avery Butler
| Innings | Play | V - H |
|---|---|---|
| 1st | Jones walks, Sylvest pitching. LoBello scores | 0 - 0 |
| 1st | Green walks, Sylvest pitching. Costello scores | 0 - 0 |
| 1st | Slawinski walks, Sylvest pitching. Schaedel scores | 0 - 0 |
| 1st | Balk by pitcher Hicks | 0 - 0 |
| 1st | Kriner singles on a hard ground ball to left fielder Smith. Green scores. Slawinski scores | 0 - 0 |
| 1st | LoBello out on sacrifice fly to center fielder Quarles. Dunn scores | 0 - 0 |
| 1st | Schaedel walks, Hicks pitching. Kriner scores | 0 - 0 |
| 1st | Jones singles on a hard ground ball to left fielder Smith. Cusick scores. Costello scores | 0 - 0 |
| 1st | Green singles on a line drive to center fielder Quarles. Schaedel scores | 0 - 0 |
| 1st | Slawinski doubles on a line drive to center fielder Quarles. Jones scores | 0 - 0 |
| 1st | Dunn out on sacrifice fly to center fielder Quarles. Green scores | 0 - 0 |
| 2nd | Costello singles on a hard ground ball to left fielder Smith. Cusick scores | 0 - 0 |
| 2nd | Jones doubles on a line drive to left fielder Smith. LoBello scores. Costello scores | 0 - 0 |
| 2nd | Slawinski singles on a line drive to left fielder Smith. Schaedel scores | 0 - 0 |
| 2nd | Dunn homers on a fly ball to left field. Jones scores. Green scores. Slawinski scores | 0 - 0 |
| 2nd | Costello singles on a pop fly to right fielder Zapata. LoBello scores | 0 - 0 |
Bryant & Stratton College (VA)
|
Melendez homers on a fly ball to left field | 0 - 0 |
| 3rd | Kriner doubles on a line drive to center fielder Quarles. Green scores | 0 - 0 |
| 3rd | Cusick singles on a line drive to center fielder Quarles. Kriner scores | 0 - 0 |
| 3rd | LoBello homers on a line drive to left field. Cusick scores | 0 - 0 |
| 4th | Slawinski homers on a line drive to left field. Hartley scores | 0 - 0 |
| 4th | LoBello doubles on a line drive to center fielder Clarke. Wike scores | 0 - 0 |
| 4th | Modrak singles on a hard ground ball to right fielder Zapata. LoBello scores | 0 - 0 |
Other Information
| Location: | TBD |
Play By Play
| Innings | Play | V - H |
|---|---|---|
| 1st | Jones walks, Sylvest pitching. LoBello scores | 0 - 0 |
| 1st | Green walks, Sylvest pitching. Costello scores | 0 - 0 |
| 1st | Slawinski walks, Sylvest pitching. Schaedel scores | 0 - 0 |
| 1st | Balk by pitcher Hicks | 0 - 0 |
| 1st | Kriner singles on a hard ground ball to left fielder Smith. Green scores. Slawinski scores | 0 - 0 |
| 1st | LoBello out on sacrifice fly to center fielder Quarles. Dunn scores | 0 - 0 |
| 1st | Schaedel walks, Hicks pitching. Kriner scores | 0 - 0 |
| 1st | Jones singles on a hard ground ball to left fielder Smith. Cusick scores. Costello scores | 0 - 0 |
| 1st | Green singles on a line drive to center fielder Quarles. Schaedel scores | 0 - 0 |
| 1st | Slawinski doubles on a line drive to center fielder Quarles. Jones scores | 0 - 0 |
| 1st | Dunn out on sacrifice fly to center fielder Quarles. Green scores | 0 - 0 |
| 2nd | Costello singles on a hard ground ball to left fielder Smith. Cusick scores | 0 - 0 |
| 2nd | Jones doubles on a line drive to left fielder Smith. LoBello scores. Costello scores | 0 - 0 |
| 2nd | Slawinski singles on a line drive to left fielder Smith. Schaedel scores | 0 - 0 |
| 2nd | Dunn homers on a fly ball to left field. Jones scores. Green scores. Slawinski scores | 0 - 0 |
| 2nd | Costello singles on a pop fly to right fielder Zapata. LoBello scores | 0 - 0 |
Bryant & Stratton College (VA)
|
Melendez homers on a fly ball to left field | 0 - 0 |
| 3rd | Kriner doubles on a line drive to center fielder Quarles. Green scores | 0 - 0 |
| 3rd | Cusick singles on a line drive to center fielder Quarles. Kriner scores | 0 - 0 |
| 3rd | LoBello homers on a line drive to left field. Cusick scores | 0 - 0 |
| 4th | Slawinski homers on a line drive to left field. Hartley scores | 0 - 0 |
| 4th | LoBello doubles on a line drive to center fielder Clarke. Wike scores | 0 - 0 |
| 4th | Modrak singles on a hard ground ball to right fielder Zapata. LoBello scores | 0 - 0 |
All Plays
|
| LoBello hits a ground ball and reaches on an error by third baseman Ariona |
| LoBello steals 2nd |
| Costello singles on a line drive to center fielder Quarles |
| Costello steals 2nd |
| Schaedel walks, Sylvest pitching |
| Jones walks, Sylvest pitching. LoBello scores |
| Green walks, Sylvest pitching. Costello scores |
| Slawinski walks, Sylvest pitching. Schaedel scores |
| Balk by pitcher Hicks |
| Dunn walks, Hicks pitching |
| Kriner singles on a hard ground ball to left fielder Smith. Green scores. Slawinski scores |
| Cusick singles on a line drive to center fielder Quarles |
| LoBello out on sacrifice fly to center fielder Quarles. Dunn scores |
| Costello walks, Hicks pitching |
| Schaedel walks, Hicks pitching. Kriner scores |
| Jones singles on a hard ground ball to left fielder Smith. Cusick scores. Costello scores |
| Green singles on a line drive to center fielder Quarles. Schaedel scores |
| Slawinski doubles on a line drive to center fielder Quarles. Jones scores |
| Dunn out on sacrifice fly to center fielder Quarles. Green scores |
| Kriner flies out to right fielder Zapata ( out) |
|
| Smith flies out to center fielder Kriner ( out) |
| Quarles grounds out, second baseman Cusick to first baseman Dunn ( out) |
| Zapata flies out to center fielder Kriner ( out) |
|
| Cusick walks, Riboul pitching |
| LoBello walks, Riboul pitching |
| Costello singles on a hard ground ball to left fielder Smith. Cusick scores |
| Schaedel walks, Riboul pitching |
| Lineup changed: Hackett in for pitcher Riboul |
| Jones doubles on a line drive to left fielder Smith. LoBello scores. Costello scores |
| Green walks, Hackett pitching |
| Slawinski singles on a line drive to left fielder Smith. Schaedel scores |
| Dunn homers on a fly ball to left field. Jones scores. Green scores. Slawinski scores |
| Kriner lines out to center fielder Quarles ( out) |
| Cusick flies out to right fielder Zapata ( out) |
| LoBello doubles on a line drive to left fielder Smith |
| Costello singles on a pop fly to right fielder Zapata. LoBello scores |
| Schaedel singles on a ground ball to right fielder Zapata |
| Lineup changed: Butler in for pitcher Hackett |
| Jones strikes out swinging, Butler pitching ( out) |
|
| Melendez homers on a fly ball to left field |
| Johnson pops out in foul territory to first baseman Dunn ( out) |
| Smith singles on a hard ground ball to right fielder LoBello |
| Ariona grounds out, third baseman Schaedel to first baseman Dunn ( out) |
| Lineup changed: Mena in for catcher Doll |
| Mena grounds out, third baseman Schaedel to first baseman Dunn ( out) |
|
| Green is hit by pitch, Butler pitching |
| Slawinski lines out to third baseman Ariona ( out) |
| Dunn pops out to second baseman Rodriguez ( out) |
| Kriner doubles on a line drive to center fielder Quarles. Green scores |
| Cusick singles on a line drive to center fielder Quarles. Kriner scores |
| LoBello homers on a line drive to left field. Cusick scores |
| Costello singles on a ground ball to shortstop Melendez |
| Schaedel walks, Butler pitching |
| Jones flies out to left fielder Smith ( out) |
|
| Lineup changed: Good in at pitcher |
| Lineup changed: Wike in for second baseman Cusick |
| Lineup changed: Modrak in for catcher Costello |
| Lineup changed: Hartley in for left fielder Green |
| Lineup changed: Monsanto in for center fielder Kriner |
| Rodriguez grounds out, pitcher Good to first baseman Dunn ( out) |
| Smith grounds out, shortstop Slawinski to first baseman Dunn ( out) |
| Lineup changed: Clarke in for center fielder Quarles |
| Clarke grounds out, pitcher Good to first baseman Dunn ( out) |
|
| Lineup changed: Stowe in for pitcher Butler |
| Hartley walks, Stowe pitching |
| Slawinski homers on a line drive to left field. Hartley scores |
| Dunn pops out to shortstop Melendez ( out) |
| Monsanto strikes out looking, Stowe pitching ( out) |
| Wike doubles on a pop fly to center fielder Clarke |
| LoBello doubles on a line drive to center fielder Clarke. Wike scores |
| Modrak singles on a hard ground ball to right fielder Zapata. LoBello scores |
| Schaedel grounds into fielder's choice, shortstop Melendez to second baseman Rodriguez ( out) |
|
| Lineup changed: Bueno in for right fielder Zapata |
| Lineup changed: Chamberlain in at pitcher |
| Bueno doubles on a line drive to left fielder Hartley |
| Melendez strikes out swinging, Chamberlain pitching ( out) |
| Lineup changed: Adams in for first baseman Johnson |
| Adams strikes out swinging, Chamberlain pitching ( out) |
| Lineup changed: Johnson in for extra hitter Smith |
| Lineup changed: Smith in for extra hitter Johnson |
| Smith grounds out, third baseman Schaedel to first baseman Dunn ( out) |
|
| Lineup changed: Fulcher in for pitcher Stowe |
| Jones grounds out, second baseman Rodriguez to first baseman Adams ( out) |
| Lineup changed: Smith in at shortstop |
| Hartley grounds out, pitcher Fulcher to first baseman Adams ( out) |
| Slawinski strikes out swinging, Fulcher pitching ( out) |
|
| Lineup changed: Wight in at pitcher |
| Lineup changed: Dudley in for third baseman Ariona |
| Dudley strikes out looking, Wight pitching ( out) |
| Mena grounds out, pitcher Wight to first baseman Dunn ( out) |
| Rodriguez hits a ground ball and reaches on an error by shortstop Slawinski |
| Smith pops out to shortstop Slawinski ( out) |