April 13, 2025 Louisburg College at Patrick & Henry Community College

4

10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Louisburg College | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 8 | 2 |
| Patrick & Henry Community College | 0 | 0 | 0 | 1 | 4 | 0 | 4 | 1 | X | 10 | 11 | 1 |
Box Score
Louisburg College
Patrick & Henry Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Simon Martone p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Blondino p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harrison Lombardi p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Gause p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick LoBello rf | 5 | 0 | 1 | 1 | 0 | 1 | 0 |
| James Green lf | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Kenny Schaedel ss | 1 | 0 | 0 | 0 | 4 | 1 | 0 |
| Jace Dunn 1b | 4 | 0 | 0 | 0 | 1 | 2 | 0 |
| Anthony Jones 3b | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jake Modrak c | 5 | 3 | 3 | 0 | 0 | 0 | 0 |
| Stephen Kriner cf | 5 | 0 | 2 | 1 | 0 | 0 | 0 |
| Elijah Monsanto 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephen Williams dh | 3 | 0 | 1 | 1 | 1 | 1 | 0 |
| Totals | 36 | 4 | 8 | 4 | 6 | 8 | 0 |
Batting
2B:
Stephen Kriner
HR:
James Green
RBI:
Nick LoBello
, James Green
, Stephen Kriner
, Stephen Williams
Fielding
E:
Nick LoBello
, Anthony Jones
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Landon Finley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Sills p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Haynes p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson McCoy cf | 6 | 1 | 1 | 0 | 0 | 1 | 0 |
| Hayden Hester rf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Grabowski dh | 5 | 1 | 2 | 2 | 0 | 0 | 0 |
| Andrew Harris 2b/p | 3 | 2 | 1 | 1 | 1 | 1 | 0 |
| Ty Lagoni ss | 5 | 0 | 1 | 0 | 0 | 2 | 0 |
| Caden Richter 3b | 2 | 3 | 0 | 0 | 3 | 2 | 0 |
| Tyler White c | 5 | 1 | 3 | 0 | 0 | 0 | 0 |
| Anthony Alesi 1b | 3 | 1 | 1 | 1 | 2 | 0 | 0 |
| Bryson Redmond lf | 4 | 1 | 2 | 2 | 1 | 0 | 0 |
| Totals | 37 | 10 | 11 | 6 | 7 | 6 | 0 |
Batting
2B:
Tyler White (2)
RBI:
Dylan Grabowski (2)
, Andrew Harris
, Anthony Alesi
, Bryson Redmond (2)
Baserunning
SB:
Carson McCoy
, Hayden Hester
CS:
Ty Lagoni
Fielding
E:
Caden Richter
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ben Blondino (L, 0-1) | 4.1 | 6 | 4 | 4 | 2 | 2 | 0 |
| Simon Martone | 2.1 | 4 | 4 | 4 | 1 | 3 | 0 |
| Harrison Lombardi | 1.0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jackson Gause | 0.1 | 0 | 1 | 0 | 3 | 1 | 0 |
| Totals | 8.0 | 11 | 10 | 8 | 7 | 6 | 0 |
Pitching
Batters faced:
Ben Blondino (22)
, Simon Martone (13)
, Harrison Lombardi (6)
, Jackson Gause (5)
WP:
Ben Blondino
, Simon Martone
HBP:
Ben Blondino
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Luke Haynes (W, 1-0) | 6.2 | 4 | 3 | 2 | 3 | 6 | 0 |
| Landon Finley | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 |
| Noah Sills | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Andrew Harris (Sv, 1) | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 9.0 | 8 | 4 | 3 | 5 | 7 | 0 |
Pitching
Batters faced:
Luke Haynes (28)
, Landon Finley (6)
, Noah Sills (6)
, Andrew Harris (4)
WP:
Andrew Harris
HBP:
Andrew Harris
Other Information
| Location: | Hooker Field |
| Attendance: | 0 |