|
DEAN at Louisburg College - Louisburg, NC 9/29/2012 - 11:00 AM |
|
|
Dean College
36 |
Louisburg College
22 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Dean College (4-1) | 15 | 7 | 7 | 7 | 36 |
| Louisburg College (4-1) | 7 | 0 | 0 | 15 | 22 |
| Louisburg, NC | Patterson | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at DEAN30 | D wins toss, defers to 2nd half, L will receive. |
| Donovan, Conor kickoff 56 yards to the LOU14, Perkins, Z return 11 yards to the LOU25, (Santiago, Corey). | |
| Louisburg College at 15:00 | |
|---|---|
| 1st and 10 at LOU25 | Brown, C rush for loss of 2 yard to the LOU231ST DOWN LOU, (Beasley, Lavour), PENALTY DEAN face mask() loss of 15 yard to the LOU38. |
| 1st and 10 at LOU38 | 1st and 10. |
| 1st and 10 at LOU38 | Mills, M pass complete to Martin, D for 8 yards to the LOU46, (Kearse, Desmond). |
| 2nd and 2 at LOU46 | Brown, C rush for 0 yard to the LOU46, (Wilburn, Shamai). |
| 3rd and 2 at LOU46 | Brown, C rush for loss of 1 yard to the LOU45, (Beasley, Lavour; Quinn, David). |
| 4th and 3 at LOU45 | Samuels, R punt 22 yards to the DEAN33, downed. |
| 1st and 10 at DEAN33 | |
| 19 plays, 0 yards, 2:34 elapsed | |
| Dean College at 15:00 | |
| 1st and 10 at DEAN33 | Vasey, Trevor pass complete to Whitehead, Rodn for 4 yards to the DEAN37, out-of-bounds. |
| 2nd and 6 at DEAN37 | Vasey, Trevor pass incomplete to Williams, Jalen. |
| 3rd and 6 at DEAN37 | Vasey, Trevor pass incomplete to Whitehead, Rodn. |
| 4th and 6 at DEAN37 | Donovan, Conor punt 31 yards to the LOU32, Williams, A return 0 yard to the LOU32. |
| 1st and 10 at LOU32 | |
| Louisburg College at 12:26 | |
| 1st and 10 at LOU32 | Pace, M rush for 1 yard to the LOU33, (Sylva, Jason). |
| 2nd and 9 at LOU33 | Mills, M pass complete to Martin, D for 37 yards to the DEAN301ST DOWN LOU, (Sylva, Jason). |
| 1st and 10 at DEAN30 | Brown, C rush for 0 yard to the DEAN30, (Beasley, Lavour; Kearse, Desmond). |
| 2nd and 10 at DEAN30 | Brown, C rush for loss of 5 yard to the DEAN35, (Pittard, Marcus; Burlingame, Lan). |
| 3rd and 15 at DEAN35 | PENALTY LOU delay of game(TEAM) loss of 5 yard to the DEAN40. |
| 3rd and 20 at DEAN40 | Mills, M rush for 5 yards to the DEAN35, (Curry, Tracy). |
| 4th and 15 at DEAN35 | Samuels, R punt 25 yards to the DEAN10, . |
| 1st and 10 at DEAN10 | |
| 17 plays, 0 yards, 3:23 elapsed | |
| Dean College at 11:35 | |
| 1st and 10 at DEAN10 | Vasey, Trevor pass incomplete to Williams, Jalen. |
| 2nd and 10 at DEAN10 | Whitehead, Rodn rush for 1 yard to the DEAN11, (Pace, M). |
| 3rd and 9 at DEAN11 | Timeout DEAN, clock 07:31. |
| 3rd and 9 at DEAN11 | Vasey, Trevor pass complete to Funderburg, Des for 31 yards to the DEAN421ST DOWN DEAN. |
| 1st and 10 at DEAN42 | Mays, Adriell rush for 0 yard to the DEAN42, (Sellers, K). |
| 2nd and 10 at DEAN42 | Mays, Adriell rush for 1 yard to the DEAN43, (Sellers, K; Town, D), PENALTY LOU offsides(TEAM) loss of 4 yard to the DEAN47, . |
| 3rd and 5 at DEAN47 | Vasey, Trevor pass incomplete to Funderburg, Des. |
| 4th and 5 at DEAN47 | Vasey, Trevor pass complete to Williams, Jalen for 53 yards to the LOU001ST DOWN DEAN, clock 05:55. |
| Dean College 3, Louisburg College 0 | |
| Curry, Tracy R attempt good. | |
| 1st and 10 at LOU00 | PENALTY DEAN encroachment() loss of 70 yard to the DEAN30. |
| Donovan, Conor kickoff 57 yards to the LOU13, McDowell, B return 14 yards to the LOU27, (Sylva, Jason; Simmons, Rashar). | |
| Louisburg College at 05:55 | |
| 1st and 10 at LOU27 | |
| 24 plays, 0 yards, 2:24 elapsed | |
| Louisburg College at 05:55 | |
| 1st and 10 at LOU27 | Mills, M pass incomplete to Williams, A. |
| 2nd and 10 at LOU27 | Timeout Louisburg College, clock 05:39. |
| 2nd and 10 at LOU27 | Brown, C rush for 3 yards to the LOU30, (Quinn, David). |
| 3rd and 7 at LOU30 | Mills, M pass complete to Taylor, C for 56 yards to the DEAN141ST DOWN LOU, (Curry, Tracy). |
| 1st and 10 at DEAN14 | Mills, M pass incomplete to Williams, A. |
| 2nd and 10 at DEAN14 | Pace, M rush for loss of 3 yard to the DEAN17, fumble by recovered by LOU Pace, M at DEAN17. |
| 3rd and 13 at DEAN17 | Pace, M rush for 9 yards to the DEAN08, (Pittard, Marcus). |
| 4th and 4 at DEAN08 | Mills, M rush for 0 yard to the DEAN081ST DOWN LOU, (Quinn, David), PENALTY DEAN personal foul() loss of 4 yard to the DEAN04. |
| 1st and 10 at DEAN04 | 1st and 4. |
| 1st and 10 at DEAN04 | Brown, C rush for 4 yards to the DEAN00, clock 03:34. |
| Dean College 3, Louisburg College 3 | |
| Samuels, R kick attempt good. | |
| Samuels, R kickoff loss of 11 yard to the DEAN11, Whitehead, Rodn return 47 yards to the LOU42, (Taylor-Holland). | |
| Dean College at 03:34 | |
| 1st and 10 at LOU42 | |
| 27 plays, 0 yards, 2:25 elapsed | |
| Dean College at 03:34 | |
| 1st and 10 at LOU42 | Mays, Adriell rush for 11 yards to the LOU311ST DOWN DEAN, (McElveen, P). |
| 1st and 10 at LOU31 | Whitehead, Rodn rush for 6 yards to the LOU25, (Williams, S). |
| 2nd and 4 at LOU25 | Vasey, Trevor pass complete to Williams, Jalen for 25 yards to the LOU001ST DOWN DEAN, clock 02:23. |
| Dean College 6, Louisburg College 3 | |
| McEwan, Davian kick attempt good. | |
| Donovan, Conor kickoff loss of 12 yard to the LOU12, McDowell, B return 23 yards to the LOU35, (Goods, Marquise). | |
| Louisburg College at 02:23 | |
| 1st and 10 at LOU35 | |
| 13 plays, 0 yards, 1:33 elapsed | |
| Louisburg College at 02:23 | |
| 1st and 10 at LOU35 | Mills, M pass incomplete to Hodges, J. |
| 2nd and 10 at LOU35 | Mills, M pass incomplete to Martin, D1ST DOWN LOU, PENALTY DEAN roughing the passer() loss of 15 yard to the LOU50, . |
| 1st and 10 at LOU50 | Mills, M pass complete to Martin, D for 5 yards to the DEAN45, (Curry, Tracy; Williams, Visha). |
| 2nd and 5 at DEAN45 | Mills, M rush for loss of 1 yard to the DEAN46, (Burlingame, Lan). |
| back to top | |
|
2nd
|
|
| 3rd and 6 at DEAN46 | clock 15:00. |
| 3rd and 6 at DEAN46 | Mills, M pass complete to Martin, D for 10 yards to the DEAN361ST DOWN LOU. |
| 1st and 10 at DEAN36 | Brown, C rush for 7 yards to the DEAN29, (Sylva, Jason). |
| 2nd and 3 at DEAN29 | Mills, M sacked for 0 yard to the DEAN36, ( Pittard, Marcus). |
| 3rd and 10 at DEAN36 | Martin, D rush for loss of 11 yard to the DEAN47, (Kearse, Desmond). |
| 4th and 21 at DEAN47 | Samuels, R punt 34 yards to the DEAN13, out-of-bounds. |
| 1st and 10 at DEAN13 | |
| 22 plays, 0 yards, -10:-41 elapsed | |
| Dean College at 15:00 | |
| 1st and 10 at DEAN13 | Vasey, Trevor pass complete to Funderburg, Des for 57 yards to the LOU301ST DOWN DEAN, (Jones, K). |
| 1st and 10 at LOU30 | Whitehead, Rodn rush for 3 yards to the LOU27. |
| 2nd and 7 at LOU27 | Mays, Adriell rush for 1 yard to the LOU26, (McElveen, P). |
| 3rd and 6 at LOU26 | Vasey, Trevor pass incomplete to Smith, Shavarez, . |
| 4th and 6 at LOU26 | Vasey, Trevor pass complete to Whitehead, Rodn for loss of 2 yard to the LOU281ST DOWN DEAN, (McGee, B). |
| 1st and 10 at LOU28 | |
| 11 plays, 0 yards, 2:3 elapsed | |
| Louisburg College at 12:31 | |
| 1st and 10 at LOU28 | Mills, M pass incomplete to Bennett, K. |
| 2nd and 10 at LOU28 | Mills, M pass incomplete to Jackson, W. |
| 3rd and 10 at LOU28 | Mills, M rush for 5 yards to the LOU33, (Hudson, CJ). |
| 4th and 5 at LOU33 | Samuels, R punt 47 yards to the DEAN20, downed. |
| 1st and 10 at DEAN20 | |
| 9 plays, 0 yards, 1:40 elapsed | |
| Dean College at 10:28 | |
| 1st and 10 at DEAN20 | PENALTY DEAN false start() loss of 5 yard to the DEAN15. |
| 1st and 15 at DEAN15 | Vasey, Trevor pass complete to Funderburg, Des for 5 yards to the DEAN20, (Williams, S). |
| 2nd and 10 at DEAN20 | Mays, Adriell rush for 9 yards to the DEAN29, (McGee, B; McElveen, P). |
| 3rd and 1 at DEAN29 | Mays, Adriell rush for 6 yards to the DEAN351ST DOWN DEAN, (Jones, K). |
| 1st and 10 at DEAN35 | Whitehead, Rodn rush for 1 yard to the DEAN36, (Williams, S; McElveen, P). |
| 2nd and 9 at DEAN36 | Perkins, Quinti rush for 2 yards to the DEAN38, (Williams, S). |
| 3rd and 7 at DEAN38 | Vasey, Trevor pass complete to Smith, Shavarez for 40 yards to the LOU221ST DOWN DEAN. |
| 1st and 10 at LOU22 | Vasey, Trevor pass complete to Smith, Shavarez for 22 yards to the LOU00, clock 05:14, PENALTY DEAN unsportmanslike conduct() loss of 18 yard to the LOU18, . |
| 2nd and 6 at LOU18 | 1st and 6. |
| 2nd and 6 at LOU18 | Mays, Adriell rush for 0 yard to the LOU18, (Stinger, D). |
| 3rd and 6 at LOU18 | Mays, Adriell rush for 1 yard to the LOU17, (McGee, B; McElveen, P). |
| 4th and 5 at LOU17 | Vasey, Trevor pass complete to Funderburg, Des for 17 yards to the LOU001ST DOWN DEAN, clock 03:46. |
| Dean College 9, Louisburg College 3 | |
| McEwan, Davian kick attempt good. | |
| Donovan, Conor kickoff loss of 28 yard to the LOU28, Perkins, Z return loss of 11 yard to the LOU17. | |
| Louisburg College at 03:46 | |
| 1st and 10 at LOU17 | |
| 30 plays, 0 yards, 5:5 elapsed | |
| Louisburg College at 03:46 | |
| 1st and 10 at LOU17 | Mills, M sacked for 0 yard to the LOU05, ( Burlingame, Lan). |
| 2nd and 22 at LOU05 | Mills, M pass complete to Martin, D for 65 yards to the DEAN301ST DOWN LOU, (Santiago, Corey). |
| 1st and 10 at DEAN30 | Mills, M rush for 1 yard to the DEAN29, (Goods, Marquise). |
| 2nd and 9 at DEAN29 | Mills, M pass incomplete to Taylor, C. |
| 3rd and 9 at DEAN29 | Timeout Louisburg College, clock 01:51. |
| 3rd and 9 at DEAN29 | Mills, M intercepted by Rawles, Justin for 26 yards at the DEAN031ST DOWN LOU, Redwine, Anthon return loss of 26 yard to the DEAN03. |
| 1st and 10 at DEAN03 | |
| 14 plays, 0 yards, 2:4 elapsed | |
| Dean College at 01:51 | |
| 1st and 10 at DEAN03 | Mays, Adriell rush for 4 yards to the DEAN07, (Richardson, J). |
| 2nd and 6 at DEAN07 | Mays, Adriell rush for 1 yard to the DEAN08, (Jones, K). |
| 3rd and 5 at DEAN08 | Mays, Adriell rush for 4 yards to the DEAN12, (Perkins, Z; Williams, S). |
| 4th and 1 at DEAN12 | Timeout Louisburg College, clock 00:17. |
| 4th and 1 at DEAN12 | Timeout DEAN, clock 00:17. |
| 4th and 1 at DEAN12 | Donovan, Conor punt 36 yards to the DEAN48, . |
| 1st and 10 at DEAN48 | |
| 17 plays, 0 yards, 1:28 elapsed | |
| Louisburg College at 00:17 | |
| 1st and 10 at DEAN48 | Mills, M sacked for 0 yard to the LOU39, ( Burlingame, Lan). |
| 2nd and 23 at LOU39 | clock 00:00. |
| back to top | |
|
3rd
|
|
| 2nd and 23 at LOU39 | clock 15:00. |
| Samuels, R kickoff 55 yards to the DEAN06, Whitehead, Rodn return 39 yards to the DEAN45, (Taylor-Holland). | |
| Dean College at 15:00 | |
| 1st and 10 at DEAN45 | |
| 13 plays, 0 yards, -14:-38 elapsed | |
| Dean College at 15:00 | |
| 1st and 10 at DEAN45 | Perkins, Quinti rush for loss of 1 yard to the DEAN44, (Perkins, Z). |
| 2nd and 11 at DEAN44 | Mays, Adriell rush for 4 yards to the DEAN48, (Watt, K; Hedgepeth, M). |
| 3rd and 7 at DEAN48 | Vasey, Trevor pass complete to Smith, Shavarez for 6 yards to the LOU46, out-of-bounds. |
| 4th and 1 at LOU46 | PENALTY LOU encroachment(TEAM) loss of 5 yard to the LOU41. |
| 1st and 10 at LOU41 | Vasey, Trevor pass incomplete to Whitehead, Rodn, PENALTY DEAN holding() loss of 11 yard to the DEAN48, . |
| 2nd and 21 at DEAN48 | Whitehead, Rodn rush for 9 yards to the LOU43, (Trumps, K). |
| 3rd and 12 at LOU43 | Vasey, Trevor rush for 14 yards to the LOU291ST DOWN DEAN, out-of-bounds. |
| 1st and 10 at LOU29 | Mays, Adriell rush for 10 yards to the LOU191ST DOWN DEAN, (Williams, S; Howard, F). |
| 1st and 10 at LOU19 | 2nd and 1. |
| 1st and 10 at LOU19 | Whitehead, Rodn rush for 9 yards to the LOU10, (McGee, B). |
| 2nd and 1 at LOU10 | Vasey, Trevor pass complete to Smith, Shavarez for 10 yards to the LOU001ST DOWN DEAN, clock 10:03. |
| Dean College 12, Louisburg College 3 | |
| McEwan, Davian kick attempt good. | |
| Donovan, Conor kickoff loss of 14 yard to the LOU14, McDowell, B return 31 yards to the LOU45, (Frisco, Max). | |
| Louisburg College at 10:03 | |
| 1st and 10 at LOU45 | |
| 29 plays, 0 yards, 5:19 elapsed | |
| Louisburg College at 10:03 | |
| 1st and 10 at LOU45 | PENALTY DEAN offsides(Connor, Andre) loss of 5 yard to the LOU50. |
| 1st and 5 at LOU50 | Pace, M rush for 6 yards to the DEAN441ST DOWN LOU, (Wilburn, Shamai). |
| 1st and 10 at DEAN44 | 2nd and 5. |
| 1st and 10 at DEAN44 | Mills, M pass complete to Martin, D for 9 yards to the DEAN35, (Williams, Visha). |
| 2nd and 1 at DEAN35 | Mills, M rush for 7 yards to the DEAN281ST DOWN LOU. |
| 1st and 10 at DEAN28 | Mills, M intercepted by Williams, Visha for 23 yards at the DEAN051ST DOWN LOU, Williams, Visha return 17 yards to the DEAN45, (Mills, M). |
| 1st and 10 at DEAN45 | |
| 14 plays, 0 yards, 1:49 elapsed | |
| Dean College at 09:30 | |
| 1st and 10 at DEAN45 | Whitehead, Rodn rush for loss of 2 yard to the DEAN43, (Perkins, Z). |
| 2nd and 12 at DEAN43 | Mays, Adriell rush for loss of 5 yard to the DEAN38, (Pate, C). |
| 3rd and 17 at DEAN38 | Vasey, Trevor pass incomplete to Williams, Jalen. |
| Donovan, Conor kickoff 25 yards to the LOU37, downed. | |
| Louisburg College at 07:41 | |
| 1st and 10 at LOU37 | |
| 9 plays, 0 yards, 1:30 elapsed | |
| Louisburg College at 07:41 | |
| 1st and 10 at LOU37 | Mills, M intercepted by Rawles, Justin for 54 yards at the DEAN091ST DOWN LOU, Rawles, Justin return loss of 54 yard to the DEAN09. |
| 1st and 10 at DEAN09 | |
| 4 plays, 0 yards, 0:20 elapsed | |
| Dean College at 06:11 | |
| 1st and 10 at DEAN09 | Mays, Adriell rush for 6 yards to the DEAN15, (Perkins, Z). |
| 2nd and 4 at DEAN15 | Mays, Adriell rush for loss of 1 yard to the DEAN14, (Hedgepeth, M). |
| 3rd and 5 at DEAN14 | Vasey, Trevor pass incomplete to Funderburg, Des, (Howard, F). |
| 4th and 5 at DEAN14 | Donovan, Conor punt 46 yards to the LOU40, McDowell, B return 0 yard to the LOU40. |
| 1st and 10 at LOU40 | |
| 11 plays, 0 yards, 1:34 elapsed | |
| Louisburg College at 05:51 | |
| 1st and 10 at LOU40 | Mills, M pass complete to Williams, A for 7 yards to the LOU47, (Sylva, Jason). |
| 2nd and 3 at LOU47 | Mills, M pass complete to Martin, D for 9 yards to the DEAN44, out-of-bounds, PENALTY LOU holding(TEAM) loss of 19 yard to the LOU37, . |
| 3rd and 13 at LOU37 | Mills, M rush for loss of 1 yard to the LOU36, (Burlingame, Lan; Simmons, Rashar). |
| 4th and 14 at LOU36 | Mills, M pass complete to Martin, D for 12 yards to the LOU481ST DOWN LOU, (Pittard, Marcus). |
| 1st and 10 at LOU48 | Brewster, Josh rush for loss of 25 yard to the DEAN27, out-of-bounds. |
| 2nd and 35 at DEAN27 | Brewster, Josh pass complete to Byrd, Larry for 2 yards to the DEAN29. |
| 3rd and 33 at DEAN29 | Brewster, Josh pass incomplete to Chaparelli, Dea. |
| 4th and 33 at DEAN29 | Brewster, Josh pass incomplete to Byrd, Larry1ST DOWN DEAN. |
| 1st and 10 at DEAN29 | Samuels, R field goal attempt from 47 MISSED- short, spot at DEAN37, clock 01:15. |
| 1st and 18 at DEAN37 | |
| 19 plays, 0 yards, 3:2 elapsed | |
| Louisburg College at 01:15 | |
| 1st and 18 at DEAN37 | McElveen, P pass complete to Gourdin, J for 1 yard to the DEAN36, out-of-bounds. |
| back to top | |
|
4th
|
|
| 2nd and 17 at DEAN36 | clock 15:00. |
| 2nd and 17 at DEAN36 | 2nd and 5. |
| 2nd and 17 at DEAN36 | Wheeler, C rush for 3 yards to the DEAN33, (Santiago, Rocke; Riddick, Brando). |
| 3rd and 14 at DEAN33 | McElveen, P sacked for 0 yard to the DEAN21, ( Riddick, Brando). |
| 4th and 2 at DEAN21 | Barnes, D punt loss of 33 yard to the LOU46, . |
| 1st and 10 at LOU46 | |
| 16 plays, 0 yards, -12:-18 elapsed | |
| Dean College at 15:00 | |
| 1st and 10 at LOU46 | |
| 1st and 10 at LOU47 | Mills, M pass complete to Martin, D for 9 yards to the DEAN44. |
| 2nd and 1 at DEAN44 | Mills, M pass incomplete to McDowell, B. |
| 3rd and 1 at DEAN44 | Brown, C rush for 1 yard to the DEAN431ST DOWN LOU, (Quinn, David). |
| 1st and 10 at DEAN43 | 4th and 1. |
| 1st and 10 at DEAN43 | Mills, M pass complete to Williams, A for 43 yards to the DEAN001ST DOWN LOU, clock 12:20. |
| Dean College 12, Louisburg College 6 | |
| 16/85 P attempt good. | |
| Samuels, R kickoff loss of 11 yard to the DEAN11, out-of-bounds, . | |
| Dean College at 12:20 | |
| 1st and 10 at DEAN35 | |
| 17 plays, 0 yards, 1:13 elapsed | |
| Dean College at 12:20 | |
| 1st and 10 at DEAN35 | Vasey, Trevor rush for 4 yards to the DEAN39, (Richardson, J), PENALTY DEAN holding() loss of 14 yard to the DEAN25, . |
| 2nd and 20 at DEAN25 | PENALTY LOU encroachment(TEAM) loss of 5 yard to the DEAN30. |
| 2nd and 15 at DEAN30 | Vasey, Trevor pass incomplete to Whitehead, Rodn. |
| 3rd and 15 at DEAN30 | Vasey, Trevor pass complete to Whitehead, Rodn for 20 yards to the LOU501ST DOWN DEAN, (Trumps, K). |
| 1st and 10 at LOU50 | Perkins, Quinti rush for 2 yards to the LOU48, (Pate, C). |
| 2nd and 8 at LOU48 | Vasey, Trevor pass complete to Smith, Shavarez for 36 yards to the LOU121ST DOWN DEAN, (Howard, F). |
| 1st and 10 at LOU12 | Vasey, Trevor rush for 1 yard to the LOU11, (Williams, S; Trumps, K). |
| 2nd and 9 at LOU11 | Mays, Adriell rush for 3 yards to the LOU08, (Hedgepeth, M). |
| 3rd and 6 at LOU08 | Vasey, Trevor pass incomplete to Whitehead, Rodn. |
| 4th and 6 at LOU08 | 1st and 5. |
| 1st and 10 at DEAN05 | |
| 25 plays, 0 yards, 4:16 elapsed | |
| Louisburg College at 08:22 | |
| 1st and 10 at DEAN05 | Mills, M pass complete to Taylor, C for 5 yards to the DEAN00, clock 08:01. |
| Dean College 12, Louisburg College 9 | |
| Samuels, R kick attempt good. | |
| Samuels, R kickoff loss of 50 yard to the LOU50, on-side kick, . | |
| Dean College at 08:01 | |
| 1st and 10 at LOU50 | |
| 9 plays, 0 yards, 0:6 elapsed | |
| Dean College at 08:01 | |
| 1st and 10 at LOU50 | Brewster, Josh pass complete to Cavaliere, Evan for loss of 27 yard to the DEAN23, (Pace, M). |
| 2nd and 37 at DEAN23 | Brewster, Josh rush for loss of 3 yard to the DEAN20, PENALTY LOU holding(TEAM) loss of 12 yard to the DEAN32, . |
| 3rd and 28 at DEAN32 | Brewster, Josh pass incomplete to Rollins, Keviro. |
| 4th and 28 at DEAN32 | Byrd, Larry rush for loss of 4 yard to the DEAN281ST DOWN DEAN, (Taylor, C). |
| 1st and 10 at DEAN28 | PENALTY LOU illegal forward pass(TEAM) loss of 39 yard to the LOU33. |
| 1st and 49 at LOU33 | Samuels, R punt 63 yards to the DEAN04, downed. |
| 1st and 10 at DEAN04 | |
| 14 plays, 0 yards, 1:36 elapsed | |
| Dean College at 07:58 | |
| 1st and 10 at DEAN04 | Mays, Adriell rush for 1 yard to the DEAN05, (McGee, B). |
| 2nd and 9 at DEAN05 | Vasey, Trevor pass complete to Whitehead, Rodn for 55 yards to the LOU401ST DOWN DEAN, (Howard, F). |
| 1st and 10 at LOU40 | Mays, Adriell rush for 5 yards to the LOU35, (Hedgepeth, M; McGee, B). |
| 2nd and 5 at LOU35 | Mays, Adriell rush for 6 yards to the LOU291ST DOWN DEAN, (McElveen, P). |
| 1st and 10 at LOU29 | Mays, Adriell rush for loss of 1 yard to the LOU30, (Hedgepeth, M; Williams, S). |
| 2nd and 11 at LOU30 | Whitehead, Rodn rush for 0 yard to the LOU30, (McGee, B). |
| 3rd and 11 at LOU30 | Vasey, Trevor pass incomplete to Whitehead, Rodn, (Perkins, Z). |
| 4th and 11 at LOU30 | Vasey, Trevor pass complete to Williams, Jalen for 30 yards to the LOU001ST DOWN DEAN, clock 02:11. |
| Dean College 15, Louisburg College 9 | |
| McEwan, Davian kick attempt good. | |
| 1st and 10 at LOU00 | clock 02:16. |
| Donovan, Conor kickoff loss of 13 yard to the LOU13, McDowell, B return 31 yards to the LOU44, (Donovan, Conor). | |
| Louisburg College at 02:16 | |
| 1st and 10 at LOU44 | |
| 25 plays, 0 yards, 4:15 elapsed | |
| Louisburg College at 02:16 | |
| 1st and 10 at LOU44 | PENALTY DEAN unsportmanslike conduct() loss of 14 yard to the DEAN42. |
| 1st and 10 at DEAN42 | Mills, M sacked for 0 yard to the LOU48, ( Burlingame, Lan). |
| 2nd and 20 at LOU48 | Mills, M rush for 17 yards to the DEAN35, out-of-bounds. |
| 3rd and 3 at DEAN35 | Mills, M pass complete to Williams, A for 10 yards to the DEAN251ST DOWN LOU, (Curry, Tracy). |
| 1st and 10 at DEAN25 | Mills, M rush for 10 yards to the DEAN151ST DOWN LOU, (Pittard, Marcus). |
| 1st and 10 at DEAN15 | Mills, M pass incomplete to Taylor, C. |
| 2nd and 10 at DEAN15 | Mills, M pass complete to Williams, A for 8 yards to the DEAN07. |
| 3rd and 2 at DEAN07 | Timeout DEAN, clock 00:41. |
| 3rd and 2 at DEAN07 | clock 00:30. |
| 3rd and 2 at DEAN07 | Brown, C rush for 1 yard to the DEAN06, (Pittard, Marcus). |
| 4th and 1 at DEAN06 | clock 00:24. |
| 4th and 1 at DEAN06 | Timeout DEAN, clock 00:24. |
| 4th and 1 at DEAN06 | Mills, M pass incomplete to Jackson, W1ST DOWN LOU. |
| 1st and 10 at DEAN06 | |
| 27 plays, 0 yards, 1:47 elapsed | |
| Dean College at 00:24 | |
| 1st and 10 at DEAN06 | Vasey, Trevor rush for loss of 1 yard to the DEAN05. |
| 2nd and 11 at DEAN05 | clock 00:00. |
| back to top | |