|
Hudson Valley CC at Louisburg College - Bunn, NC 10/20/2012 - 12:00 PM |
|
|
Hudson Valley Community College
0 |
Louisburg College
30 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Hudson Valley Community College (1-7) | 0 | 0 | 0 | 0 | 0 |
| Louisburg College (6-1) | 3 | 3 | 7 | 17 | 30 |
| Bunn, NC | Bunn HS Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at HVCC30 | Coin Toss: Hudson Valley wins toss, elects to defer. |
| Murphy, Gerald kickoff 40 yards to the LOU30, Watkins, D return 10 yards to the LOU40, (Umari-Stacker,). | |
| Louisburg College at 15:00 | |
|---|---|
| 1st and 10 at LOU40 | Mills, M rush for 15 yards to the HVCC451ST DOWN LOU, (Allen, Ke'Shaun). |
| 1st and 10 at HVCC45 | Brown, C rush for 5 yards to the HVCC40, (Pine, Gordie). |
| 2nd and 5 at HVCC40 | Mills, M rush for 1 yard to the HVCC39, (Stringer, Tarik; Chase, Samuel). |
| 3rd and 4 at HVCC39 | Mills, M pass incomplete to Wheatley, J. |
| 4th and 4 at HVCC39 | Samuels, R punt 30 yards to the HVCC09. |
| 1st and 10 at HVCC09 | |
| 14 plays, 0 yards, 1:46 elapsed | |
| Hudson Valley Community College at 15:00 | |
| 1st and 10 at HVCC09 | PENALTY LOU encroachment(TEAM) loss of 5 yard to the HVCC14. |
| 1st and 5 at HVCC14 | Holmes, Jalen pass incomplete to Rowe, Brandon. |
| 2nd and 5 at HVCC14 | Robinson, Natha rush for 1 yard to the HVCC15, (Gopie, J). |
| 3rd and 4 at HVCC15 | Smith, Tyrell rush for 5 yards to the HVCC201ST DOWN HVCC, (Howard, F; McGee, B). |
| 1st and 10 at HVCC20 | Holmes, Jalen rush for loss of 19 yard to the HVCC01, fumble by recovered by HVCC TEAM at HVCC01. |
| 2nd and 29 at HVCC01 | PENALTY LOU encroachment(TEAM) loss of 5 yard to the HVCC06. |
| 2nd and 24 at HVCC06 | Smith, Tyrell rush for 2 yards to the HVCC08, (McGee, B; Hedgepeth, M). |
| 3rd and 22 at HVCC08 | Holmes, Jalen rush for 7 yards to the HVCC15, (Jones, K; Moore, R), PENALTY LOU offise defense(TEAM) 2 yards to the HVCC13, . |
| 4th and 17 at HVCC13 | Wilkins, Dee rush for loss of 7 yard to the HVCC061ST DOWN HVCC, (Williams, S). |
| 1st and 10 at HVCC06 | Trumps, K punt loss of 29 yard to the HVCC35, Gamble, Andrew return loss of 1 yard to the HVCC34, (Craig, T). |
| 1st and 10 at HVCC34 | |
| Hudson Valley Community College at 13:14 | |
| 1st and 10 at HVCC34 | Koziol, Greg rush for loss of 1 yard to the HVCC33, (50). |
| 2nd and 11 at HVCC33 | Koziol, Greg rush for loss of 6 yard to the HVCC27, (Jackson, W; Wheeler, C). |
| 3rd and 17 at HVCC27 | Rhodes, Turran pass incomplete to Pedersen, Johnn. |
| 4th and 17 at HVCC27 | Pine, Gordie field goal attempt from 43 GOAL, clock 08:23. |
| Hudson Valley Community College 3, Louisburg College 0 | |
| Pine, Gordie kickoff loss of 24 yard to the HVCC03, Gothie, C return loss of 32 yard to the HVCC35, (93). | |
| Louisburg College at 08:23 | |
| 1st and 10 at HVCC35 | |
| 13 plays, 0 yards, 1:36 elapsed | |
| Louisburg College at 08:23 | |
| 1st and 10 at HVCC35 | Upchurch, U pass incomplete to McElveen, P. |
| 2nd and 10 at HVCC35 | Taylor, C rush for 1 yard to the HVCC34, (Graves, Taylor). |
| 3rd and 9 at HVCC34 | Upchurch, U rush for 4 yards to the HVCC30, (97). |
| 4th and 5 at HVCC30 | Trumps, K punt loss of 32 yard to the LOU38, Gamble, Andrew return 0 yard to the LOU38, (Devault, K). |
| 1st and 10 at LOU38 | |
| 11 plays, 0 yards, 1:24 elapsed | |
| Hudson Valley Community College at 08:14 | |
| 1st and 10 at LOU38 | 2 rush for loss of 22 yard to the HVCC40, (Jackson, W). |
| 2nd and 32 at HVCC40 | Rhodes, Turran pass incomplete to Gross, Josh. |
| 3rd and 32 at HVCC40 | 2 rush for loss of 5 yard to the HVCC35, (Whaley, K; Bias, T). |
| 4th and 37 at HVCC35 | Rhodes, Turran rush for 40 yards to the LOU251ST DOWN HVCC, (Craig, T). |
| 1st and 10 at LOU25 | PENALTY LOU false start(TEAM) 36 yards to the HVCC39. |
| 1st and 46 at HVCC39 | Pine, Gordie punt loss of 28 yard to the HVCC11, downed. |
| 1st and 10 at HVCC11 | |
| 14 plays, 0 yards, 1:29 elapsed | |
| Louisburg College at 06:50 | |
| 1st and 10 at HVCC11 | Darden, T rush for loss of 5 yard to the HVCC16, (Bulla, Josh; Cater, Malcolm). |
| 2nd and 15 at HVCC16 | Upchurch, U rush for 0 yard to the HVCC16, fumble by recovered by LOU TEAM at HVCC18. |
| 3rd and 17 at HVCC18 | |
| 6 plays, 0 yards, 0:40 elapsed | |
| Louisburg College at 05:21 | |
| 3rd and 17 at HVCC18 | Massey, T rush for 7 yards to the HVCC11, (Paramore, Lamon). |
| 4th and 10 at HVCC11 | Pace, M rush for loss of 1 yard to the HVCC121ST DOWN LOU, (Stringer, Tarik; Modlin, Taylor). |
| 1st and 10 at HVCC12 | Rhodes, Turran pass complete to Thompson, Shawn for loss of 4 yard to the HVCC08, (Jackson, W). |
| 2nd and 14 at HVCC08 | |
| 1st and 10 at HVCC10 | 4th and 1. |
| 1st and 10 at HVCC10 | Pace, M rush for 2 yards to the HVCC08, (Herringshaw, Tr; Stringer, Tarik). |
| 2nd and 8 at HVCC08 | |
| 1st and 10 at HVCC08 | clock 02:40. |
| 1st and 10 at HVCC08 | Jones, Cochise rush for loss of 1 yard to the HVCC07, (McGee, B). |
| 2nd and 11 at HVCC07 | Jones, Cochise rush for 0 yard to the HVCC07, (Hedgepeth, M; Whaley, K). |
| 3rd and 11 at HVCC07 | PENALTY HVCC false start(TEAM) loss of 4 yard to the HVCC03. |
| 3rd and 15 at HVCC03 | Holmes, Jalen rush for loss of 1 yard to the HVCC02, (McElveen, P; Pate, C). |
| 4th and 16 at HVCC02 | Dana, Joe punt 28 yards to the HVCC30, Williams, A return 3 yards to the HVCC27. |
| 1st and 10 at HVCC27 | |
| 29 plays, 0 yards, 3:58 elapsed | |
| Louisburg College at 02:40 | |
| 1st and 10 at HVCC27 | Massey, T rush for loss of 3 yard to the HVCC30, (Stringer, Tarik; Moore, Landon). |
| 2nd and 13 at HVCC30 | Mills, M pass incomplete to Wheatley, J. |
| 3rd and 13 at HVCC30 | Mills, M rush for loss of 5 yard to the HVCC35, (Moore, Landon). |
| back to top | |
|
2nd
|
|
| 4th and 18 at HVCC35 | clock 15:00. |
| 4th and 18 at HVCC35 | Samuels, R pass complete to Sellers, K for 5 yards to the HVCC301ST DOWN LOU, (Paramore, Lamon). |
| 1st and 10 at HVCC30 | |
| 12 plays, 0 yards, -14:-9 elapsed | |
| Hudson Valley Community College at 15:00 | |
| 1st and 10 at HVCC30 | Jones, Cochise rush for 0 yard to the HVCC30, (Craig, T; McGee, B). |
| 2nd and 10 at HVCC30 | Holmes, Jalen pass complete to Rowe, Brandon for 6 yards to the HVCC36, out-of-bounds. |
| 3rd and 4 at HVCC36 | Robinson, Natha rush for 2 yards to the HVCC38, (McGee, B; Hedgepeth, M). |
| 4th and 2 at HVCC38 | Dana, Joe punt 45 yards to the LOU17, downed. |
| 1st and 10 at LOU17 | |
| 11 plays, 0 yards, 1:51 elapsed | |
| Louisburg College at 14:52 | |
| 1st and 10 at LOU17 | PENALTY LOU holding(TEAM) loss of 8 yard to the LOU09. |
| 1st and 18 at LOU09 | Mills, M pass complete to Alston, D for 4 yards to the LOU13, (Paramore, Lamon). |
| 2nd and 14 at LOU13 | Mills, M sacked for 0 yard to the LOU08, ( Stringer, Tarik). |
| 3rd and 19 at LOU08 | Mills, M rush for 27 yards to the LOU351ST DOWN LOU, out-of-bounds. |
| 1st and 10 at LOU35 | 4th and 8. |
| 1st and 10 at LOU35 | |
| 1st and 20 at LOU25 | Samuels, R punt 35 yards to the HVCC40, downed. |
| 1st and 10 at HVCC40 | |
| 17 plays, 0 yards, 2:1 elapsed | |
| Hudson Valley Community College at 13:01 | |
| 1st and 10 at HVCC40 | Rowe, Brandon rush for 17 yards to the LOU431ST DOWN HVCC, (Richardson, J). |
| 1st and 10 at LOU43 | Jones, Cochise rush for loss of 2 yard to the LOU45, (McGee, B). |
| 2nd and 12 at LOU45 | Holmes, Jalen pass complete to Rowe, Brandon for 10 yards to the LOU35, out-of-bounds. |
| 3rd and 2 at LOU35 | Smith, Tyrell rush for loss of 10 yard to the LOU45, (McGee, B; Sellers, K). |
| 4th and 12 at LOU45 | Dana, Joe punt 31 yards to the LOU14, McDowell, B return 0 yard to the LOU14, (Koziol, Greg). |
| 1st and 10 at LOU14 | |
| 14 plays, 0 yards, 2:30 elapsed | |
| Louisburg College at 11:00 | |
| 1st and 10 at LOU14 | Brown, C rush for 2 yards to the LOU16, (Chase, Samuel). |
| 2nd and 8 at LOU16 | Brown, C rush for 1 yard to the LOU17, (Moore, Landon). |
| 3rd and 7 at LOU17 | Mills, M pass incomplete to Jackson, W. |
| 4th and 7 at LOU17 | Timeout Louisburg College, clock 07:15. |
| 4th and 7 at LOU17 | Samuels, R punt 40 yards to the HVCC43, Rowe, Brandon return 0 yard to the HVCC43, (Gourdin, J; Gill, Q). |
| 1st and 10 at HVCC43 | |
| 14 plays, 0 yards, 1:24 elapsed | |
| Hudson Valley Community College at 07:15 | |
| 1st and 10 at HVCC43 | Holmes, Jalen intercepted by Richardson, J for loss of 6 yard at the HVCC371ST DOWN HVCC, Richardson, J return 30 yards to the HVCC13, out-of-bounds. |
| 1st and 10 at HVCC13 | |
| 5 plays, 0 yards, 0:10 elapsed | |
| Louisburg College at 07:06 | |
| 1st and 10 at HVCC13 | PENALTY LOU unsportmanslike conduct(TEAM) loss of 15 yard to the HVCC28. |
| 1st and 25 at HVCC28 | 1st and 10. |
| 1st and 25 at HVCC28 | Mills, M pass incomplete to Hodges, J. |
| 2nd and 25 at HVCC28 | Mills, M pass incomplete to Alston, D. |
| 3rd and 25 at HVCC28 | PENALTY HVCC pass interference(TEAM) loss of 10 yard to the HVCC18. |
| 3rd and 15 at HVCC18 | Brown, C rush for loss of 3 yard to the HVCC21, (Stringer, Tarik; Modlin, Taylor). |
| 4th and 18 at HVCC21 | Mills, M pass incomplete to Martin, D1ST DOWN LOU. |
| 1st and 10 at HVCC21 | Kendall, Paul rush for 3 yards to the HVCC24, (McWhorter, C). |
| 2nd and 7 at HVCC24 | Pine, Gordie field goal attempt from 41 GOAL, clock 05:23. |
| Hudson Valley Community College 6, Louisburg College 0 | |
| Pine, Gordie kickoff loss of 6 yard to the HVCC18, Gothie, C return loss of 1 yard to the HVCC19, (Wilkins, Dee). | |
| Louisburg College at 05:23 | |
| 1st and 10 at HVCC19 | |
| 21 plays, 0 yards, 1:40 elapsed | |
| Louisburg College at 05:23 | |
| 1st and 10 at HVCC19 | Darden, T rush for loss of 13 yard to the HVCC32, (Thompson, Micha). |
| 2nd and 23 at HVCC32 | Upchurch, U rush for loss of 1 yard to the HVCC33, (Bulla, Josh; Vellucci, Nick). |
| 3rd and 24 at HVCC33 | Upchurch, U pass complete to Quick, R for loss of 7 yard to the HVCC40, (Cater, Malcolm). |
| 4th and 31 at HVCC40 | Upchurch, U rush for 0 yard to the HVCC401ST DOWN LOU, fumble by recovered by LOU TEAM at HVCC45. |
| 1st and 10 at HVCC45 | |
| 10 plays, 0 yards, 1:35 elapsed | |
| Hudson Valley Community College at 05:16 | |
| 1st and 10 at HVCC45 | Rhodes, Turran sacked for 0 yard to the LOU441ST DOWN HVCC, ( 50, Craig, T). |
| 1st and 10 at LOU44 | Timeout Louisburg College, clock 02:56. |
| 1st and 10 at LOU44 | Rhodes, Turran pass incomplete to Kendall, Paul. |
| 2nd and 10 at LOU44 | Rhodes, Turran pass incomplete to Kendall, Paul, PENALTY LOU illegal forward pass(TEAM) loss of 4 yard to the LOU40. |
| 3rd and 6 at LOU40 | 4th and 25. |
| 3rd and 6 at LOU40 | Pine, Gordie punt loss of 36 yard to the HVCC24, . |
| 1st and 10 at HVCC24 | |
| 15 plays, 0 yards, 1:4 elapsed | |
| Louisburg College at 02:56 | |
| 1st and 10 at HVCC24 | Upchurch, U pass incomplete to Watkins, D. |
| 2nd and 10 at HVCC24 | Upchurch, U sacked for 0 yard to the HVCC20, ( 26). |
| 3rd and 6 at HVCC20 | Upchurch, U rush for 0 yard to the HVCC20, fumble forced by 26, fumble by recovered by LOU TEAM at HVCC20. |
| 4th and 6 at HVCC20 | |
| 8 plays, 0 yards, 0:11 elapsed | |
| Louisburg College at 02:37 | |
| 4th and 6 at HVCC20 | Mills, M pass incomplete to Alston, D1ST DOWN LOU. |
| 1st and 10 at HVCC20 | Rhodes, Turran intercepted by Hedgepeth, M for loss of 3 yard at the HVCC171ST DOWN HVCC, Hedgepeth, M return 3 yards to the HVCC17. |
| 1st and 10 at HVCC17 | |
| 5 plays, 0 yards, 0:10 elapsed | |
| Louisburg College at 02:26 | |
| 1st and 10 at HVCC17 | Timeout Hudson Valley CC, clock 02:16. |
| 1st and 10 at HVCC17 | Darden, T rush for 1 yard to the HVCC16, (Thompson, Micha; Cater, Malcolm). |
| 2nd and 9 at HVCC16 | Timeout Hudson Valley CC, clock 02:10. |
| 2nd and 9 at HVCC16 | Upchurch, U rush for loss of 3 yard to the HVCC19, (97; Rowe, Brandon). |
| 3rd and 12 at HVCC19 | Upchurch, U pass complete to McElveen, P for loss of 5 yard to the HVCC24, (26; Thompson, Micha). |
| 4th and 17 at HVCC24 | Trumps, K punt loss of 33 yard to the LOU43, Pedersen, Johnn return 5 yards to the LOU38. |
| 1st and 10 at LOU38 | |
| 17 plays, 0 yards, 1:14 elapsed | |
| Hudson Valley Community College at 02:10 | |
| 1st and 10 at LOU38 | Rhodes, Turran rush for loss of 34 yard to the HVCC28, (Jackson, W). |
| 2nd and 44 at HVCC28 | 1st and 10. |
| 2nd and 52 at HVCC20 | Robinson, Natha rush for 4 yards to the HVCC24, (Watt, K; Richardson, J). |
| 3rd and 48 at HVCC24 | Robinson, Natha rush for 38 yards to the LOU38, (Richardson, J). |
| 4th and 10 at LOU38 | Holmes, Jalen pass incomplete to Banks, Sharmart1ST DOWN HVCC, (Howard, F). |
| 1st and 10 at LOU38 | clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at LOU38 | clock 15:00. |
| 1st and 10 at LOU38 | HVCC does not have 6 points,INT for Touchback, NOT Touchdown. |
| 1st and 10 at LOU38 | clock 15:00. |
| 1st and 10 at LOU38 | |
| 1st and 10 at HVCC30 | 1st and 10. |
| 1st and 10 at HVCC30 | Oberton, Rashee sacked for 0 yard to the HVCC25, ( Jones, K). |
| 2nd and 15 at HVCC25 | Smith, Tyrell rush for 0 yard to the HVCC25, (Richardson, J). |
| 3rd and 15 at HVCC25 | Oberton, Rashee pass incomplete to Banks, Sharmart. |
| 4th and 15 at HVCC25 | Dana, Joe punt 43 yards to the LOU32, McDowell, B return loss of 2 yard to the LOU30, PENALTY LOU (TEAM) loss of 10 yard to the LOU20, . |
| 1st and 10 at LOU20 | |
| 1st and 10 at LOU20 | Mills, M pass incomplete to Martin, D. |
| 2nd and 10 at LOU20 | Brown, C rush for 4 yards to the LOU24, (Cater, Malcolm). |
| 3rd and 6 at LOU24 | Mills, M pass complete to Watkins, D for 4 yards to the LOU28. |
| 4th and 2 at LOU28 | Samuels, R punt 54 yards to the HVCC18, downed. |
| 1st and 10 at HVCC18 | |
| 47 plays, 0 yards, -10:-32 elapsed | |
| Hudson Valley Community College at 15:00 | |
| 1st and 10 at HVCC18 | Robinson, Natha rush for 6 yards to the HVCC24, (Whaley, K; Williams, S). |
| 2nd and 4 at HVCC24 | Oberton, Rashee pass incomplete to Smith, Tyrell. |
| 3rd and 4 at HVCC24 | Oberton, Rashee pass complete to Dassin, Varney for 20 yards to the HVCC441ST DOWN HVCC. |
| 1st and 10 at HVCC44 | Robinson, Natha rush for loss of 1 yard to the HVCC43, (Gopie, J). |
| 2nd and 11 at HVCC43 | Oberton, Rashee pass incomplete to Rowe, Brandon. |
| 3rd and 11 at HVCC43 | PENALTY LOU roughing the passer(TEAM) loss of 16 yard to the LOU41. |
| 1st and 10 at LOU41 | Smith, Tyrell rush for 6 yards to the LOU35, (Howard, F; Williams, S). |
| 2nd and 4 at LOU35 | Robinson, Natha rush for 2 yards to the LOU33, (Williams, S). |
| 3rd and 2 at LOU33 | Smith, Tyrell rush for loss of 3 yard to the LOU36, (Town, D). |
| 4th and 5 at LOU36 | Dana, Joe punt 36 yards to the LOU00, . |
| 1st and 10 at LOU00 | |
| 20 plays, 0 yards, 3:56 elapsed | |
| Louisburg College at 11:34 | |
| 1st and 10 at LOU00 | Mills, M pass incomplete to Martin, D. |
| 2nd and 10 at LOU00 | Mills, M sacked for 0 yard to the LOU101ST DOWN LOU, ( Chase, Samuel). |
| 1st and 10 at LOU10 | Mills, M pass incomplete to Taylor, C. |
| 2nd and 10 at LOU10 | Samuels, R punt 40 yards to the HVCC50, out-of-bounds. |
| 1st and 10 at HVCC50 | |
| 9 plays, 0 yards, 1:6 elapsed | |
| Hudson Valley Community College at 07:38 | |
| 1st and 10 at HVCC50 | PENALTY HVCC unsportmanslike conduct(TEAM) loss of 15 yard to the HVCC35. |
| 1st and 25 at HVCC35 | 1st and 10. |
| 1st and 25 at HVCC35 | Oberton, Rashee pass complete to Rowe, Brandon for loss of 2 yard to the HVCC33, (Howard, F), PENALTY HVCC holding(TEAM) loss of 4 yard to the HVCC29, . |
| 2nd and 31 at HVCC29 | Robinson, Natha rush for 1 yard to the HVCC30, (Pate, C; Town, D). |
| 3rd and 30 at HVCC30 | Oberton, Rashee intercepted by Richardson, J for 15 yards at the HVCC451ST DOWN HVCC, Richardson, J return 0 yard to the HVCC30, (Rowe, Brandon; Chisolm, Jawad). |
| 1st and 10 at HVCC30 | |
| 14 plays, 0 yards, 1:15 elapsed | |
| Louisburg College at 06:32 | |
| 1st and 10 at HVCC30 | Mills, M pass complete to McDowell, B for 4 yards to the HVCC26, (Graves, Taylor). |
| 2nd and 6 at HVCC26 | Mills, M pass incomplete to Wheatley, J. |
| 3rd and 6 at HVCC26 | Mills, M rush for 5 yards to the HVCC21, (Graves, Taylor). |
| 4th and 1 at HVCC21 | Mills, M rush for loss of 1 yard to the HVCC221ST DOWN LOU, (Cater, Malcolm; Graves, Taylor). |
| 1st and 10 at HVCC22 | |
| 9 plays, 0 yards, 1:10 elapsed | |
| Hudson Valley Community College at 05:17 | |
| 1st and 10 at HVCC22 | Oberton, Rashee pass complete to Jones, Cochise for loss of 7 yard to the HVCC15, (Jones, K). |
| 2nd and 17 at HVCC15 | PENALTY HVCC delay of game(TEAM) loss of 5 yard to the HVCC10. |
| 2nd and 22 at HVCC10 | Oberton, Rashee pass incomplete to Banks, Sharmart. |
| 3rd and 22 at HVCC10 | Oberton, Rashee pass incomplete to Jones, Cochise. |
| 4th and 22 at HVCC10 | PENALTY HVCC personal foul(TEAM) loss of 5 yard to the HVCC05. |
| 4th and 27 at HVCC01 | |
| 11 plays, 0 yards, 1:36 elapsed | |
| Hudson Valley Community College at 04:07 | |
| 4th and 27 at HVCC01 | Timeout Louisburg College, clock 02:31. |
| 4th and 27 at HVCC01 | PENALTY LOU false start(TEAM) loss of 5 yard to the HVCC06. |
| 4th and 22 at HVCC06 | Koziol, Greg rush for loss of 6 yard to the HVCC001ST DOWN HVCC, clock 02:23. |
| Hudson Valley Community College 6, Louisburg College 3 | |
| Samuels, R kick attempt good. | |
| Hudson Valley Community College 6, Louisburg College 6 | |
| Samuels, R kickoff loss of 20 yard to the HVCC20, Paramore, Lamon return 21 yards to the HVCC41, (Eccleston, T; Stinson, R). | |
| Hudson Valley Community College at 02:23 | |
| 1st and 10 at HVCC41 | |
| 14 plays, 0 yards, 0:15 elapsed | |
| Hudson Valley Community College at 02:23 | |
| 1st and 10 at HVCC41 | Smith, Tyrell rush for loss of 8 yard to the HVCC33, (Pate, C; Williams, S). |
| 2nd and 18 at HVCC33 | PENALTY LOU unsportmanslike conduct(TEAM) loss of 23 yard to the LOU44. |
| 1st and 10 at LOU44 | Oberton, Rashee pass incomplete to Banks, Sharmart, (Howard, F). |
| 2nd and 10 at LOU44 | Oberton, Rashee pass incomplete to Banks, Sharmart, (Richardson, J). |
| 3rd and 10 at LOU44 | Oberton, Rashee intercepted by Gopie, J for loss of 2 yard at the LOU461ST DOWN HVCC, Gopie, J return 2 yards to the LOU46. |
| 1st and 10 at LOU46 | |
| 12 plays, 0 yards, 0:44 elapsed | |
| Louisburg College at 02:16 | |
| 1st and 10 at LOU46 | Pace, M rush for loss of 3 yard to the LOU43, (Cater, Malcolm; Moore, Landon). |
| 2nd and 13 at LOU43 | Mills, M pass complete to Martin, D for 24 yards to the HVCC331ST DOWN LOU, (Lamont, Dario). |
| 1st and 10 at HVCC33 | Pace, M rush for 0 yard to the HVCC33, (Moore, Landon). |
| 2nd and 10 at HVCC33 | Pace, M rush for 5 yards to the HVCC28, (Chase, Samuel). |
| back to top | |
|
4th
|
|
| 3rd and 5 at HVCC28 | clock 15:00. |
| 3rd and 5 at HVCC28 | Mills, M pass complete to Pace, M for 28 yards to the HVCC001ST DOWN LOU, clock 14:52. |
| Hudson Valley Community College 6, Louisburg College 9 | |
| Samuels, R kick attempt good. | |
| Hudson Valley Community College 6, Louisburg College 12 | |
| Samuels, R kickoff 0 yard to the HVCC00, . | |
| Hudson Valley Community College at 14:52 | |
| 1st and 10 at HVCC00 | |
| 19 plays, 0 yards, -13:-20 elapsed | |
| Hudson Valley Community College at 14:52 | |
| 1st and 10 at HVCC00 | Oberton, Rashee sacked for 0 yard to the HVCC151ST DOWN HVCC, ( Pate, C). |
| 1st and 10 at HVCC15 | Gross, Josh rush for 3 yards to the HVCC18, (Jones, K; Howard, F). |
| 2nd and 7 at HVCC18 | 3th and 15. |
| 2nd and 7 at HVCC18 | Oberton, Rashee pass incomplete to Dassin, Varney. |
| 3rd and 7 at HVCC18 | Dana, Joe punt 37 yards to the LOU45, McDowell, B return 8 yards to the HVCC47, PENALTY LOU holding(TEAM) loss of 11 yard to the LOU42, . |
| 1st and 10 at LOU42 | |
| 1st and 10 at LOU42 | Wheeler, C rush for 2 yards to the LOU44, (Graves, Taylor). |
| 2nd and 8 at LOU44 | Mills, M pass incomplete to Bennett, K. |
| 3rd and 8 at LOU44 | Mills, M rush for 9 yards to the HVCC471ST DOWN LOU, PENALTY HVCC personal foul(TEAM) loss of 17 yard to the HVCC30. |
| 1st and 10 at HVCC30 | 1st and 10. |
| 1st and 10 at HVCC30 | Mills, M pass complete to Taylor, C for 30 yards to the HVCC001ST DOWN LOU, clock 11:52. |
| Hudson Valley Community College 6, Louisburg College 15 | |
| Samuels, R kick attempt good. | |
| Hudson Valley Community College 6, Louisburg College 18 | |
| Samuels, R kickoff loss of 5 yard to the HVCC05, Walker, Christi return 4 yards to the HVCC09, (Barnes, D; Moore, R). | |
| Hudson Valley Community College at 11:52 | |
| 1st and 10 at HVCC09 | |
| 29 plays, 0 yards, 3:6 elapsed | |
| Hudson Valley Community College at 11:52 | |
| 1st and 10 at HVCC09 | Smith, Tyrell rush for 3 yards to the HVCC12, (Jones, K; Watt, K). |
| 2nd and 7 at HVCC12 | Robinson, Natha rush for 2 yards to the HVCC14, (Town, D; Williams, S). |
| 3rd and 5 at HVCC14 | Oberton, Rashee intercepted by Howard, F for 28 yards at the HVCC421ST DOWN HVCC, Howard, F return loss of 28 yard to the HVCC42, (Jones, Cochise). |
| 1st and 10 at HVCC42 | |
| 9 plays, 0 yards, 1:42 elapsed | |
| Louisburg College at 11:46 | |
| 1st and 10 at HVCC42 | Simbeck, N pass complete to Jackson, W for 9 yards to the HVCC33, (Cater, Malcolm). |
| 2nd and 1 at HVCC33 | Wheeler, C rush for 5 yards to the HVCC281ST DOWN LOU, (Chase, Samuel; Paramore, Lamon). |
| 1st and 10 at HVCC28 | Simbeck, N pass complete to McDonald, K for 8 yards to the HVCC20, (Walker, Christi). |
| 2nd and 2 at HVCC20 | Simbeck, N pass complete to Wheeler, C for 5 yards to the HVCC15, (Cater, Malcolm), PENALTY LOU holding(TEAM) loss of 10 yard to the HVCC25, . |
| 3rd and 7 at HVCC25 | Simbeck, N pass incomplete to TEAM. |
| 4th and 7 at HVCC25 | Simbeck, N pass incomplete to Jackson, W1ST DOWN LOU, (Walker, Christi). |
| 1st and 10 at HVCC25 | Pine, Gordie field goal attempt from 42 GOAL, clock 07:38. |
| Hudson Valley Community College 9, Louisburg College 18 | |
| Pine, Gordie kickoff loss of 25 yard to the HVCC00, . | |
| Hudson Valley Community College 9, Louisburg College 21 | |
| Louisburg College at 07:38 | |
| 1st and 10 at HVCC00 | |
| Hudson Valley Community College 9, Louisburg College 24 | |
| 19 plays, 0 yards, 2:29 elapsed | |
| Louisburg College at 07:38 | |
| 1st and 10 at HVCC00 | |
| 1st and 10 at HVCC25 | Oberton, Rashee pass complete to Rowe, Brandon for 12 yards to the HVCC371ST DOWN HVCC. |
| 1st and 10 at HVCC37 | Oberton, Rashee rush for loss of 1 yard to the HVCC36, (McElveen, P; Watt, K). |
| 2nd and 11 at HVCC36 | Jones, Cochise rush for 2 yards to the HVCC38, (Sellers, K). |
| 3rd and 9 at HVCC38 | Oberton, Rashee pass complete to Rowe, Brandon for 16 yards to the LOU461ST DOWN HVCC, (McGee, B; Williams, S). |
| 1st and 10 at LOU46 | Jones, Cochise rush for 4 yards to the LOU42, (McElveen, P). |
| 2nd and 6 at LOU42 | Jones, Cochise rush for loss of 3 yard to the LOU45, (Town, D; Whaley, K). |
| 3rd and 9 at LOU45 | Oberton, Rashee pass incomplete to Banks, Sharmart. |
| 4th and 9 at LOU45 | PENALTY LOU personal foul(TEAM) loss of 15 yard to the LOU30. |
| 1st and 10 at LOU30 | Oberton, Rashee pass incomplete to Rowe, Brandon. |
| 2nd and 10 at LOU30 | PENALTY HVCC delay of game(TEAM) loss of 5 yard to the LOU35. |
| 2nd and 15 at LOU35 | PENALTY HVCC false start(TEAM) loss of 5 yard to the LOU40. |
| 2nd and 20 at LOU40 | Oberton, Rashee pass incomplete to Banks, Sharmart, (Howard, F). |
| 3rd and 20 at LOU40 | Oberton, Rashee pass complete to Jones, Cochise for loss of 3 yard to the LOU43, (Williams, S). |
| 4th and 23 at LOU43 | Timeout Louisburg College, clock 03:22. |
| 4th and 23 at LOU43 | Dana, Joe punt 43 yards to the LOU00, . |
| 1st and 10 at LOU00 | |
| 33 plays, 0 yards, 4:21 elapsed | |
| Louisburg College at 03:22 | |
| 1st and 10 at LOU00 | Giles, A rush for 23 yards to the LOU231ST DOWN LOU, (Carey, Louis). |
| 1st and 10 at LOU23 | Kennedy, D pass incomplete to Martin, D. |
| 2nd and 10 at LOU23 | Kennedy, D pass incomplete to Marshall, T, (Thompson, Shawn). |
| 3rd and 10 at LOU23 | Tate, S punt 34 yards to the HVCC43, downed. |
| 1st and 10 at HVCC43 | |
| 10 plays, 0 yards, 1:4 elapsed | |
| Hudson Valley Community College at 03:14 | |
| 1st and 10 at HVCC43 | Oberton, Rashee intercepted by Howard, F for 38 yards at the LOU191ST DOWN HVCC, Howard, F return loss of 38 yard to the LOU19. |
| 1st and 10 at LOU19 | |
| 4 plays, 0 yards, 0:7 elapsed | |
| Louisburg College at 02:10 | |
| 1st and 10 at LOU19 | Giles, A rush for 4 yards to the LOU23, (Broady, Jamonte; Bulla, Josh). |
| 2nd and 6 at LOU23 | Kennedy, D pass incomplete to Marshall, T. |
