|
Lackawanna College at Louisburg College - Louisburg,NC 9/21/2013 - 11:00 am |
|
|
Lackawanna College
18 |
Louisburg College
19 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Lackawanna College (2-2) | 6 | 6 | 6 | 0 | 18 |
| Louisburg College (4-0) | 0 | 7 | 0 | 12 | 19 |
| Louisburg,NC | Patterson Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at LKW35 | LCK wins toss deferred |
| Prendergast, P kickoff 45 yards to the LOU20, McDowell, B return 7 yards to the LOU27 (Hall, John). | |
| Louisburg College at 15:00 | |
|---|---|
| 1st and 10 at LOU27 | Ford, D rush for 6 yards to the LOU33 (Lovett, Shahid). |
| 2nd and 4 at LOU33 | Mills, M rush for 23 yards to the LKW44 (Jones, QuVaughn). |
| 1st and 10 at LKW44 | Brown, C rush for 4 yards to the LKW40 (Lovett, Shahid; Jones, QuVaughn). |
| 2nd and 6 at LKW40 | Mills, M pass complete to McDowell, B for 11 yards to the LKW29 (Lovett, Shahid). |
| 1st and 10 at LKW29 | Brown, C rush for 8 yards to the LKW21 (Davis, Andre). |
| 2nd and 2 at LKW21 | Mills, M sacked for loss of 7 yards to the LKW28 (Mack, Jontaviou). |
| 3rd and 9 at LKW28 | PENALTY LOU 12 men on the field 5 yards to the LKW33. |
| 1st and 10 at LKW33 | Mills, M sacked for loss of 5 yards to the LKW38 (Copeland, Aus). |
| 2nd and 15 at LKW38 | Samuels, R punt 38 yards to the LKW00, touchback. |
| 7 plays, 35 yards, 04:09 elapsed | |
| Lackawanna College at 10:51 | |
| 1st and 10 at LKW20 | Lackawanna College drive start at 10:51. |
| 1st and 10 at LKW20 | PENALTY LKW false start 5 yards to the LKW15. |
| 1st and 10 at LKW15 | LKW ball on LKW20, LKW ball on LKW20. |
| 1st and 10 at LKW20 | 2nd and 10, Anderson, Jay rush for loss of 2 yards to the LKW18 (Hughley, M; Christopher, J). |
| 2nd and 12 at LKW18 | Pasik, Dylan pass incomplete to Grimes, Richard. |
| 3rd and 12 at LKW18 | Prendergast, P punt 42 yards to the LOU40, McDowell, B return 0 yards to the LOU40. |
| 2 plays, -2 yards, 01:11 elapsed | |
| Louisburg College at 09:40 | |
| 1st and 10 at LOU40 | Louisburg College drive start at 09:40. |
| 1st and 10 at LOU40 | Brown, C rush for 20 yards to the LKW40 (Jones, QuVaughn). |
| 1st and 10 at LKW40 | Brown, C rush for loss of 2 yards to the LKW42 (Davis, Andre), PENALTY LOU illegal shift declined. |
| 1st and 12 at LKW42 | 3rd and 8. |
| 1st and 10 at LKW42 | Mills, M pass incomplete to McDowell, B. |
| 2nd and 10 at LKW42 | Samuels, R punt 36 yards to the LKW06, downed. |
| 3 plays, 18 yards, 00:56 elapsed | |
| Lackawanna College at 08:44 | |
| 1st and 10 at LKW06 | Lackawanna College drive start at 08:44. |
| 1st and 10 at LKW06 | Hayes, DeChavon rush for 89 yards to the LOU05 (Christopher, J). |
| 1st and Goal at LOU05 | Pasik, Dylan rush for 2 yards to the LOU03 (Stinger, D). |
| 2nd and Goal at LOU03 | Pasik, Dylan rush for 2 yards to the LOU01 (Williams, S). |
| 3rd and Goal at LOU01 | Pasik, Dylan rush for no gain to the LOU01 (Williams, S; Jackson, J). |
| 4th and Goal at LOU01 | Pasik, Dylan rush for 1 yard to the LOU00, TOUCHDOWN, clock 06:57. |
| Lackawanna College 6, Louisburg College 0 | |
| Prendergast, P kick attempt failed (blocked) (blocked by Solomon, C). | |
| 5 plays, 94 yards, 01:47 elapsed | |
| Prendergast, P kickoff 52 yards to the LOU18, McDowell, B return 14 yards to the LOU32 (Scott, Tyrik). | |
| Louisburg College at 06:51 | |
| 1st and 10 at LOU32 | Louisburg College drive start at 06:51. |
| 1st and 10 at LOU32 | Massey, T rush for 8 yards to the LOU40 (Copeland, Aus; Jackson, Jon). |
| 2nd and 2 at LOU40 | Massey, T rush for no gain to the LOU40 (Copeland, Aus). |
| 3rd and 2 at LOU40 | Mills, M pass complete to Brown, C for 4 yards to the LOU44 (Tillman, Gabe). |
| 1st and 10 at LOU44 | Massey, T rush for 1 yard to the LOU45 (Tillman, Gabe). |
| 2nd and 9 at LOU45 | Mills, M sacked for loss of 9 yards to the LOU36 (Davis, Andre). |
| 3rd and 18 at LOU36 | Mills, M rush for 10 yards to the LOU46 (Jackson, Jon). |
| 4th and 8 at LOU46 | Samuels, R punt 49 yards to the LKW05, downed. |
| 6 plays, 14 yards, 03:02 elapsed | |
| Lackawanna College at 03:49 | |
| 1st and 10 at LKW05 | Lackawanna College drive start at 03:49. |
| 1st and 10 at LKW05 | Pasik, Dylan pass incomplete to Forgatch, Andrw. |
| 2nd and 10 at LKW05 | Hayes, DeChavon rush for no gain to the LKW05 (Williams, S). |
| 3rd and 10 at LKW05 | Pasik, Dylan pass incomplete to Grimes, Richard. |
| 4th and 10 at LKW05 | Prendergast, P punt 46 yards to the LOU49, downed. |
| 3 plays, 0 yards, 01:02 elapsed | |
| Louisburg College at 02:47 | |
| 1st and 10 at LOU49 | Louisburg College drive start at 02:47. |
| 1st and 10 at LOU49 | Brown, C rush for 9 yards to the LKW42 (James, Unte; Davis, Andre). |
| 2nd and 1 at LKW42 | Brown, C rush for 5 yards to the LKW37 (Lovett, Shahid). |
| 1st and 10 at LKW37 | Simmons, K rush for 1 yard to the LKW36 (Scott, Tyrik; Jones, QuVaughn). |
| 2nd and 9 at LKW36 | Mills, M pass complete to McDowell, B for 10 yards to the LKW26 (Rolling, Raheim). |
| 1st and 10 at LKW26 | Simmons, K rush for 4 yards to the LKW22 (Mack, Jontaviou), PENALTY LKW face mask 11 yards to the LKW11, NO PLAY. |
| 1st and 10 at LKW11 | Mills, M pass incomplete to Massey, T. |
| 2nd and 10 at LKW11 | Mills, M rush for 2 yards to the LKW09 (Ferrell, Jawaun). |
| back to top | |
|
2nd
|
|
| 3rd and Goal at LKW09 | Start of 2nd quarter, clock 15:00. |
| 1st and Goal at LKW09 | Simmons, K rush for no gain to the LKW09 (Lovett, Shahid). |
| 2nd and Goal at LKW09 | PENALTY LKW offside defense 4 yards to the LKW05. |
| 1st and Goal at LKW05 | Samuels, R field goal attempt from 26 BLOCKED, clock 14:01 (blocked by Johnson, Marque), McDowell, B for loss of 65 yards to the LOU30 (James, Unte). |
| 8 plays, 46 yards, 03:46 elapsed | |
| Lackawanna College at 14:01 | |
| 2nd and 70 at LOU30 | Massey, T rush for 9 yards to the LOU39 (Pasik, Dylan; ). |
| 3rd and 61 at LOU39 | 2nd and 2. |
| 1st and 10 at LOU39 | Hurt, K rush for 2 yards to the LOU41 (). |
| 2nd and 8 at LOU41 | 1st and 10. |
| 1st and 10 at LOU41 | Ford, D pass incomplete to Hurd, J. |
| 2nd and 10 at LOU41 | LKW ball on LOU40. |
| 1st and 10 at LOU40 | LKW ball on LKW40. |
| 1st and 10 at LKW40 | Anderson, Jay rush for 1 yard to the LKW41 (Wright, K). |
| 2nd and 9 at LKW41 | Pasik, Dylan pass incomplete to Black, DeAndre. |
| 3rd and 9 at LKW41 | Prendergast, P punt 46 yards to the LOU13, Ford, D return 0 yards to the LOU13 (Lovett, Shahid). |
| 5 plays, 36 yards, 02:10 elapsed | |
| Louisburg College at 11:51 | |
| 1st and 10 at LOU13 | Louisburg College drive start at 11:51. |
| 1st and 10 at LOU13 | Mills, M pass complete to Arrington, G for no gain to the LOU13 (Tillman, Gabe). |
| 2nd and 10 at LOU13 | Brown, C rush for loss of 1 yard to the LOU12 (Davis, Andre). |
| 3rd and 11 at LOU12 | Mills, M pass intercepted by Tillman, Gabe at the LOU25, Tillman, Gabe return 11 yards to the LOU14 (Wright, K). |
| 3 plays, -1 yards, 01:04 elapsed | |
| Lackawanna College at 10:47 | |
| 1st and 10 at LOU14 | Lackawanna College drive start at 10:47. |
| 1st and 10 at LOU14 | Pasik, Dylan pass complete to Hayes, DeChavon for 13 yards to the LOU01, fumble forced by Williams, S, fumble by Hayes, DeChavon recovered by LOU Watt, K at LOU00, touchback. |
| 1 plays, 14 yards, 00:15 elapsed | |
| Louisburg College at 10:32 | |
| 1st and 10 at LOU20 | Louisburg College drive start at 10:32. |
| 1st and 10 at LOU20 | Mills, M pass incomplete to Massey, T. |
| 2nd and 10 at LOU20 | Mills, M pass complete to Wheatley, J for 20 yards to the LOU40 (James, Unte). |
| 1st and 10 at LOU40 | Massey, T rush for 2 yards to the LOU42 (Copeland, Aus). |
| 2nd and 8 at LOU42 | Mills, M rush for 12 yards to the LKW46 (Lovett, Shahid). |
| 1st and 10 at LKW46 | Timeout Lackawanna College, clock 09:18. |
| 1st and 10 at LKW46 | Mills, M pass incomplete to McDowell, B. |
| 2nd and 10 at LKW46 | Mills, M pass incomplete to McDowell, B. |
| 3rd and 10 at LKW46 | Mills, M pass complete to Campbell, S for 8 yards to the LKW38 (Suratt, Najee). |
| 4th and 2 at LKW38 | Brown, C rush for 8 yards to the LKW30 (; Suratt, Najee). |
| 1st and 10 at LKW30 | Brown, C rush for 1 yard to the LKW29 (Davis, Andre). |
| 2nd and 9 at LKW29 | Mills, M rush for 11 yards to the LKW18 (Jones, QuVaughn). |
| 1st and 10 at LKW18 | Brown, C rush for 2 yards to the LKW16 (Ishola, Olatayo). |
| 2nd and 8 at LKW16 | Mills, M pass complete to Brooks, S for 16 yards to the LKW00, TOUCHDOWN, clock 06:20. |
| Samuels, R kick attempt good. | |
| Lackawanna College 6, Louisburg College 7 | |
| 12 plays, 75 yards, 04:12 elapsed | |
| Samuels, R kickoff 22 yards to the LKW48, on-side kick, recovered by LOU on LKW48. | |
| Louisburg College at 06:17 | |
| 1st and 10 at LKW48 | Louisburg College drive start at 06:17. |
| 1st and 10 at LKW48 | Mills, M pass incomplete to McDowell, B. |
| 2nd and 10 at LKW48 | Mills, M rush for 12 yards to the LKW36 (Jackson, Jon). |
| 1st and 10 at LKW36 | Brown, C rush for 4 yards to the LKW32 (Ishola, Olatayo). |
| 2nd and 6 at LKW32 | Timeout Louisburg College, clock 05:28. |
| 1st and 10 at LKW32 | Simmons, K rush for loss of 2 yards to the LKW34 (Lovett, Shahid). |
| 2nd and 12 at LKW34 | Mills, M pass incomplete to Vause, D. |
| 3rd and 12 at LKW34 | Samuels, R punt 34 yards to the LKW00, touchback. |
| 5 plays, 14 yards, 01:33 elapsed | |
| Lackawanna College at 04:44 | |
| 1st and 10 at LKW20 | Lackawanna College drive start at 04:44. |
| 1st and 10 at LKW20 | Anderson, Jay rush for 7 yards to the LKW27 (Williams, S). |
| 2nd and 3 at LKW27 | LKW ball on LKW27. |
| 1st and 10 at LKW27 | 1st and 10. |
| 1st and 10 at LKW27 | LKW ball on LKW31. |
| 1st and 10 at LKW31 | Anderson, Jay rush for no gain to the LKW31 (Ford, D). |
| 2nd and 10 at LKW31 | Anderson, Jay rush for 5 yards to the LKW36 (Williams, S). |
| 3rd and 5 at LKW36 | Pasik, Dylan pass complete to Foster, Wendell for 7 yards to the LKW43 (Ford, D; Williams, S). |
| 1st and 10 at LKW43 | Pasik, Dylan sacked for loss of 6 yards to the LKW37 (Hoffman, J). |
| 2nd and 16 at LKW37 | Pasik, Dylan pass complete to Hayes, DeChavon for 40 yards to the LOU23 (Dews, M). |
| 1st and 10 at LOU23 | Hayes, DeChavon rush for loss of 6 yards to the LOU29, fumble by Hayes, DeChavon recovered by LKW TEAM at LOU29 (Christopher, J). |
| 2nd and 16 at LOU29 | Hayes, DeChavon rush for no gain to the LOU29, fumble by Hayes, DeChavon recovered by LKW Hayes, DeChavon at LOU29 (Hoffman, J). |
| 3rd and 16 at LOU29 | Timeout Lackawanna College, clock 01:19. |
| 1st and 10 at LOU29 | LKW ball on LOU30. |
| 1st and 10 at LOU30 | 2nd and 16. |
| 1st and 10 at LOU30 | Pasik, Dylan pass incomplete to Grimes, Richard. |
| 2nd and 10 at LOU30 | Pasik, Dylan pass complete to Grimes, Richard for 21 yards to the LOU09 (Watt, K). |
| 1st and Goal at LOU09 | Pasik, Dylan pass complete to Forgatch, Andrw for 8 yards to the LOU01 (Hoffman, J). |
| 2nd and Goal at LOU01 | Pasik, Dylan rush for 1 yard to the LOU00, TOUCHDOWN, clock 00:20. |
| Lackawanna College 12, Louisburg College 7 | |
| Pasik, Dylan rush attempt failed. | |
| 12 plays, 75 yards, 04:24 elapsed | |
| Prendergast, P kickoff 54 yards to the LOU16, Ford, D return 30 yards to the LOU46 (Suratt, Najee; McClean, Kemet). | |
| Louisburg College at 00:12 | |
| 1st and 10 at LOU46 | Louisburg College drive start at 00:12. |
| 1st and 10 at LOU46 | Mills, M pass complete to McDowell, B for 14 yards to the LKW40 (Jackson, Jon). |
| 1st and 10 at LKW40 | Mills, M pass complete to Wheatley, J for 17 yards to the LKW23 (Lovett, Shahid; Jones, QuVaughn). |
| 1st and 10 at LKW23 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at LKW23 | Start of 3rd quarter, clock 15:00, LOU ball on LOU35. |
| 2 plays, 31 yards, 00:12 elapsed | |
| Samuels, R kickoff 62 yards to the LKW03, Hayes, DeChavon return 34 yards to the LKW37 (Jackson, J). | |
| Lackawanna College at 14:52 | |
| 1st and 10 at LKW37 | Lackawanna College drive start at 14:52. |
| 1st and 10 at LKW37 | Anderson, Jay rush for 7 yards to the LKW44 (Williams, S). |
| 2nd and 3 at LKW44 | Anderson, Jay rush for 5 yards to the LKW49 (Watt, K). |
| 1st and 10 at LKW49 | Pasik, Dylan pass incomplete to Miller, Jack, PENALTY LKW tripping 15 yards to the LKW34, NO PLAY. |
| 1st and 10 at LKW34 | Hayes, DeChavon rush for 66 yards to the LOU00, TOUCHDOWN, clock 13:28. |
| Lackawanna College 18, Louisburg College 7 | |
| 1st and Goal at LOU03 | Timeout Lackawanna College, clock 13:28. |
| 3 plays, 63 yards, 01:24 elapsed | |
| Pasik, Dylan pass attempt failed. | |
| Prendergast, P kickoff 52 yards to the LOU18, Ford, D return 20 yards to the LOU38 (Lovett, Shahid). | |
| Louisburg College at 13:22 | |
| 1st and 10 at LOU38 | Louisburg College drive start at 13:22. |
| 1st and 10 at LOU38 | Brown, C rush for 22 yards to the LKW40 (Revels, Raynard). |
| 1st and 10 at LKW40 | Mills, M pass complete to Wheatley, J for 8 yards to the LKW32 (James, Unte; Ishola, Olatayo). |
| 2nd and 2 at LKW32 | Mills, M rush for 5 yards to the LKW27 (Jackson, Jon). |
| 1st and 10 at LKW27 | Brown, C rush for no gain to the LKW27 (Ishola, Olatayo; Revels, Raynard). |
| 2nd and 10 at LKW27 | Brown, C rush for 6 yards to the LKW21 (Lovett, Shahid). |
| 3rd and 4 at LKW21 | Mills, M pass complete to McDowell, B for 3 yards to the LKW18 (Copeland, Aus). |
| 4th and 1 at LKW18 | Mills, M rush for no gain to the LKW18 (Jones, QuVaughn). |
| 7 plays, 44 yards, 03:02 elapsed | |
| Lackawanna College at 10:20 | |
| 1st and 10 at LKW18 | Lackawanna College drive start at 10:20. |
| 1st and 10 at LKW18 | Anderson, Jay rush for 8 yards to the LKW26 (Watt, K). |
| 2nd and 2 at LKW26 | Pasik, Dylan pass incomplete to Grimes, Richard. |
| 3rd and 2 at LKW26 | Anderson, Jay rush for 8 yards to the LKW34 (Williams, S). |
| 1st and 10 at LKW34 | Anderson, Jay rush for 31 yards to the LOU35 (Ford, D). |
| 1st and 10 at LOU35 | Hayes, DeChavon rush for 3 yards to the LOU32 (Williams, S; Hoffman, J). |
| 2nd and 7 at LOU32 | Pasik, Dylan pass incomplete to Black, DeAndre. |
| 3rd and 7 at LOU32 | Hayes, DeChavon rush for 1 yard to the LOU31 (Hughley, M). |
| 4th and 6 at LOU31 | Pasik, Dylan pass incomplete to Allen, Julian. |
| 8 plays, 51 yards, 03:22 elapsed | |
| Louisburg College at 06:58 | |
| 1st and 10 at LOU31 | Louisburg College drive start at 06:58. |
| 1st and 10 at LOU31 | Massey, T rush for loss of 2 yards to the LOU29 (Mack, Jontaviou). |
| 2nd and 12 at LOU29 | Mills, M pass complete to Wheatley, J for 6 yards to the LOU35 (Jones, QuVaughn; Suratt, Najee). |
| 3rd and 6 at LOU35 | Mills, M sacked for loss of 14 yards to the LOU21 (Davis, Andre; Mack, Jontaviou). |
| 4th and 20 at LOU21 | Samuels, R punt 29 yards to the 50 yardline, fair catch by Black, DeAndre. |
| 3 plays, -10 yards, 01:36 elapsed | |
| Lackawanna College at 05:22 | |
| 1st and 10 at LKW50 | Lackawanna College drive start at 05:22. |
| 1st and 10 at LKW50 | Anderson, Jay rush for 4 yards to the LOU46 (Christopher, J). |
| 2nd and 6 at LOU46 | Anderson, Jay rush for 5 yards to the LOU41 (Williams, S). |
| 3rd and 1 at LOU41 | Anderson, Jay rush for 3 yards to the LOU38 (Williams, S). |
| 1st and 10 at LOU38 | Hayes, DeChavon rush for loss of 1 yard to the LOU39 (Dews, M). |
| 2nd and 11 at LOU39 | Hayes, DeChavon rush for loss of 1 yard to the LOU40 (; Williams, S). |
| 3rd and 12 at LOU40 | Hayes, DeChavon rush for no gain to the LOU40 (Parker, T; Williams, S). |
| 4th and 12 at LOU40 | Prendergast, P punt 25 yards to the LOU15, downed. |
| 6 plays, 10 yards, 04:21 elapsed | |
| Louisburg College at 01:01 | |
| 1st and 10 at LOU15 | Louisburg College drive start at 01:01. |
| 1st and 10 at LOU15 | Brown, C rush for no gain to the LOU15 (Ishola, Olatayo). |
| 2nd and 10 at LOU15 | Mills, M pass incomplete to Wheatley, J. |
| 3rd and 10 at LOU15 | Mills, M pass intercepted by Lovett, Shahid at the LOU29, Lovett, Shahid return 0 yards to the LOU29. |
| 3 plays, 0 yards, 00:48 elapsed | |
| Lackawanna College at 00:13 | |
| 1st and 10 at LOU29 | Lackawanna College drive start at 00:13. |
| 1st and 10 at LOU29 | Pasik, Dylan sacked for loss of 10 yards to the LOU39 (Christopher, J). |
| back to top | |
|
4th
|
|
| 2nd and 20 at LOU39 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at LOU39 | Pasik, Dylan pass incomplete to Black, DeAndre. |
| 2nd and 10 at LOU39 | Hayes, DeChavon rush for 11 yards to the LOU28 (Walker, B). |
| 1st and 10 at LOU28 | Pasik, Dylan pass incomplete to Black, DeAndre. |
| 4 plays, 1 yards, 01:23 elapsed | |
| Louisburg College at 13:50 | |
| 2nd and 10 at LOU28 | Lackawanna College drive start at 13:50. |
| 1st and 10 at LOU28 | Scott, Tyrik rush for loss of 31 yards to the LKW41 (Wright, K). |
| 2nd and 41 at LKW41 | Scott, Tyrik rush for loss of 1 yard to the LKW40 (Norvilus, C). |
| 3rd and 42 at LKW40 | Scott, Tyrik rush for loss of 3 yards to the LKW37 (Larry, B; Campbell, S). |
| 4th and 45 at LKW37 | Finney, Rashaun pass complete to Scott, Tyrik for loss of 1 yard to the LKW36 (Cunningham, D). |
| 1st and 10 at LKW36 | Mills, M rush for 1 yard to the LKW35 (Mack, Jontaviou). |
| 5 plays, 37 yards, 01:54 elapsed | |
| Lackawanna College at 11:56 | |
| 2nd and 9 at LKW35 | Louisburg College drive start at 11:56. |
| 1st and 10 at LKW35 | Hurt, K rush for loss of 3 yards to the LKW38 (; Gravelle, Zach). |
| 2nd and 13 at LKW38 | Hurt, K rush for 5 yards to the LKW33 (). |
| 3rd and 8 at LKW33 | Ford, D rush for loss of 6 yards to the LKW39 (Beverly, Ryan; Forgatch, Andrw). |
| 4th and 14 at LKW39 | Kennedy, S punt loss of 31 yards to the LOU30, Cebien, Brian return -35 yards to the LKW35 (Christopher, J). |
| 3 plays, 4 yards, 02:20 elapsed | |
| Louisburg College at 09:36 | |
| 1st and 10 at LKW35 | Lackawanna College drive start at 09:36. |
| 1st and 10 at LKW35 | Finney, Rashaun rush for no gain to the LKW35 (McDonald, K). |
| 2nd and 10 at LKW35 | Finney, Rashaun pass intercepted by Larry, B at the LKW01, Larry, B return -34 yards to the LKW35, McDowell, B for no gain to the LKW35, PENALTY LKW pass interference 15 yards to the LKW20, NO PLAY. |
| 1st and 10 at LKW20 | McKenzie, Ed rush for loss of 3 yards to the LKW17 (Larry, B). |
| 2nd and 13 at LKW17 | Finney, Rashaun pass incomplete to Myers, DJ. |
| 3rd and 13 at LKW17 | Finney, Rashaun pass complete to Rolling, Raheim for loss of 11 yards to the LKW06 (Wright, K). |
| 4th and 24 at LKW06 | Finney, Rashaun rush for loss of 5 yards to the LKW01 (McDonald, K). |
| 1st and 1 at LKW01 | Campbell, S rush for 1 yard to the LKW00, TOUCHDOWN, clock 07:18. |
| Lackawanna College 18, Louisburg College 13 | |
| Mills, M rush attempt failed. | |
| 6 plays, 35 yards, 02:18 elapsed | |
| Samuels, R kickoff 65 yards to the LKW05, Hayes, DeChavon return 20 yards to the LKW25 (Wright, K). | |
| Lackawanna College at 07:13 | |
| 1st and 10 at LKW25 | Lackawanna College drive start at 07:13. |
| 1st and 10 at LKW25 | Pasik, Dylan pass incomplete to Hayes, DeChavon. |
| 2nd and 10 at LKW25 | Hayes, DeChavon rush for no gain to the LKW25 (Hoffman, J). |
| 3rd and 10 at LKW25 | Pasik, Dylan pass complete to Allen, Julian for 16 yards to the LKW41 (Christopher, J). |
| 1st and 10 at LKW41 | Hayes, DeChavon rush for loss of 4 yards to the LKW37 (Hoffman, J; Dews, M). |
| 2nd and 14 at LKW37 | Pasik, Dylan pass intercepted by Christopher, J at the LKW46, Christopher, J return 0 yards to the LKW46. |
| 5 plays, 12 yards, 02:18 elapsed | |
| Louisburg College at 04:55 | |
| 1st and 10 at LKW46 | Louisburg College drive start at 04:55. |
| 1st and 10 at LKW46 | Brown, C rush for 15 yards to the LKW31 (Copeland, Aus), PENALTY LKW personal foul 15 yards to the LKW16. |
| 1st and 10 at LKW16 | 1st and 10. |
| 1st and 10 at LKW16 | Mills, M pass incomplete to Brown, C. |
| 2nd and 10 at LKW16 | Massey, T rush for 5 yards to the LKW11 (Copeland, Aus). |
| 3rd and 5 at LKW11 | Mills, M pass complete to McDowell, B for 11 yards to the LKW00, TOUCHDOWN, clock 04:00. |
| Lackawanna College 18, Louisburg College 19 | |
| 1st and Goal at LKW03 | Timeout Louisburg College, clock 04:00. |
| 4 plays, 46 yards, 00:55 elapsed | |
| Mills, M pass attempt failed. | |
| Samuels, R kickoff 67 yards to the LKW03, Hayes, DeChavon return 27 yards to the LKW30 (Brown, C). | |
| Lackawanna College at 03:54 | |
| 1st and 10 at LKW30 | Lackawanna College drive start at 03:54. |
| 1st and 10 at LKW30 | Hayes, DeChavon rush for 2 yards to the LKW32 (Williams, S). |
| 2nd and 8 at LKW32 | Pasik, Dylan pass complete to Forgatch, Andrw for 3 yards to the LKW35 (Jackson, J). |
| 3rd and 5 at LKW35 | Pasik, Dylan sacked for loss of 10 yards to the LKW25 (Hoffman, J). |
| 4th and 15 at LKW25 | Timeout Lackawanna College, clock 02:30. |
| 1st and 10 at LKW25 | Pasik, Dylan pass incomplete to Wilson, Brad. |
| 4 plays, -5 yards, 01:30 elapsed | |
| Louisburg College at 02:24 | |
| 2nd and 10 at LKW25 | Lackawanna College drive start at 02:24. |
| 1st and 10 at LKW25 | Scott, Tyrik rush for loss of 2 yards to the LKW23 (). |
| 2nd and 12 at LKW23 | Timeout Lackawanna College, clock 02:17. |
| 1st and 10 at LKW23 | Scott, Tyrik rush for 1 yard to the LKW24 (Wright, K; McDonald, K). |
| 2nd and 9 at LKW24 | Finney, Rashaun rush for 7 yards to the LKW31 (McDonald, K). |
| 3rd and 2 at LKW31 | PENALTY LOU delay of game 15 yards to the LKW46. |
| 1st and 10 at LKW46 | Finney, Rashaun rush for loss of 10 yards to the LKW36 (). |
| 4 plays, -11 yards, 01:50 elapsed | |
| Lackawanna College at 00:34 | |
| 2nd and 20 at LKW36 | Lackawanna College drive start at 00:34. |
| 1st and 10 at LKW36 | Pasik, Dylan pass complete to Grimes, Richard for 10 yards to the LKW46 (Watt, K). |
| 1st and 10 at LKW46 | Pasik, Dylan pass complete to Wilson, Brad for 22 yards to the LOU32 (Ford, D). |
| 1st and 10 at LOU32 | Pasik, Dylan pass incomplete to Foster, Wendell. |
| 2nd and 10 at LOU32 | Hayes, DeChavon rush for 7 yards to the LOU25 (Freeman, R). |
| 3rd and 3 at LOU25 | Pasik, Dylan pass incomplete to Foster, Wendell. |
| 4th and 3 at LOU25 | Prendergast, P field goal attempt from 42 MISSED - wide left, spot at LKW25, clock 00:01. |
| 6 plays, 39 yards, 00:33 elapsed | |
| Louisburg College at 00:01 | |
| 1st and 10 at LKW25 | Louisburg College drive start at 00:01. |
| 1st and 10 at LKW25 | LOU ball on LOU25. |
| 1st and 10 at LOU25 | Mills, M rush for no gain to the LOU25 (Jones, QuVaughn). |
| 2nd and 10 at LOU25 | End of game, clock 00:00. |
| back to top | |