|
LOU at Dean College - Franklin, Ma 9/28/2013 - 12:00pm |
|
|
Louisburg College
24 |
Dean College
17 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Louisburg College (5-0) | 0 | 3 | 14 | 7 | 24 |
| Dean College (4-1) | 0 | 14 | 0 | 3 | 17 |
| Franklin, Ma | Longley Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at LOU35 | LOU ball on LOU35. |
| 2nd and 10 at LOU35 | clock 15:00. |
| Samuels, R kickoff 64 yards to the DC01, Richardson, Ty return 28 yards to the DC29 (; Brooks, S). | |
| Dean College at 15:00 | |
|---|---|
| 1st and 10 at DC29 | Beck, Chris rush for 7 yards to the DC36 (Williams, S). |
| 2nd and 3 at DC36 | Mayes, Adriell rush for 27 yards to the LOU37 (Christopher, J). |
| 1st and 10 at LOU37 | Hughes, Quaran rush for loss of 2 yards to the LOU39 (Orr, A; Christopher, J). |
| 2nd and 12 at LOU39 | Brady, Tim pass incomplete. |
| 3rd and 12 at LOU39 | Brady, Tim pass incomplete. |
| 4th and 12 at LOU39 | DeMartini, Jame punt 21 yards to the LOU18, out-of-bounds. |
| 5 plays, 32 yards, 02:08 elapsed | |
| Louisburg College at 12:52 | |
| 1st and 10 at LOU18 | LOU drive start at 12:52. |
| 1st and 10 at LOU18 | Brown, C rush for 8 yards to the LOU26 (Simpson, Dwayne). |
| 2nd and 2 at LOU26 | Mills, M pass incomplete (Simpson, Dwayne). |
| 3rd and 2 at LOU26 | Brown, C rush for 10 yards to the LOU36, fumble forced by Sylva, Jason, fumble by ? recovered by DC Santiago, Corey at LOU38. |
| 3 plays, 20 yards, 01:08 elapsed | |
| Dean College at 11:44 | |
| 1st and 10 at LOU38 | Dean College drive start at 11:44. |
| 1st and 10 at LOU38 | Mayes, Adriell rush for 4 yards to the LOU34 (Freeman, R). |
| 2nd and 6 at LOU34 | Mayes, Adriell rush for 1 yard to the LOU33 (Williams, S). |
| 3rd and 5 at LOU33 | PENALTY DC illegal procedure 5 yards to the LOU38. |
| 3rd and 10 at LOU38 | Brady, Tim pass intercepted by Ford, D at the LOU10, Ford, D return 0 yards to the LOU10. |
| 3 plays, 0 yards, 00:52 elapsed | |
| Louisburg College at 10:52 | |
| 1st and 10 at LOU10 | LOU drive start at 10:52. |
| 1st and 10 at LOU10 | Brown, C rush for 3 yards to the LOU13 (Mychalczuk, Ste; Sturgis, Billy). |
| 2nd and 7 at LOU13 | Mills, M pass incomplete. |
| 3rd and 7 at LOU13 | Mills, M pass incomplete. |
| 4th and 7 at LOU13 | Samuels, R punt 47 yards to the DC40, Johnson, D'Andr return -4 yards to the DC36 (Walker, B; Arrington, G). |
| 3 plays, 3 yards, 00:00 elapsed | |
| Dean College at 10:59 | |
| 1st and 10 at DC36 | Dean College drive start at 10:59. |
| 1st and 10 at DC36 | Brady, Tim pass complete to Mayes, Adriell for loss of 2 yards to the DC34. |
| 2nd and 12 at DC34 | Mayes, Adriell rush for 10 yards to the DC44, out-of-bounds. |
| 3rd and 2 at DC44 | Brady, Tim pass incomplete. |
| 4th and 2 at DC44 | DeMartini, Jame punt 36 yards to the LOU20, downed. |
| 3 plays, 8 yards, 01:16 elapsed | |
| Louisburg College at 09:43 | |
| 1st and 10 at LOU20 | LOU drive start at 09:43. |
| 1st and 10 at LOU20 | Brown, C rush for 3 yards to the LOU23 (Sylva, Jason; Santiago, Corey). |
| 2nd and 7 at LOU23 | Brown, C rush for 6 yards to the LOU29 (Santiago, Corey; Thomas, Cannon). |
| 3rd and 1 at LOU29 | Brown, C rush for 2 yards to the LOU31 (Santiago, Corey; Whitaker, Khama). |
| 1st and 10 at LOU31 | Massey, T rush for 5 yards to the LOU36 (Whitaker, Khama). |
| 2nd and 5 at LOU36 | Mills, M rush for 4 yards to the LOU40 (Jones, Quentin). |
| 3rd and 1 at LOU40 | Mills, M pass incomplete. |
| 4th and 1 at LOU40 | Samuels, R punt 53 yards to the DC07, Johnson, D'Andr return 24 yards to the DC31 (Watt, K). |
| 6 plays, 20 yards, 01:43 elapsed | |
| Dean College at 08:00 | |
| 1st and 10 at DC31 | Dean College drive start at 08:00. |
| 1st and 10 at DC31 | Hughes, Quaran rush for no gain to the DC31 (Christopher, J; Roberson, R). |
| 2nd and 10 at DC31 | Mayes, Adriell rush for 7 yards to the DC38 (Ford, D). |
| 3rd and 3 at DC38 | Mayes, Adriell rush for 2 yards to the DC40 (Ford, D; Roberson, R). |
| 4th and 1 at DC40 | DeMartini, Jame punt 45 yards to the LOU15, fair catch by Ford, D. |
| 3 plays, 9 yards, 01:17 elapsed | |
| Louisburg College at 06:43 | |
| 1st and 10 at LOU15 | LOU drive start at 06:43. |
| 1st and 10 at LOU15 | Brown, C rush for no gain to the LOU15 (Mychalczuk, Ste; Thomas, Cannon). |
| 2nd and 10 at LOU15 | Mills, M pass incomplete. |
| 3rd and 10 at LOU15 | Mills, M pass complete to Brooks, S for 7 yards to the LOU22 (Whitaker, Khama). |
| 4th and 3 at LOU22 | Samuels, R punt 43 yards to the DC35, fair catch by Johnson, D'Andr. |
| 3 plays, 7 yards, 01:37 elapsed | |
| Dean College at 05:06 | |
| 1st and 10 at DC35 | Dean College drive start at 05:06. |
| 1st and 10 at DC35 | Brady, Tim pass incomplete. |
| 2nd and 10 at DC35 | Hughes, Quaran rush for 4 yards to the DC39 (Williams, S). |
| 3rd and 6 at DC39 | PENALTY DC illegal procedure 5 yards to the DC34. |
| 3rd and 11 at DC34 | Brady, Tim pass incomplete. |
| 4th and 11 at DC34 | DeMartini, Jame punt 21 yards to the LOU45, downed. |
| 3 plays, -1 yards, 00:45 elapsed | |
| Louisburg College at 04:21 | |
| 1st and 10 at LOU45 | LOU drive start at 04:21. |
| 1st and 10 at LOU45 | Mills, M pass incomplete (Santiago, Corey). |
| 2nd and 10 at LOU45 | Massey, T rush for 11 yards to the DC44 (Santiago, Corey; Whitaker, Khama). |
| 1st and 10 at DC44 | Mills, M rush for no gain to the DC44 (Samuel, sean; Mychalczuk, Ste). |
| 2nd and 10 at DC44 | Massey, T rush for no gain to the DC44 (Sylva, Jason; Jones, Quentin). |
| back to top | |
|
2nd
|
|
| 3rd and 10 at DC44 | Start of 2nd quarter, clock 15:00. |
| 3rd and 10 at DC44 | Mills, M pass intercepted by Thomas, Cannon at the DC32, Thomas, Cannon return 44 yards to the LOU24 (James, B). |
| 5 plays, 11 yards, 04:32 elapsed | |
| Dean College at 14:49 | |
| 1st and 10 at LOU24 | Dean College drive start at 14:49. |
| 1st and 10 at LOU24 | Mayes, Adriell rush for no gain to the LOU24 (Ward, A). |
| 2nd and 10 at LOU24 | Richardson, Ty rush for 11 yards to the LOU13 (Ford, D; Roberson, R). |
| 1st and 10 at LOU13 | Mayes, Adriell rush for 5 yards to the LOU08 (Parker, T; Hoffman, J). |
| 2nd and Goal at LOU08 | Williams, Jalen rush for 8 yards to the LOU00, TOUCHDOWN, clock 12:55. |
| Boteler, Chris kick attempt good. | |
| Louisburg College 0, Dean College 7 | |
| 4 plays, 24 yards, 01:54 elapsed | |
| Boteler, Chris kickoff 62 yards to the LOU08, McDowell, B return 7 yards to the LOU15 (Blunt, Bakari). | |
| Louisburg College at 12:47 | |
| 1st and 10 at LOU15 | LOU drive start at 12:47. |
| 1st and 10 at LOU15 | Mills, M pass incomplete. |
| 2nd and 10 at LOU15 | Mills, M rush for loss of 5 yards to the LOU10, fumble by ? recovered by LOU Mills, M at LOU10. |
| 3rd and 15 at LOU10 | Mills, M pass incomplete. |
| 4th and 15 at LOU10 | Samuels, R punt 47 yards to the DC43, downed. |
| 3 plays, -5 yards, 01:44 elapsed | |
| Dean College at 11:03 | |
| 1st and 10 at DC43 | Dean College drive start at 11:03. |
| 1st and 10 at DC43 | Brady, Tim pass complete to Hughes, Quaran for no gain to the DC43 (Orr, A; Walker, B). |
| 2nd and 10 at DC43 | Brady, Tim pass incomplete. |
| 3rd and 10 at DC43 | Brady, Tim pass incomplete. |
| 4th and 10 at DC43 | DeMartini, Jame punt 36 yards to the LOU21, McDowell, B return 0 yards to the LOU21. |
| 3 plays, 0 yards, 00:56 elapsed | |
| Louisburg College at 10:07 | |
| 1st and 10 at LOU21 | LOU drive start at 10:07. |
| 1st and 10 at LOU21 | Massey, T rush for 2 yards to the LOU23 (Sylva, Jason; Thomas, Cannon). |
| 2nd and 8 at LOU23 | Mills, M pass incomplete. |
| 3rd and 8 at LOU23 | Mills, M pass complete to Wheatley, J for 14 yards to the LOU37. |
| 1st and 10 at LOU37 | Massey, T rush for loss of 2 yards to the LOU35 (Jones, Quentin). |
| 2nd and 12 at LOU35 | Mills, M pass incomplete. |
| 3rd and 12 at LOU35 | PENALTY LOU ineligible downfield on pass 5 yards to the LOU30. |
| 3rd and 17 at LOU30 | Mills, M pass incomplete. |
| 4th and 17 at LOU30 | Samuels, R punt 30 yards to the DC40, downed. |
| 6 plays, 9 yards, 02:55 elapsed | |
| Dean College at 07:12 | |
| 1st and 10 at DC40 | Dean College drive start at 07:12. |
| 1st and 10 at DC40 | Mayes, Adriell rush for loss of 2 yards to the DC38 (Walker, B). |
| 2nd and 12 at DC38 | Brady, Tim pass complete to Clarke, Joseph for 9 yards to the DC47 (Hudgens, K; Watt, K). |
| 3rd and 3 at DC47 | PENALTY DC holding 8 yards to the DC39. |
| 3rd and 11 at DC39 | Brady, Tim pass incomplete. |
| 4th and 11 at DC39 | DeMartini, Jame punt 32 yards to the LOU29, Massey, T return 0 yards to the LOU29 (Santiago, Corey; Simpson, Dwayne). |
| 3 plays, -1 yards, 01:29 elapsed | |
| Louisburg College at 05:43 | |
| 1st and 10 at LOU29 | LOU drive start at 05:43. |
| 1st and 10 at LOU29 | Brown, C rush for 6 yards to the LOU35 (Santiago, Corey). |
| 2nd and 4 at LOU35 | Brown, C rush for 5 yards to the LOU40 (Mychalczuk, Ste; Thomas, Cannon). |
| 1st and 10 at LOU40 | McDowell, B rush for 1 yard to the LOU41 (Sturgis, Billy). |
| 2nd and 9 at LOU41 | Mills, M pass complete to Blackston, S for 12 yards to the DC47 (Santiago, Corey). |
| 1st and 10 at DC47 | Brown, C rush for 5 yards to the DC42 (Sturgis, Billy; Jones, Quentin). |
| 2nd and 5 at DC42 | Brown, C rush for 5 yards to the DC37 (Sylva, Jason; Sturgis, Billy). |
| 1st and 10 at DC37 | Mills, M rush for 6 yards to the DC31 (Sylva, Jason). |
| 2nd and 4 at DC31 | Mills, M pass complete to Wheatley, J for 7 yards to the DC24 (Santiago, Corey). |
| 1st and 10 at DC24 | Brown, C rush for 13 yards to the DC11 (Simpson, Dwayne). |
| 1st and 10 at DC11 | Mills, M rush for loss of 3 yards to the DC14 (Sturgis, Billy; Jones, Quentin). |
| 2nd and 13 at DC14 | Mills, M pass incomplete. |
| 3rd and 13 at DC14 | Mills, M pass incomplete. |
| 4th and 13 at DC14 | Samuels, R field goal attempt from 31 GOOD, clock 02:14. |
| Louisburg College 3, Dean College 7 | |
| Samuels, R kickoff 65 yards to the DC05, Johnson, D'Andr return 32 yards to the DC37 (Jackson, J; Hudgens, K). | |
| Dean College at 02:05 | |
| 13 plays, 57 yards, 03:29 elapsed | |
| 1st and 10 at DC37 | Dean College drive start at 02:05. |
| 1st and 10 at DC37 | Brady, Tim rush for 8 yards to the DC45, out-of-bounds. |
| 2nd and 2 at DC45 | Brady, Tim pass incomplete. |
| 3rd and 2 at DC45 | Hughes, Quaran rush for 10 yards to the LOU45 (Hughley, M). |
| 1st and 10 at LOU45 | Brady, Tim pass complete to Williams, Jalen for 45 yards to the LOU00, TOUCHDOWN, clock 01:16. |
| Boteler, Chris kick attempt good. | |
| Louisburg College 3, Dean College 14 | |
| 4 plays, 63 yards, 00:49 elapsed | |
| Boteler, Chris kickoff 51 yards to the LOU19, McDowell, B return 14 yards to the LOU33 (Mancini, Chris; Simpson, Dwayne). | |
| Louisburg College at 01:09 | |
| 1st and 10 at LOU33 | LOU drive start at 01:09. |
| 1st and 10 at LOU33 | Mills, M pass incomplete (Thomas, Cannon). |
| 2nd and 10 at LOU33 | Mills, M pass incomplete. |
| 3rd and 10 at LOU33 | Mills, M pass intercepted by Mychalczuk, Ste at the LOU36, Mychalczuk, Ste return 21 yards to the LOU15 (Mills, M). |
| 3 plays, 0 yards, 00:23 elapsed | |
| Dean College at 00:46 | |
| 1st and 10 at LOU15 | Dean College drive start at 00:46. |
| 1st and 10 at LOU15 | Brady, Tim sacked for loss of 5 yards to the LOU20 (Roberson, R). |
| 2nd and 15 at LOU20 | Brady, Tim pass incomplete. |
| 3rd and 15 at LOU20 | Brady, Tim pass incomplete (Watt, K). |
| 4th and 15 at LOU20 | PENALTY DC illegal procedure 5 yards to the LOU25. |
| 4th and 20 at LOU25 | PENALTY DC illegal procedure 5 yards to the LOU30. |
| 4th and 25 at LOU30 | PENALTY DC illegal procedure 5 yards to the LOU35. |
| 4th and 30 at LOU35 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 30 at LOU35 | Start of 3rd quarter, clock 15:00, DC ball on DC35, PENALTY LOU personal foul 15 yards to the 50 yardline, NO PLAY. |
| 3 plays, -20 yards, 00:46 elapsed | |
| Boteler, Chris kickoff 50 yards to the LOU00, touchback. | |
| Louisburg College at 15:00 | |
| 1st and 10 at LOU11 | LOU drive start at 15:00. |
| 1st and 10 at LOU11 | Start of 3rd quarter, clock 15:00. |
| 1st and 10 at LOU11 | Massey, T rush for loss of 66 yards to the LOU23 (Sylva, Jason). |
| 2nd and 76 at LOU23 | Mills, M pass incomplete. |
| 3rd and 76 at LOU23 | Mills, M rush for 9 yards to the LOU32, out-of-bounds. |
| 4th and 67 at LOU32 | Samuels, R punt 33 yards to the DC35, fair catch by Johnson, D'Andr. |
| 3 plays, 7 yards, 15:00 elapsed | |
| Dean College at 13:46 | |
| 1st and 10 at DC35 | Dean College drive start at 13:46. |
| 1st and 10 at DC35 | PENALTY DC illegal procedure 5 yards to the DC30. |
| 1st and 15 at DC30 | Hughes, Quaran rush for 1 yard to the DC31 (Cook, J). |
| 2nd and 14 at DC31 | Brady, Tim sacked for loss of 14 yards to the DC17 (Walker, B), fumble by ? recovered by LOU Wright, K at DC15, Wright, K for 5 yards to the DC10 (Hughes, Quaran). |
| 2 plays, -20 yards, 01:52 elapsed | |
| Louisburg College at 11:54 | |
| 1st and Goal at DC10 | LOU drive start at 11:54, LOU ball on DC10. |
| 1st and Goal at DC10 | Brown, C rush for 10 yards to the DC00, TOUCHDOWN, clock 11:48. |
| Louisburg College 9, Dean College 14 | |
| Samuels, R kick attempt failed (blocked) (blocked by ). | |
| 1 plays, 10 yards, 00:06 elapsed | |
| Samuels, R kickoff 60 yards to the DC10, Johnson, D'Andr return 12 yards to the DC22 (Christopher, J). | |
| Dean College at 11:40 | |
| 1st and 10 at DC22 | Dean College drive start at 11:40. |
| 1st and 10 at DC22 | Richardson, Ty rush for no gain to the DC22 (Watt, K; Ford, D). |
| 2nd and 10 at DC22 | Hughes, Quaran rush for loss of 6 yards to the DC16 (Walker, B; Hoffman, J). |
| 3rd and 16 at DC16 | Brady, Tim rush for no gain to the DC16 (Jackson, J). |
| 4th and 16 at DC16 | DeMartini, Jame punt 49 yards to the LOU35, downed, PENALTY LOU illegal block 10 yards to the LOU25, 1st and 10, LOU ball on LOU25. |
| 3 plays, -6 yards, 00:45 elapsed | |
| Louisburg College at 10:55 | |
| 1st and 10 at LOU25 | LOU drive start at 10:55. |
| 1st and 10 at LOU25 | Brown, C rush for no gain to the LOU25 (Samuel, sean). |
| 2nd and 10 at LOU25 | Brown, C rush for 8 yards to the LOU33 (Whitaker, Khama). |
| 3rd and 2 at LOU33 | Brown, C rush for 5 yards to the LOU38 (Gaines, Javard; Simpson, Dwayne). |
| 1st and 10 at LOU38 | Brown, C rush for 2 yards to the LOU40 (Samuel, sean; Sturgis, Billy). |
| 2nd and 8 at LOU40 | Mills, M pass incomplete. |
| 3rd and 8 at LOU40 | Massey, T rush for no gain to the LOU40 (Sylva, Jason; Jones, Quentin). |
| 4th and 8 at LOU40 | Samuels, R punt 22 yards to the DC38, downed. |
| 6 plays, 15 yards, 01:12 elapsed | |
| Dean College at 09:43 | |
| 1st and 10 at DC38 | Dean College drive start at 09:43. |
| 1st and 10 at DC38 | Mayes, Adriell rush for 5 yards to the DC43 (Cook, J; Wright, K). |
| 2nd and 5 at DC43 | Brady, Tim pass incomplete. |
| 3rd and 5 at DC43 | Brady, Tim pass incomplete. |
| 4th and 5 at DC43 | DeMartini, Jame punt 38 yards to the LOU19, Wheatley, J return 4 yards to the LOU23 (Gaines, Javard; Simpson, Dwayne). |
| 3 plays, 5 yards, 02:20 elapsed | |
| Louisburg College at 07:23 | |
| 1st and 10 at LOU23 | LOU drive start at 07:23. |
| 1st and 10 at LOU23 | Brooks, S rush for no gain to the LOU23 (Santiago, Corey). |
| 2nd and 10 at LOU23 | Mills, M pass complete to Brooks, S for 12 yards to the LOU35 (Sylva, Jason). |
| 1st and 10 at LOU35 | Massey, T rush for 9 yards to the LOU44 (Whitaker, Khama). |
| 2nd and 1 at LOU44 | Simmons, K rush for 7 yards to the DC49 (Sturgis, Billy). |
| 1st and 10 at DC49 | Simmons, K rush for 5 yards to the DC44 (Sturgis, Billy). |
| 2nd and 5 at DC44 | Simmons, K rush for 7 yards to the DC37 (Sylva, Jason; Thomas, Cannon). |
| 1st and 10 at DC37 | Simmons, K rush for 1 yard to the DC36 (Thomas, Cannon; Sylva, Jason). |
| 2nd and 9 at DC36 | Brown, C rush for loss of 2 yards to the DC38 (Gaines, Javard; Montague, Dajon). |
| 3rd and 11 at DC38 | Mills, M rush for loss of 4 yards to the DC42 (Holmes, Dante), PENALTY DC face mask 15 yards to the DC27. |
| 1st and 10 at DC27 | 1st and 10. |
| 1st and 10 at DC27 | McDowell, B rush for no gain to the DC27 (Sturgis, Billy; Gaines, Javard). |
| 2nd and 10 at DC27 | Brown, C rush for loss of 3 yards to the DC30 (Montague, Dajon; Mychalczuk, Ste). |
| 3rd and 13 at DC30 | Campbell, S pass complete to Wheatley, J for 15 yards to the DC15 (Simpson, Dwayne). |
| 1st and 10 at DC15 | Brown, C rush for 1 yard to the DC14 (Sylva, Jason). |
| 2nd and 9 at DC14 | Campbell, S rush for 10 yards to the DC04 (Jones, Quentin). |
| 1st and Goal at DC04 | Brown, C rush for 1 yard to the DC03 (Sylva, Jason). |
| 2nd and Goal at DC03 | Brown, C rush for 2 yards to the DC01 (Samuel, sean; Mychalczuk, Ste). |
| 3rd and Goal at DC01 | Brown, C rush for no gain to the DC01 (Mychalczuk, Ste; Thomas, Cannon). |
| 4th and Goal at DC01 | Brown, C rush for 1 yard to the DC00, TOUCHDOWN, clock 00:08. |
| Brown, C rush attempt good. | |
| Louisburg College 17, Dean College 14 | |
| 18 plays, 77 yards, 07:15 elapsed | |
| Samuels, R kickoff 66 yards to the DC04, Richardson, Ty return 35 yards to the DC39 (Parker, T). | |
| Dean College at 00:00 | |
| 1st and 10 at DC39 | Dean College drive start at 00:00. |
| back to top | |
|
4th
|
|
| 1st and 10 at DC39 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at DC39 | Brady, Tim pass incomplete. |
| 2nd and 10 at DC39 | Hughes, Quaran rush for loss of 2 yards to the DC37 (Orr, A). |
| 3rd and 12 at DC37 | Brady, Tim pass incomplete. |
| 4th and 12 at DC37 | DeMartini, Jame punt 47 yards to the LOU16, Massey, T return 22 yards to the LOU38 (DeMartini, Jame), PENALTY LOU illegal block 27 yards to the LOU11, 1st and 10, LOU ball on LOU11. |
| 3 plays, -2 yards, 00:59 elapsed | |
| Louisburg College at 14:01 | |
| 1st and 10 at LOU11 | LOU drive start at 14:01. |
| 1st and 10 at LOU11 | Brown, C rush for loss of 1 yard to the LOU10 (Samuel, sean). |
| 2nd and 11 at LOU10 | Brown, C rush for 1 yard to the LOU11 (Gaines, Javard). |
| 3rd and 10 at LOU11 | Campbell, S pass incomplete. |
| 4th and 10 at LOU11 | Samuels, R punt 47 yards to the DC42, Johnson, D'Andr return 17 yards to the LOU41 (Arrington, G). |
| 3 plays, 0 yards, 01:07 elapsed | |
| Dean College at 12:54 | |
| 1st and 10 at LOU41 | Dean College drive start at 12:54. |
| 1st and 10 at LOU41 | Brady, Tim pass incomplete. |
| 2nd and 10 at LOU41 | Brady, Tim pass incomplete. |
| 3rd and 10 at LOU41 | Mayes, Adriell rush for 1 yard to the LOU40 (Wright, K; Williams, S). |
| 4th and 9 at LOU40 | DeMartini, Jame punt 35 yards to the LOU05, Brooks, S return 0 yards to the LOU05, out-of-bounds. |
| 3 plays, 1 yards, 01:33 elapsed | |
| Louisburg College at 11:21 | |
| 1st and 10 at LOU05 | LOU drive start at 11:21. |
| 1st and 10 at LOU05 | PENALTY LOU holding 2 yards to the LOU03. |
| 1st and 12 at LOU03 | Campbell, S pass intercepted by Whitaker, Khama at the LOU38, Whitaker, Khama return 6 yards to the LOU32 (Wheatley, J). |
| 1 plays, -2 yards, 00:17 elapsed | |
| Dean College at 11:04 | |
| 1st and 10 at LOU32 | Dean College drive start at 11:04. |
| 1st and 10 at LOU32 | Hughes, Quaran rush for 1 yard to the LOU31 (Parker, T; Orr, A). |
| 2nd and 9 at LOU31 | Hughes, Quaran rush for 5 yards to the LOU26 (Cook, J). |
| 3rd and 4 at LOU26 | Brady, Tim rush for loss of 1 yard to the LOU27 (Watt, K). |
| 4th and 5 at LOU27 | Boteler, Chris field goal attempt from 45 GOOD, clock 09:45. |
| Louisburg College 17, Dean College 17 | |
| Boteler, Chris kickoff 60 yards to the LOU10, McDowell, B return 14 yards to the LOU24 (Holmes, tyree; Mancini, Chris). | |
| Louisburg College at 09:38 | |
| 4 plays, 5 yards, 01:19 elapsed | |
| 1st and 10 at LOU24 | LOU drive start at 09:38. |
| 1st and 10 at LOU24 | Campbell, S pass incomplete. |
| 2nd and 10 at LOU24 | Simmons, K rush for 4 yards to the LOU28 (Sylva, Jason). |
| 3rd and 6 at LOU28 | PENALTY LOU holding 10 yards to the LOU18. |
| 3rd and 16 at LOU18 | Campbell, S pass complete to Batts, U for 5 yards to the LOU23 (Simpson, Dwayne; Mychalczuk, Ste). |
| 4th and 11 at LOU23 | Samuels, R punt 29 yards to the DC48, downed. |
| 3 plays, -1 yards, 01:07 elapsed | |
| Dean College at 08:31 | |
| 1st and 10 at DC48 | Dean College drive start at 08:31. |
| 1st and 10 at DC48 | Beck, Chris rush for 1 yard to the DC49 (Cook, J; Walker, B). |
| 2nd and 9 at DC49 | Beck, Chris rush for 2 yards to the LOU49 (Christopher, J). |
| 3rd and 7 at LOU49 | Brady, Tim pass complete to Beck, Chris for 13 yards to the LOU36 (Wright, K; Dews, M). |
| 1st and 10 at LOU36 | Beck, Chris rush for 2 yards to the LOU34, out-of-bounds. |
| 2nd and 8 at LOU34 | Brady, Tim rush for 7 yards to the LOU27 (Parker, T; Christopher, J). |
| 3rd and 1 at LOU27 | Beck, Chris rush for 3 yards to the LOU24 (Williams, S). |
| 1st and 10 at LOU24 | Beck, Chris rush for 2 yards to the LOU22 (Christopher, J). |
| 2nd and 8 at LOU22 | Mayes, Adriell rush for 3 yards to the LOU19 (Williams, S). |
| 3rd and 5 at LOU19 | Mayes, Adriell rush for 2 yards to the LOU17 (Gallman, E). |
| 4th and 3 at LOU17 | Boteler, Chris field goal attempt from 35 MISSED, clock 04:01. |
| 10 plays, 35 yards, 04:30 elapsed | |
| Louisburg College at 04:01 | |
| 1st and 10 at LOU20 | LOU drive start at 04:01. |
| 1st and 10 at LOU20 | Brown, C rush for loss of 1 yard to the LOU19 (Jones, Quentin). |
| 2nd and 11 at LOU19 | Campbell, S pass incomplete. |
| 3rd and 11 at LOU19 | Brown, C rush for loss of 2 yards to the LOU17 (Sylva, Jason; Samuel, sean). |
| 4th and 13 at LOU17 | Samuels, R punt 44 yards to the DC39, Johnson, D'Andr return 6 yards to the DC45 (Ford, D). |
| 3 plays, -3 yards, 01:48 elapsed | |
| Dean College at 02:13 | |
| 1st and 10 at DC45 | Dean College drive start at 02:13. |
| 1st and 10 at DC45 | Mayes, Adriell rush for 6 yards to the LOU49 (Parker, T). |
| 2nd and 4 at LOU49 | PENALTY LOU pass interference 15 yards to the LOU34. |
| 1st and 10 at LOU34 | Mayes, Adriell rush for no gain to the LOU34 (Gallman, E; Freeman, R). |
| 2nd and 10 at LOU34 | Brady, Tim pass incomplete. |
| 3rd and 10 at LOU34 | Brady, Tim pass incomplete. |
| 4th and 10 at LOU34 | Boteler, Chris field goal attempt from 52 BLOCKED, clock 00:26 (blocked by Hoffman, J), Gaines, Javard for loss of 63 yards to the DC00, clock 00:26. |
| 5 plays, 21 yards, 01:47 elapsed | |
| Louisburg College at 00:26 | |
| Samuels, R kick attempt good. | |
| Louisburg College 24, Dean College 17 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Samuels, R kickoff 51 yards to the DC19, Richardson, Ty return 22 yards to the DC41 (Christopher, J; Cook, J). | |
| Dean College at 00:21 | |
| 1st and 10 at DC41 | Dean College drive start at 00:21. |
| 1st and 10 at DC41 | Brady, Tim pass incomplete. |
| 2nd and 10 at DC41 | Brady, Tim pass complete to Milevski, Kire for 9 yards to the 50 yardline (Roberson, R). |
| 3rd and 1 at DC50 | End of game, clock 00:00. |
| back to top | |