|
Monroe College at Louisburg - Louisburg, NC 9/28/2019 - 12:00 PM |
|
|
Monroe College
44 |
Louisburg College
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Monroe College (4-0) | 24 | 13 | 7 | 0 | 44 |
| Louisburg College (1-2) | 0 | 0 | 0 | 7 | 7 |
| Louisburg, NC | Patterson Field | |||||
| Prd | Time | Scoring Summary | Monroe College - Louisburg College |
|---|---|---|---|
| 1 | 12:15 | Monroe College - D. Shoffner pass complete to Jevin Frett for 41 yards to the LOU1900, TOUCHDOWN, clock 12:15. (Idrissa Nikiema kick is good). | 7 - 0 |
| 1 | 09:38 | Monroe College - D. Shoffner pass complete to Lucas Nunez for 43 yards to the LOU1900, TOUCHDOWN, clock 09:38. (Idrissa Nikiema kick is good). | 14 - 0 |
| 1 | 00:07 |
Monroe College
- Idrissa Nikiema 27 yd field goal.
Drive: 8 plays, 71 yards in 5:11. |
17 - 0 |
| 1 | 00:00 | Monroe College - N Harden pass intercepted by C. Amankwaa at the LOU1930, C. Amankwaa return 30 yards to the LOU1900, TOUCHDOWN, clock 00:00. (Idrissa Nikiema kick is good). | 24 - 0 |
| 2 | 09:08 | Monroe College - D. Shoffner pass complete to Jevin Frett for 37 yards to the LOU1900, TOUCHDOWN, clock 09:08. (2 pt conversion pass by D. Shoffner failed). | 30 - 0 |
| 2 | 02:42 | Monroe College - Clayton Scott rush for 3 yards to the LOU1900, TOUCHDOWN, clock 02:42. (Idrissa Nikiema kick is good). | 37 - 0 |
| 3 | 13:45 | Monroe College - Clayton Scott rush for 45 yards to the LOU1900, TOUCHDOWN, clock 13:45. (Idrissa Nikiema kick is good). | 44 - 0 |
| 4 | 05:18 | Louisburg College - V Murphy pass complete to C Coleman for 55 yards to the MCM00, TOUCHDOWN, clock 05:18. (M Frazier kick is good). | 44 - 7 |
| Monroe College | Statistics | Louisburg College |
|---|---|---|
| 21 | FIRST DOWNS | 12 |
| 5 14 2 |
Passing Rushing Penalty |
3 6 3 |
| 43% (6 of 14) | THIRD DOWN EFFICIENCY | 29% (4 of 14) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 425 | TOTAL OFFENSE | 192 |
| 63 6.7 |
Total Offensive Plays Average gain per play |
59 3.3 |
| 174 | NET YARDS PASSING | 102 |
| 10-20
8.7 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
6-22
4.6 3-19 3 |
| 251 | NET YARDS RUSHING | 90 |
| 43 5.8 |
Rushing Attempts Average gain per rush |
37 2.4 |
| 5-206 | PUNTS: Number-Yards | 7-174 |
| 41.2 | Average | 24.9 |
| 131 | TOTAL RETURN YARDS | 218 |
| 3-41 2-23 3-67 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-41 7-177 0 0 |
| 13-184 | PENALTIES: Number-Yards | 3-45 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 3-19 | SACKS: Number-Yards | 0 0 |
| 3-67 | INTERCEPTIONS: Number-Yards | 0 0 |
| 32:19 | TIME OF POSSESSION | 27:32 |
Monroe College |
Louisburg College |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Monroe College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 50 | David Drouet | 2 | 6 | 8 | - | 1 - 2 | - | - | ||||
| 13 | Tim Donnahue | 2 | 5 | 7 | - | - | - | 1-4 | ||||
| 21 | Guirvenson Guillaume | 4 | 3 | 7 | 1 - 11 | 2 - 12 | - | - | ||||
| 9 | Heath Stephen II | 2 | 3 | 5 | - | 2.5 - 5 | - | - | ||||
| 12 | Malik Gibson | 4 | 1 | 5 | - | - | - | - | ||||
| 91 | Nick Evans | 3 | 2 | 5 | 0.5 - 3 | 2.5 - 7 | - | - | ||||
| 55 | Kolby Ortiz | 1 | 3 | 4 | - | - | - | - | ||||
| 60 | Alvin Lopes | 0 | 4 | 4 | - | - | - | - | ||||
| 27 | Ajani Jones | 0 | 3 | 3 | - | - | - | - | ||||
| 56 | Nadir Pineda | 1 | 2 | 3 | 0.5 - 3 | 1 - 4 | - | - | ||||
| 95 | Samuel Ntui-Ebob | 0 | 3 | 3 | - | - | - | - | ||||
| 2 | Emmanuel Appiah-Takyi | 1 | 1 | 2 | - | - | - | - | ||||
| 7 | Jeremiah Bryant | 0 | 2 | 2 | - | - | - | - | ||||
| 20 | Zharell Walker | 1 | 1 | 2 | - | - | - | - | ||||
| 65 | Devin Love | 0 | 2 | 2 | - | - | - | - | ||||
| 96 | Jahron Gayle | 2 | 0 | 2 | 1 - 2 | 1 - 2 | - | - | ||||
| 6 | Charles Amankwaa | 0 | 1 | 1 | - | - | - | 1-30 | ||||
| 11 | Diquill Neal | 0 | 1 | 1 | - | - | - | - | ||||
| 34 | Isaiah McNeil | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Malcolm Martin | 0 | 1 | 1 | - | - | - | - | ||||
| 42 | Suquan Stays | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Tyrik Carter | 1 | 0 | 1 | - | - | - | 1-33 | ||||
| 81 | Jeison Lebron | 1 | 0 | 1 | - | - | - | - | ||||
| 97 | Christopher Pettway | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 28 | 44 | 72 | 3 - 19 | 10 - 32 | 0-0 | 3-67 | |||||
| # | Louisburg College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9 | Tahmirr Anderson | 2 | 5 | 7 | - | - | - | - | ||||
| 95 | Mckenzie Frazier | 3 | 4 | 7 | - | 1.5 - 3 | - | - | ||||
| 29 | Born Lesane | 2 | 4 | 6 | - | - | - | - | ||||
| 3 | Devon Beckford | 3 | 2 | 5 | - | 1 - 3 | - | - | ||||
| 12 | Elijah Robinson | 0 | 5 | 5 | - | - | - | - | ||||
| 6 | Dai'quan Baker | 2 | 2 | 4 | - | - | - | - | ||||
| 21 | EJ Green | 1 | 3 | 4 | - | - | - | - | ||||
| 37 | Travon Alston | 2 | 2 | 4 | - | 2 - 2 | - | - | 1 | |||
| 51 | Lamarius Kinslow | 1 | 3 | 4 | - | 1 - 2 | - | - | ||||
| 90 | EJ Smith | 1 | 3 | 4 | - | 0.5 - 1 | - | - | ||||
| 5 | MJ Frazier | 1 | 2 | 3 | - | - | - | - | ||||
| 18 | Jermari Raynor | 1 | 2 | 3 | - | - | - | - | ||||
| 13 | Christian Bass | 0 | 2 | 2 | - | - | - | - | ||||
| 24 | Malik Hankins | 1 | 1 | 2 | - | - | - | - | ||||
| 36 | Keyonis Hopkins | 2 | 0 | 2 | - | - | - | - | ||||
| 47 | Damien Darden | 2 | 0 | 2 | - | - | - | - | ||||
| 50 | Marquez Baxter | 0 | 2 | 2 | - | - | - | - | ||||
| 54 | Christian Brown | 1 | 1 | 2 | - | - | - | - | ||||
| 56 | Jahiem Robbins | 0 | 2 | 2 | - | - | - | - | ||||
| 96 | Derrick Evans | 1 | 1 | 2 | - | - | - | - | ||||
| 7 | Austin Richardson | 0 | 1 | 1 | - | - | - | - | ||||
| 23 | Kevin Thorpe | 0 | 1 | 1 | - | - | - | - | ||||
| 35 | Antonio Herbin | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 52 | Justin Francis | 0 | 1 | 1 | - | - | - | - | ||||
| 66 | Jarod Garrett | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 27 | 50 | 77 | - | 6 - 11 | 0-0 | - | 2 | ||||
| Other Information | |
|---|---|
|
Location: Louisburg, NC Stadium: Patterson Field Attendance: 467 Weather: Sunny/Hot/Humid Temperature: 90 Wind: 9 SE mph |
|